Get Box Office Results

Delivered by Email

Weekly Box Office Results
Dvd Movie Releases

Brazil Box Office Results, April 17–19, 2009

TW LW Movie Studio Weekend Gross Change Screens Change / Avg. Gross-to-Date Week Production
Country
1 1 Fast and Furious UPI $761,849 -53.2% 226 - $3,371 $5,874,416 3 USA
2 N Diva n/a $701,091 - 137 - $5,117 $701,091 1 Unknown
3 2 Monsters Vs. Aliens PPI $555,994 -46.2% 294 -3 $1,891 $3,699,207 3 USA
4 3 Knowing Paris $550,010 -42.1% 200 -1 $2,750 $1,930,324 2 Australia, USA
5 N Underworld: Rise of the Lycans Sony $406,369 - 153 - $2,656 $406,369 1 USA
6 N The Haunting in Connecticut n/a $386,528 - 137 - $2,821 $386,528 1 USA
7 4 He’s Just Not That Into You PlayArte $250,976 -65.4% 144 -1 $1,743 $2,661,091 4 Germany, USA
8 N Race to Witch Mountain n/a $207,058 - 102 - $2,030 $207,058 1 USA
9 5 Dragonball Evolution Fox $190,428 -65.0% 145 - $1,313 $1,069,441 2 USA
10 7 Slumdog Millionaire Europa $104,311 -42.0% 137 -12 $761 $5,279,247 7 UK, USA
11 6 Confessions of a Shopaholic Disney $97,542 -56.2% 65 -13 $1,501 $422,065 2 USA
12 8 Gran Torino WB $50,221 -52.9% 69 -32 $728 $1,319,414 5 Australia, USA
13 9 Se Eu Fosse Você 2 (If I Were You 2) Fox $46,890 -55.1% 82 -26 $572 $21,594,927 16 Brazil
14 N Synecdoche, New York n/a $20,406 - 6 - $3,401 $24,741 1 USA
15 13 The Argentine (Che: Part One) Europa $18,521 -38.2% 12 -3 $1,543 $312,486 4 France, Spain, USA
16 12 Entre les murs (The Class) Imovision $18,270 -44.3% 14 -9 $1,305 $350,755 6 France
17 14 O Menino da Porteira Sony $10,309 -64.2% 65 -65 $159 $1,809,837 7 Brazil
18 16 Happy-Go-Lucky Imagem $9,910 -57.7% 13 -3 $762 $143,771 4 UK
19 20 The Reader Imagem $8,979 -43.6% 30 -8 $299 $1,588,723 11 Germany, USA
20 17 Hotel for Dogs PPI $8,666 -58.2% 56 -8 $155 $1,624,505 9 Germany, USA
21 10 Crossing Over n/a $7,879 -87.1% 19 -21 $415 $101,887 2 USA
22 21 Vals Im Bashir (Waltz with Bashir) Sony $7,054 -51.9% 9 - $784 $56,467 3 France, Germany, Israel
23 18 Yes Man WB $6,609 -65.3% 17 -20 $389 $4,977,351 12 USA
24 11 The Unborn (2009) UPI $6,406 -86.5% 36 -6 $178 $758,003 5 USA
25 33 Doubt Disney $6,314 -0.9% 15 +3 $421 $634,470 11 USA
26 15 Passengers Imagem $6,084 -75.3% 21 -28 $290 $418,327 4 USA
27 27 My Bloody Valentine 3-D PlayArte $4,850 -53.0% 22 -6 $220 $1,063,531 6 USA
28 19 Thick as Thieves Imagem $4,741 -74.9% 34 -9 $139 $996,862 6 USA
29 30 Milk UPI $4,651 -36.5% 18 +3 $258 $883,264 9 USA
30 34 Beverly Hills Chihuahua Disney $4,422 -9.7% 23 -3 $192 $509,119 10 Mexico, USA

Related Posts

Odler« USA Box Office Results, April 24–26, 2009

Box Office France Cinema, April 29–May 3, 2009 »Newer

Leave a Reply

Search
Custom Search