Archive for the ‘Arab Emirates’ Category
Emirates Box Office Results for August 20–23, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Drag Me to Hell | Gulf | $100,295 | -64.7% | 21 | +1 | $4,776 | $485,154 | 2 | USA |
| 2 | 2 | G.I. Joe | UIP | $95,925 | -52.9% | 20 | -2 | $4,796 | $1,082,919 | 3 | Unknown |
| 3 | 3 | Funny People | UIP | $64,802 | -57.5% | 18 | -2 | $3,600 | $269,505 | 2 | Unknown |
| 4 | 4 | The Hangover | WB | $49,109 | -31.1% | 8 | +1 | $6,139 | $831,006 | 4 | USA |
| 5 | N | The Alphabet Killer | Gulf | $28,081 | - | 8 | - | $3,510 | $28,081 | 1 | USA |
| 6 | 9 | G-Force | Disney | $25,833 | -15.9% | 7 | +3 | $3,690 | $450,039 | 5 | Unknown |
| 7 | 7 | Ice Age: Dawn of the Dinosaurs | Fox | $23,835 | -29.6% | 4 | +1 | $5,959 | $1,386,573 | 8 | Unknown |
| 8 | 6 | 1000 Mabrouk (3aabal 3andakom) | Gulf | $20,258 | -53.2% | 9 | -3 | $2,251 | $1,023,974 | 5 | Unknown |
| 9 | 5 | My Sister’s Keeper | WB | $16,816 | -70.7% | 4 | -8 | $4,204 | $104,337 | 2 | Unknown |
| 10 | 11 | My Best Friend’s Girl | Gulf | $12,000 | -26.3% | 8 | -1 | $1,500 | $114,434 | 3 | USA |
| 11 | 16 | Transformers: Revenge of the Fallen | UIP | $11,454 | +116.5% | 7 | +4 | $1,636 | $2,251,206 | 9 | USA |
| 12 | 14 | Imagine That | UIP | $9,795 | -28.6% | 11 | -1 | $890 | $315,963 | 4 | Germany, USA |
| 13 | 13 | Two Lovers | Gulf | $7,911 | -44.4% | 3 | -8 | $2,637 | $28,912 | 2 | USA |
| 14 | 12 | Harry Potter and the Half Blood Prince | WB | $7,441 | -48.5% | 1 | - | $7,441 | $1,432,041 | 6 | Unknown |
| 15 | 8 | My Life in Ruins | n/a | $6,049 | -81.9% | 3 | -9 | $2,016 | $54,125 | 2 | Spain, USA |
Random Posts
Emirates Box Office Results for August 13–16, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Drag Me to Hell | Gulf | $284,425 | - | 20 | - | $14,221 | $384,859 | 1 | USA |
| 2 | 1 | G.I. Joe | UIP | $203,472 | -61.8% | 22 | -8 | $9,249 | $986,994 | 2 | Unknown |
| 3 | N | Funny People | UIP | $152,315 | - | 20 | - | $7,616 | $204,703 | 1 | Unknown |
| 4 | 2 | The Hangover | WB | $71,246 | -47.3% | 7 | -4 | $10,178 | $781,897 | 3 | USA |
| 5 | N | My Sister’s Keeper | WB | $57,480 | - | 12 | - | $4,790 | $87,521 | 1 | Unknown |
| 6 | 4 | 1000 Mabrouk (3aabal 3andakom) | Gulf | $43,292 | -53.5% | 12 | -4 | $3,608 | $1,003,716 | 4 | Unknown |
| 7 | 6 | Ice Age: Dawn of the Dinosaurs | Fox | $33,866 | -15.1% | 3 | - | $11,289 | $1,362,738 | 7 | Unknown |
| 8 | N | My Life in Ruins | n/a | $33,401 | - | 12 | - | $2,783 | $48,076 | 1 | Spain, USA |
| 9 | 9 | G-Force | Disney | $30,722 | -15.5% | 4 | -3 | $7,681 | $424,206 | 4 | Unknown |
| 10 | 3 | The Orphan | WB | $20,848 | -83.0% | 9 | -10 | $2,316 | $211,253 | 2 | Unknown |
| 11 | - | My Best Friend’s Girl | Gulf | $16,284 | - | 9 | - | $1,809 | $102,434 | 2 | USA |
| 12 | 11 | Harry Potter and the Half Blood Prince | WB | $14,435 | -46.3% | 1 | -4 | $14,435 | $1,418,820 | 5 | Unknown |
| 13 | N | Two Lovers | Gulf | $14,236 | - | 11 | - | $1,294 | $21,002 | 1 | USA |
| 14 | 5 | Imagine That | UIP | $13,713 | -72.7% | 12 | -6 | $1,143 | $306,169 | 3 | Germany, USA |
| 15 | 10 | Fighting | Gulf | $6,572 | -81.1% | 4 | -15 | $1,643 | $275,665 | 3 | USA |
Random Posts
Emirates Box Office for August 6–9, 2009
Box Office Emirates
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | G.I. Joe | UIP | $532,639 | - | 30 | - | $17,755 | $697,705 | 1 | Unknown |
| 2 | 1 | The Hangover | WB | $135,129 | -62.2% | 11 | -9 | $12,284 | $679,563 | 2 | USA |
| 3 | N | The Orphan | WB | $122,641 | - | 19 | - | $6,455 | $178,769 | 1 | Unknown |
| 4 | 3 | 1000 Mabrouk (3aabal 3andakom) | Gulf | $93,135 | -42.1% | 16 | -6 | $5,821 | $936,702 | 3 | Unknown |
| 5 | 4 | Imagine That | UIP | $50,241 | -66.4% | 18 | -2 | $2,791 | $285,861 | 2 | Germany, USA |
| 6 | 9 | Ice Age: Dawn of the Dinosaurs | Fox | $39,876 | -14.3% | 3 | -1 | $13,292 | $1,312,602 | 6 | Unknown |
| 7 | N | Revolver | Italian | $38,518 | - | 8 | - | $4,815 | $54,666 | 1 | France, UK |
| 8 | N | Masjoun Transit | Gulf | $37,137 | - | 15 | - | $2,476 | $51,925 | 1 | Unknown |
| 9 | 7 | G-Force | Disney | $36,337 | -42.2% | 7 | -12 | $5,191 | $374,272 | 3 | Unknown |
| 10 | 2 | Fighting | Gulf | $34,801 | -80.0% | 19 | -1 | $1,832 | $269,093 | 2 | USA |
| 11 | 8 | Harry Potter and the Half Blood Prince | WB | $26,878 | -54.3% | 5 | -3 | $5,376 | $1,404,385 | 4 | Unknown |
| 12 | 6 | Public Enemies | UIP | $21,544 | -72.8% | 5 | -16 | $4,309 | $580,401 | 3 | Unknown |
| 13 | N | Guerilla (Che: Part Two) | Gulf | $13,982 | - | 12 | - | $1,165 | $19,026 | 1 | France, Spain, USA |
| 14 | 11 | Transformers: Revenge of the Fallen | UIP | $6,485 | -56.1% | 6 | -3 | $1,081 | $2,232,320 | 7 | USA |
| 15 | 13 | The Proposal | Disney | $6,235 | -10.1% | 1 | - | $6,235 | $889,626 | 8 | USA |