Archive for the ‘Australian’ Category
Australia Box Office Results for August 20–23, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Inglourious Basterds | UPI | $2,551,864 | - | 266 | - | $9,593 | $2,628,541 | 1 | Unknown |
| 2 | 1 | The Ugly Truth | Sony | $1,202,872 | -36.8% | 267 | -17 | $4,505 | $7,666,356 | 3 | Unknown |
| 3 | 2 | District 9 | Sony | $1,185,192 | -34.4% | 178 | - | $6,658 | $3,717,495 | 2 | Unknown |
| 4 | 3 | G.I. Joe | PPI | $730,320 | -41.6% | 200 | -23 | $3,652 | $5,436,139 | 3 | Unknown |
| 5 | 5 | My Sister’s Keeper | Roadshow | $649,263 | -25.1% | 210 | - | $3,092 | $6,264,055 | 4 | Unknown |
| 6 | 4 | Harry Potter and the Half Blood Prince | Warner Bros. | $531,029 | -40.1% | 273 | -46 | $1,945 | $32,543,452 | 6 | Unknown |
| 7 | 7 | Coraline | UPI | $515,959 | -31.4% | 196 | -16 | $2,632 | $2,864,556 | 3 | USA |
| 8 | 6 | Public Enemies | UPI | $416,718 | -48.0% | 258 | - | $1,615 | $6,869,356 | 4 | Unknown |
| 9 | N | Dance Flick | PPI | $199,690 | - | 100 | - | $1,997 | $199,690 | 1 | USA |
| 10 | 9 | Bandslam | Hoyts | $190,969 | -28.4% | 192 | - | $995 | $522,984 | 2 | Unknown |
| 11 | 8 | The Orphan | WB | $169,792 | -43.9% | 111 | +1 | $1,530 | $596,644 | 2 | Unknown |
| 12 | N | The September Issue | Madman | $145,406 | - | 12 | - | $12,117 | $167,823 | 1 | Unknown |
| 13 | 10 | Beautiful Kate | Roadshow | $134,971 | -32.0% | 29 | - | $4,654 | $807,453 | 4 | Unknown |
| 14 | 11 | Balibo | PPI | $123,064 | -28.3% | 25 | +2 | $4,923 | $392,592 | 2 | Unknown |
| 15 | 12 | The Hangover | Warner Bros. | $77,400 | -50.3% | 71 | -35 | $1,090 | $17,743,661 | 11 | USA |
Random Posts
Australia Box Office Results for August 13–16, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | The Ugly Truth | Sony | $1,902,632 | -31.2% | 284 | +1 | $6,699 | $5,794,035 | 2 | Unknown |
| 2 | N | District 9 | Sony | $1,807,860 | - | 178 | - | $10,157 | $1,807,860 | 1 | Unknown |
| 3 | 2 | G.I. Joe | PPI | $1,251,241 | -46.6% | 223 | - | $5,611 | $4,348,403 | 2 | Unknown |
| 4 | 3 | Harry Potter and the Half Blood Prince | Warner Bros. | $886,567 | -34.0% | 319 | -58 | $2,779 | $31,709,007 | 5 | Unknown |
| 5 | 5 | My Sister’s Keeper | Roadshow | $866,282 | -30.4% | 210 | - | $4,125 | $5,268,516 | 3 | Unknown |
| 6 | 4 | Public Enemies | UPI | $801,108 | -40.2% | 258 | -25 | $3,105 | $6,163,124 | 3 | Unknown |
| 7 | 6 | Coraline | UPI | $752,008 | -18.6% | 212 | - | $3,547 | $2,200,136 | 2 | USA |
| 8 | N | The Orphan | WB | $302,689 | - | 110 | - | $2,752 | $302,689 | 1 | Unknown |
| 9 | N | Bandslam | Hoyts | $266,705 | - | 192 | - | $1,389 | $279,634 | 1 | Unknown |
| 10 | 9 | Beautiful Kate | Roadshow | $198,417 | -13.3% | 29 | - | $6,842 | $594,038 | 3 | Unknown |
| 11 | 21 | Balibo | PPI | $171,654 | +501.8% | 23 | +9 | $7,463 | $205,479 | 1 | Unknown |
| 12 | 8 | The Hangover | Warner Bros. | $155,822 | -37.2% | 106 | -35 | $1,470 | $17,571,344 | 10 | USA |
| 13 | 7 | Ice Age: Dawn of the Dinosaurs | Fox | $155,786 | -44.9% | 161 | -74 | $968 | $24,550,337 | 7 | Unknown |
| 14 | N | Kaminey | Mindblowing | $108,127 | - | 12 | - | $9,011 | $108,127 | 1 | Unknown |
| 15 | 11 | Transformers: Revenge of the Fallen | PPI | $83,448 | -54.0% | 66 | -69 | $1,264 | $33,370,275 | 8 | USA |
Random Posts
Australia Box Office Results, August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | The Ugly Truth | Sony | $2,764,376 | - | 283 | - | $9,768 | $2,817,453 | 1 | Unknown |
| 2 | N | G.I. Joe | PPI | $2,343,940 | - | 223 | - | $10,511 | $2,343,940 | 1 | Unknown |
| 3 | 2 | Harry Potter and the Half Blood Prince | Warner Bros. | $1,342,741 | -46.9% | 377 | -107 | $3,562 | $30,566,902 | 4 | Unknown |
| 4 | 1 | Public Enemies | UPI | $1,338,573 | -49.2% | 283 | -1 | $4,730 | $4,886,172 | 2 | Unknown |
| 5 | 3 | My Sister’s Keeper | Roadshow | $1,244,011 | -33.8% | 210 | - | $5,924 | $3,911,604 | 2 | Unknown |
| 6 | 10 | Coraline | UPI | $923,624 | +264.4% | 212 | +26 | $4,357 | $1,177,349 | 1 | USA |
| 7 | 4 | Ice Age: Dawn of the Dinosaurs | Fox | $282,553 | -54.1% | 235 | -71 | $1,202 | $24,442,590 | 6 | Unknown |
| 8 | 5 | The Hangover | Warner Bros. | $247,977 | -49.4% | 141 | -39 | $1,759 | $17,424,623 | 9 | USA |
| 9 | 18 | Beautiful Kate | Roadshow | $228,918 | +463.0% | 29 | - | $7,894 | $289,383 | 2 | Unknown |
| 10 | 6 | Drag Me to Hell | Roadshow | $192,599 | -59.2% | 131 | -8 | $1,470 | $2,045,438 | 3 | USA |
| 11 | 7 | Transformers: Revenge of the Fallen | PPI | $181,549 | -60.4% | 135 | -99 | $1,345 | $33,399,627 | 7 | USA |
| 12 | 9 | The Proposal | Disney | $102,039 | -60.3% | 90 | -40 | $1,134 | $13,776,361 | 8 | USA |
| 13 | 8 | Brüno | UPI | $92,938 | -72.2% | 96 | -135 | $968 | $11,651,106 | 5 | Unknown |
| 14 | 13 | Cheri | Icon | $86,341 | -40.2% | 55 | +1 | $1,570 | $669,158 | 3 | Unknown |
| 15 | 11 | My Life in Ruins | Fox | $80,904 | -65.4% | 96 | -68 | $843 | $2,121,213 | 4 | Spain, USA |
| 16 | 14 | Coco avant Chanel | Roadshow | $80,353 | -29.5% | 39 | +1 | $2,060 | $1,907,414 | 7 | France |
| 17 | 12 | Love Aaj Kal | Eros | $60,639 | -64.7% | 16 | - | $3,790 | $291,114 | 2 | Unknown |
| 18 | 15 | Chi bi (Red Cliff: Part I) | Icon | $45,449 | -59.1% | 49 | -8 | $928 | $545,179 | 3 | China |
| 19 | 16 | Hannah Montana The Movie | Disney | $37,481 | -66.2% | 62 | -70 | $605 | $8,715,937 | 7 | USA |
| 20 | 17 | Cedar Boys | Hoyts | $29,935 | -52.1% | 32 | -1 | $935 | $138,763 | 2 | Unknown |
| 21 | - | Balibo | PPI | $28,525 | - | 14 | - | $2,038 | $28,525 | - | Unknown |
| 22 | N | Tyson | Hopscotch | $28,436 | +1,566.8% | 7 | +2 | $4,062 | $30,142 | 1 | USA |
| - | N | Bronson | Madman | $2,454 | - | 1 | - | $2,454 | $2,454 | 1 | UK |