Archive for the ‘Chile’ Category
Chile Box Office Results for August 13–16, 2009
Chile Box Office, August 13–16, 2009.
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | G-Force | Disney | $144,199 | -40.0% | 48 | +4 | $3,004 | $1,148,401 | 4 | Unknown |
| 2 | 2 | Ice Age: Dawn of the Dinosaurs | Fox | $97,814 | -54.6% | 55 | +5 | $1,778 | $6,913,687 | 7 | Unknown |
| 3 | 3 | G.I. Joe | UIP | $93,585 | -41.0% | 54 | +11 | $1,733 | $294,500 | 2 | Unknown |
| 4 | N | La nana (The Maid) | Andes Films | $91,160 | - | 20 | - | $4,558 | $91,160 | 1 | Unknown |
| 5 | 6 | Public Enemies | UIP | $63,641 | -28.2% | 35 | +2 | $1,818 | $377,970 | 3 | Unknown |
| 6 | 7 | The Proposal | Disney | $62,459 | -21.7% | 29 | +4 | $2,154 | $164,954 | 2 | USA |
| 7 | 4 | Harry Potter and the Half Blood Prince | WB | $59,483 | -49.8% | 49 | +4 | $1,214 | $3,490,331 | 5 | Unknown |
| 8 | 5 | Shorts | WB | $50,973 | -43.2% | 32 | +2 | $1,593 | $150,577 | 2 | Unknown |
| 9 | N | State of Play | UIP | $37,185 | - | 23 | - | $1,617 | $37,185 | 1 | France, UK, USA |
| 10 | N | Bangkok Dangerous (2008) | n/a | $37,114 | - | 17 | - | $2,183 | $37,114 | 1 | USA |
| 11 | 8 | Grado 3 | n/a | $23,353 | -40.4% | 26 | -6 | $898 | $1,163,009 | 6 | Unknown |
| 12 | 9 | Up | Disney | $15,634 | -59.9% | 14 | -12 | $1,117 | $3,738,667 | 10 | USA |
| 13 | 12 | L’ Heure d’ete | Transeuropa | $3,306 | -13.6% | 4 | +2 | $827 | $100,208 | 7 | Unknown |
| 14 | 11 | Transformers: Revenge of the Fallen | UIP | $2,069 | -51.2% | 3 | - | $690 | $2,045,693 | 8 | USA |
| 15 | N | Cordero de Dios (a.k.a. Agnus Dei) | n/a | $716 | - | 1 | - | $716 | $716 | 1 | Argentina, France |
| 16 | 10 | Then She Found Me | n/a | $542 | -87.6% | 3 | -1 | $181 | $26,738 | 3 | USA |
Random Posts
Chile Box Office Results for August 6–9, 2009
Chile Box Office, August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 3 | G-Force | Disney | $240,471 | -2.7% | 44 | -1 | $5,465 | $970,543 | 3 | Unknown |
| 2 | 1 | Ice Age: Dawn of the Dinosaurs | Fox | $215,515 | -24.8% | 50 | - | $4,310 | $6,782,421 | 6 | Unknown |
| 3 | N | G.I. Joe | UIP | $158,601 | - | 43 | - | $3,688 | $158,601 | 1 | Unknown |
| 4 | 2 | Harry Potter and the Half Blood Prince | WB | $118,421 | -52.9% | 45 | -1 | $2,632 | $3,422,163 | 4 | Unknown |
| 5 | N | Shorts | WB | $89,762 | - | 30 | - | $2,992 | $89,762 | 1 | Unknown |
| 6 | 4 | Public Enemies | UIP | $88,629 | -41.0% | 33 | - | $2,686 | $288,017 | 2 | Unknown |
| 7 | N | The Proposal | Disney | $79,783 | - | 25 | - | $3,191 | $81,063 | 1 | USA |
| 8 | 5 | Grado 3 | n/a | $39,204 | -57.1% | 32 | -9 | $1,225 | $1,126,956 | 5 | Unknown |
| 9 | 6 | Up | Disney | $38,950 | -43.6% | 26 | -7 | $1,498 | $3,718,400 | 9 | USA |
| 10 | 8 | Then She Found Me | n/a | $4,373 | -75.7% | 4 | -5 | $1,093 | $17,604 | 3 | USA |
| 11 | 7 | Transformers: Revenge of the Fallen | UIP | $4,241 | -79.9% | 3 | -12 | $1,414 | $2,042,508 | 7 | USA |
| 12 | 9 | L’ Heure d’ete | Transeuropa | $3,825 | -51.3% | 2 | -1 | $1,913 | $96,129 | 6 | Unknown |
Random Posts
Chile Box Office Results, July 30–August 2, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 2 | Ice Age: Dawn of the Dinosaurs | Fox | $286,526 | -56.5% | 50 | +3 | $5,731 | $6,664,262 | 5 | Unknown |
| 2 | 3 | Harry Potter and the Half Blood Prince | WB | $251,146 | -59.3% | 46 | - | $5,460 | $3,364,155 | 3 | Unknown |
| 3 | 4 | G-Force | Disney | $247,018 | -34.5% | 45 | -1 | $5,489 | $755,742 | 2 | Unknown |
| 4 | N | Public Enemies | UIP | $150,104 | - | 33 | - | $4,549 | $290,877 | 1 | Unknown |
| 5 | 5 | Grado 3 | n/a | $91,371 | -26.6% | 41 | +2 | $2,229 | $1,101,154 | 4 | Unknown |
| 6 | 1 | Up | Disney | $69,056 | -96.0% | 33 | - | $2,093 | $5,013,590 | 8 | USA |
| 7 | 6 | Transformers: Revenge of the Fallen | UIP | $21,046 | -66.1% | 15 | -10 | $1,403 | $2,065,227 | 6 | USA |
| 8 | - | Then She Found Me | n/a | $17,978 | - | 9 | - | $1,998 | $26,142 | 2 | USA |
| 9 | 8 | L’ Heure d’ete | Transeuropa | $7,858 | -21.6% | 3 | +2 | $2,619 | $91,990 | 5 | Unknown |
| 10 | 7 | I Love You Man | UIP | $3,655 | -82.2% | 8 | -5 | $457 | $30,812 | 15 | USA |
| 11 | 9 | Angels & Demons | Sony | $1,020 | -54.1% | 1 | - | $1,020 | $2,211,285 | 12 | USA |
| 12 | 10 | Teresa | n/a | $692 | -56.7% | 3 | +2 | $231 | $66,639 | 7 | Unknown |