Get Box Office Results

Delivered by Email

Weekly Box Office Results
Dvd Movie Releases
Archive for the ‘France’ Category

France Box Office Results for August 19–23, 2009

France Box Office, August 19–23, 2009.

TW LW Movie Studio Weekend Gross Change Theaters Change /Avg. Gross-to-Date Week Production
Country
1 N Inglourious Basterds UPI $6,086,660 - 500 - $12,173 $6,086,660 1 Unknown
2 1 Up Disney $2,762,698 -16.1% 721 +7 $3,832 $25,944,061 4 USA
3 2 Neuilly sa mère TFM $2,742,335 -3.2% 400 +11 $6,856 $6,522,487 2 Unknown
4 N 9 SND $1,355,929 - 443 - $3,061 $1,355,929 1 Unknown
5 3 Harry Potter and the Half Blood Prince WB $1,169,315 -28.0% 708 -90 $1,652 $50,108,668 6 Unknown
6 5 Ice Age: Dawn of the Dinosaurs Fox $1,095,201 -17.9% 633 -47 $1,730 $64,138,074 8 Unknown
7 6 Partir Pyramide $839,663 -35.4% 290 +37 $2,895 $2,597,663 2 Unknown
8 4 G.I. Joe PPI $817,334 -39.9% 484 -44 $1,689 $6,684,745 2 Unknown
9 N My Best Friend’s Girl Metropolitan $547,058 - 139 - $3,936 $547,058 1 USA
10 N Les Derniers jours du monde Wild Bunch $484,344 - 182 - $2,661 $484,344 1 Unknown
11 7 The Taking of Pelham One, Two, Three Sony $479,995 -35.9% 298 -60 $1,611 $6,121,639 5 UK, USA
12 8 The Hangover Warner Bros. $437,695 -20.9% 221 -27 $1,981 $14,901,810 9 USA
13 10 The Time That Remains n/a $244,539 -37.5% 139 +38 $1,759 $753,808 2 Unknown
14 9 Public Enemies UPI $212,061 -45.9% 250 -85 $848 $12,925,216 9 Unknown
15 12 The Reader TFM $183,835 -30.2% 242 - $760 $5,494,936 2069 Germany, USA

Random Posts

France Box Office Results for August 12–16, 2009

France Box Office, August 12–16, 2009.

TW LW Movie Studio Weekend Gross Change Theaters Change /Avg. Gross-to-Date Week Production
Country
1 1 Up Disney $3,294,608 -37.6% 714 -4 $4,614 $21,723,905 3 USA
2 N Neuilly sa mère TFM $2,831,470 - 389 - $7,279 $2,831,470 1 Unknown
3 3 Harry Potter and the Half Blood Prince WB $1,623,248 -43.9% 798 -120 $2,034 $47,926,477 5 Unknown
4 2 G.I. Joe PPI $1,360,142 -58.1% 528 +14 $2,576 $5,371,070 1 Unknown
5 4 Ice Age: Dawn of the Dinosaurs Fox $1,333,526 -38.4% 680 -70 $1,961 $62,008,356 7 Unknown
6 N Partir Pyramide $1,300,545 - 253 - $5,140 $1,300,545 1 Unknown
7 5 The Taking of Pelham One, Two, Three Sony $749,084 -40.7% 358 -38 $2,092 $5,341,042 4 UK, USA
8 6 The Hangover Warner Bros. $553,003 -25.0% 248 +8 $2,230 $14,126,178 8 USA
9 7 Public Enemies UPI $391,972 -39.2% 335 -48 $1,170 $12,435,272 8 Unknown
10 N The Time That Remains n/a $391,037 - 101 - $3,872 $391,037 1 Unknown
11 N Bandslam SND $372,745 - 226 - $1,649 $372,745 1 Unknown
12 10 The Reader TFM $263,289 -46.0% 242 -31 $1,088 $5,147,758 2068 Germany, USA
13 8 Une Semaine sur deux TFM $224,732 -59.2% 288 -43 $780 $3,821,672 4 Unknown
14 N Hexe Lilli, der Drache und das magische Buch Metropolitan $221,345 - 199 - $1,112 $221,345 1 Austria, Germany, Italy
15 9 Joueuse Studio Canal $201,988 -61.3% 169 -1 $1,195 $895,843 1 Unknown

Random Posts

France Box Office Results, August 5–9, 2009

TW LW Movie Studio Weekend Gross Change Theaters Change / Avg. Gross-to-Date Week Production
Country
1 1 Up Disney $5,277,056 -40.6% 718 - $7,350 $16,537,304 2 USA
2 - G.I. Joe PPI $3,249,592 - 514 - $6,322 $3,249,592 - Unknown
3 2 Harry Potter and the Half Blood Prince WB $2,892,311 -41.0% 918 -31 $3,151 $45,254,655 4 Unknown
4 3 Ice Age: Dawn of the Dinosaurs Fox $2,166,083 -26.0% 750 -33 $2,888 $59,761,242 6 Unknown
5 4 The Taking of Pelham One, Two, Three Sony $1,263,183 -47.0% 396 +3 $3,190 $4,202,749 3 UK, USA
6 7 The Hangover Warner Bros. $736,987 -9.2% 240 +7 $3,071 $13,301,273 7 USA
7 5 Public Enemies UPI $644,387 -32.4% 383 -55 $1,682 $11,746,782 7 Unknown
8 6 Une Semaine sur deux TFM $550,369 -35.9% 331 -9 $1,663 $3,381,923 3 Unknown
9 - Joueuse Studio Canal $521,379 - 170 - $3,067 $521,379 - Unknown
10 8 The Reader TFM $487,918 -30.4% 273 -12 $1,787 $4,680,365 2067 Germany, USA
11 N Staten Island EuropaC $385,483 - 170 - $2,268 $385,483 1 Unknown
12 11 Whatever Works Mars $255,071 -30.1% 222 -30 $1,149 $6,260,093 6 Unknown
13 13 Le hérisson Pathé $230,701 -24.0% 231 -25 $999 $5,668,403 6 Unknown
14 9 Ong bak 2 EuropaC $159,281 -63.4% 165 -86 $965 $2,079,995 3 Thailand
15 12 Jusqu’à toi Mars $148,133 -54.7% 82 - $1,807 $570,693 2 Unknown
16 - The Brothers Bloom SND $145,460 - 55 - $2,645 $145,460 2067 USA
17 10 Brüno Sony $145,365 -63.4% 77 -137 $1,888 $1,811,379 3 Unknown
18 14 Transformers: Revenge of the Fallen PPI $141,524 -51.0% 118 -80 $1,199 $19,478,323 7 USA
19 16 Adieu Gary Cooper Studio Canal $95,679 -41.3% 65 -2 $1,472 $603,488 3 Unknown
20 N Silk Metropolitan $89,720 - 37 - $2,425 $89,720 1 Canada, France, Italy, Japan, UK
21 15 Totally Spies Mars $89,106 -54.7% 202 -70 $441 $1,108,184 3 Unknown
22 19 Bancs publics (Versailles rive droite) UGC $79,056 -23.3% 98 -11 $807 $1,776,361 5 Unknown
23 18 Midnight Meat Train Metropolitan $68,627 -51.2% 55 -3 $1,248 $251,076 4 USA
24 17 The Young Victoria Metropolitan $52,765 -67.0% 61 -69 $865 $798,669 3 UK, USA
25 24 The Boat That Rocked Studio Canal $46,348 -4.9% 51 -11 $909 $7,060,076 14 Germany, UK
26 N L’amour caché n/a $42,101 - 22 - $1,914 $42,101 1 Unknown
27 - Zion et son frere MK2 $39,083 - 15 - $2,606 $39,083 5 Unknown
28 - Marching Band Losange $38,106 - 34 - $1,121 $38,106 8 Unknown
29 20 Simon Konianski n/a $33,721 -55.7% 37 -6 $911 $131,579 2 Unknown
30 23 Somers Town Ad Vitam $26,353 -48.2% 25 +1 $1,054 $91,736 6 UK
31 22 State of Play Studio Canal $25,452 -54.0% 51 -9 $499 $5,924,105 6 France, UK, USA
32 - Looking for Eric Diaphana $12,099 - 26 - $465 $4,286,398 11 Unknown
33 - Divorzio all’italiana (1961) (Re) Ad Vitam $11,079 - 8 - $1,385 $131,467 5 Unknown
34 N Niu lang zhi nu n/a $10,144 - 3 - $3,381 $10,144 1 Unknown
35 N Liverpool n/a $9,167 - 3 - $3,056 $9,167 1 Unknown

Related Posts

Search
Custom Search