Archive for the ‘Hong Kong’ Category
Hong Kong Box Office Result for August 13–16, 2009
Hong Kong Box Office, August 13–16, 2009.
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Laughing gor chi bin chit (Turning Point) | Intercontinental | $675,295 | - | 35 | - | $19,294 | $675,295 | 1 | Unknown |
| 2 | 1 | Up | Disney | $490,220 | -44.9% | 38 | -7 | $12,901 | $3,519,126 | 3 | USA |
| 3 | 2 | G.I. Joe | Intercontinental | $390,822 | -40.3% | 38 | -1 | $10,285 | $1,322,628 | 2 | Unknown |
| 4 | 3 | Da Nei Mi Tan Ling Ling Gou | Newport | $211,353 | -59.6% | 37 | +1 | $5,712 | $968,216 | 2 | Unknown |
| 5 | N | Land of the Lost | EDKO | $206,134 | - | 25 | - | $8,245 | $206,134 | 1 | USA |
| 6 | 4 | Qie ting feng yun (Wiretap) (Overheard) | n/a | $204,401 | -49.2% | 40 | -5 | $5,110 | $1,740,299 | 3 | Unknown |
| 7 | N | McDull, Kung Fu Kindergarten | Intercontinental | $165,340 | - | 34 | - | $4,863 | $165,340 | 1 | Unknown |
| 8 | 7 | The Hangover | WB | $75,967 | -30.8% | 18 | -4 | $4,220 | $533,196 | 3 | USA |
| 9 | 8 | Harry Potter and the Half Blood Prince | WB | $43,154 | -58.3% | 12 | -12 | $3,596 | $5,823,998 | 5 | Unknown |
| 10 | 5 | Eiga doraemon: Shin. Nobita no uchû kaitakushi | n/a | $42,162 | -70.3% | 22 | -6 | $1,916 | $238,975 | 2 | Japan |
| 11 | 6 | Drag Me to Hell | Panasia | $40,508 | -71.1% | 14 | -14 | $2,893 | $252,610 | 2 | USA |
| 12 | 10 | Taken | Fox | $12,764 | -58.3% | 5 | -2 | $2,553 | $607,405 | 4 | France |
| 13 | 9 | Public Enemies | EDKO | $9,015 | -70.8% | 6 | -2 | $1,503 | $939,592 | 4 | Unknown |
| 14 | 11 | Ice Age: Dawn of the Dinosaurs | Fox | $2,193 | -60.2% | 1 | -1 | $2,193 | $4,191,440 | 7 | Unknown |
| 15 | 13 | Musta jää (Black Ice) | EDKO | $1,429 | -37.4% | 1 | - | $1,429 | $77,096 | 9 | Finland, Germany |
Random Posts
Hong Kong Box Office Result for August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Up | Disney | $889,332 | -28.5% | 45 | -9 | $19,763 | $2,675,116 | 2 | USA |
| 2 | N | G.I. Joe | Intercontinental | $654,911 | - | 39 | - | $16,793 | $654,911 | 1 | Unknown |
| 3 | N | Da Nei Mi Tan Ling Ling Gou | Newport | $522,641 | - | 36 | - | $14,518 | $522,641 | 1 | Unknown |
| 4 | 2 | Qie ting feng yun (Wiretap) (Overheard) | n/a | $402,104 | -41.4% | 45 | +1 | $8,936 | $1,367,942 | 2 | Unknown |
| 5 | N | Eiga doraemon: Shin. Nobita no uchû kaitakushi | n/a | $141,831 | - | 28 | - | $5,065 | $141,831 | 1 | Japan |
| 6 | N | Drag Me to Hell | Panasia | $139,929 | - | 28 | - | $4,997 | $139,929 | 1 | USA |
| 7 | 4 | The Hangover | WB | $109,794 | -43.1% | 22 | -2 | $4,991 | $399,769 | 2 | USA |
| 8 | 3 | Harry Potter and the Half Blood Prince | WB | $103,442 | -71.3% | 24 | -23 | $4,310 | $5,744,844 | 4 | Unknown |
| 9 | 5 | Public Enemies | EDKO | $30,827 | -82.3% | 8 | -25 | $3,853 | $916,326 | 3 | Unknown |
| 10 | 6 | Taken | Fox | $30,631 | -75.0% | 7 | -21 | $4,376 | $580,005 | 3 | France |
| 11 | 7 | Ice Age: Dawn of the Dinosaurs | Fox | $5,505 | -58.3% | 2 | -9 | $2,753 | $4,186,067 | 6 | Unknown |
| 12 | 8 | Transformers: Revenge of the Fallen | Intercontinental | $3,474 | -72.6% | 1 | -4 | $3,474 | $6,179,851 | 7 | USA |
| 13 | - | Musta jää (Black Ice) | EDKO | $2,284 | - | 1 | - | $2,284 | $75,343 | 8 | Finland, Germany |
| 14 | - | Fly Me to the Moon | Panasia | $568 | - | 1 | - | $568 | $19,357 | 4 | Belgium |
| 15 | 9 | Sha Ren Fan | EDKO | $475 | -95.5% | 1 | -6 | $475 | $1,509,362 | 5 | Unknown |
| 16 | 10 | Faubourg 36 (Paris 36) | EDKO | $363 | -83.2% | 1 | - | $363 | $21,680 | 4 | Czech, France, Germany |
| 17 | 12 | Crimen ferpecto (El Crimen Perfecto) | n/a | $341 | -34.6% | 1 | - | $341 | $1,192 | 2 | Unknown |
| 18 | 11 | Soundless Wind Chime | Golden Scene | $306 | -84.1% | 1 | - | $306 | $10,096 | 3 | Unknown |
Related Posts
Hong Kong Box Office Result for July 30–August 2, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Up | Disney | $1,242,934 | - | 54 | - | $23,017 | $1,242,934 | 1 | USA |
| 2 | N | Qie ting feng yun (Wiretap) (Overheard) | n/a | $686,214 | - | 44 | - | $15,596 | $686,214 | 1 | Unknown |
| 3 | 1 | Harry Potter and the Half Blood Prince | WB | $360,787 | -64.0% | 47 | -47 | $7,676 | $5,523,611 | 3 | Unknown |
| 4 | N | The Hangover | WB | $193,101 | - | 24 | - | $8,046 | $193,101 | 1 | USA |
| 5 | 2 | Public Enemies | EDKO | $174,377 | -62.7% | 33 | -2 | $5,284 | $824,292 | 2 | Unknown |
| 6 | 3 | Taken | Fox | $122,700 | -48.6% | 28 | -6 | $4,382 | $490,565 | 2 | France |
| 7 | 4 | Ice Age: Dawn of the Dinosaurs | Fox | $13,188 | -91.2% | 11 | -29 | $1,199 | $4,173,757 | 5 | Unknown |
| 8 | 7 | Transformers: Revenge of the Fallen | Intercontinental | $12,657 | -64.4% | 5 | -12 | $2,531 | $6,171,645 | 6 | USA |
| 9 | 5 | Sha Ren Fan | EDKO | $10,646 | -89.9% | 7 | -22 | $1,521 | $1,503,926 | 4 | Unknown |
| 10 | 10 | Faubourg 36 (Paris 36) | EDKO | $2,162 | -53.6% | 1 | - | $2,162 | $19,976 | 3 | Czech, France, Germany |
| 11 | 11 | Soundless Wind Chime | Golden Scene | $1,928 | -57.9% | 1 | - | $1,928 | $8,796 | 2 | Unknown |
| 12 | N | Crimen ferpecto (El Crimen Perfecto) | n/a | $521 | - | 1 | - | $521 | $521 | 1 | Unknown |
| 13 | 8 | Chô gekijô-ban Keroro gunsô: Gekishin doragon woriâzu de arimasu! (Sergeant Keroro: The Super Movie 4 – Gekishin Dragon Warriors) | Intercontinental | $520 | -94.3% | 1 | -14 | $520 | $373,295 | 4 | Japan |
| 14 | 13 | Ricky (2009) | Golden Scene | $354 | -79.7% | 2 | -1 | $177 | $36,196 | 4 | France, Italy |