Archive for the ‘Italy’ Category
Box Office Italy for August 21–23, 2009
Italy Box Office, August 21–23, 2009.
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | The Haunting in Connecticut | Lucky Red | $458,508 | - | 198 | - | $2,316 | $458,508 | 1 | USA |
| 2 | N | S. Darko | n/a | $351,906 | - | 212 | - | $1,660 | $351,906 | 1 | Unknown |
| 3 | 1 | Sex Drive | Eagle | $303,524 | -15.3% | 151 | - | $2,010 | $1,001,051 | 2 | USA |
| 4 | 2 | Harry Potter and the Half Blood Prince | WB | $227,062 | -13.3% | 359 | -118 | $632 | $25,625,362 | 6 | Unknown |
| 5 | 3 | Aliens in the Attic | Fox | $208,048 | -19.5% | 210 | +5 | $991 | $700,798 | 2 | Unknown |
| 6 | 4 | The Hangover | Warner Bros. | $120,949 | +11.3% | 93 | -15 | $1,301 | $5,413,795 | 10 | USA |
| 7 | N | Shorts | WB | $112,389 | - | 141 | - | $797 | $112,389 | 1 | Unknown |
| 8 | 5 | Ghosts of Girlfriends Past | WB | $65,200 | -1.5% | 57 | -24 | $1,144 | $2,747,681 | 8 | USA |
| 9 | 7 | Coraline | UIP | $43,178 | +25.9% | 47 | +2 | $919 | $4,957,811 | 10 | USA |
| 10 | N | I Love You Man | UIP | $42,059 | - | 49 | - | $858 | $42,059 | 1 | USA |
| 11 | 6 | Transformers: Revenge of the Fallen | UIP | $32,115 | -47.3% | 50 | -46 | $642 | $11,760,485 | 9 | USA |
| 12 | 13 | The Boat That Rocked | UIP | $28,603 | +60.5% | 31 | +9 | $923 | $1,124,271 | 11 | Germany, UK |
| 13 | 9 | Män som hatar kvinnor | BIM | $26,415 | +7.2% | 28 | -12 | $943 | $5,289,367 | 13 | Denmark, Sweden |
| 14 | 10 | Journey to the Center of the Earth | 01 Dist. | $22,120 | +5.1% | 21 | -1 | $1,053 | $11,799,111 | 32 | USA |
| 15 | 15 | My Bloody Valentine 3-D | Medusa | $19,405 | +59.2% | 13 | -1 | $1,493 | $8,781,719 | 16 | USA |
Random Posts
Box Office Italy for August 14–16, 2009
Italy Box Office, August 14–16, 2009.
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Sex Drive | Eagle | $358,412 | - | 151 | - | $2,374 | $358,412 | 1 | USA |
| 2 | 1 | Harry Potter and the Half Blood Prince | WB | $262,027 | -56.3% | 477 | -130 | $549 | $24,905,096 | 5 | Unknown |
| 3 | N | Aliens in the Attic | Fox | $258,452 | - | 205 | - | $1,261 | $258,452 | 1 | Unknown |
| 4 | 2 | The Hangover | Warner Bros. | $108,645 | -42.2% | 108 | -26 | $1,006 | $5,132,641 | 9 | USA |
| 5 | 3 | Ghosts of Girlfriends Past | WB | $66,209 | -54.8% | 81 | -42 | $817 | $2,589,932 | 7 | USA |
| 6 | 4 | Transformers: Revenge of the Fallen | UIP | $60,969 | -48.1% | 96 | -52 | $635 | $11,495,229 | 8 | USA |
| 7 | 6 | Coraline | UIP | $34,286 | -41.4% | 45 | -20 | $762 | $4,832,387 | 9 | USA |
| 8 | 5 | Outlander | Eagle | $25,869 | -57.5% | 38 | -38 | $681 | $1,613,460 | 7 | USA |
| 9 | 8 | Män som hatar kvinnor | BIM | $24,632 | -37.1% | 40 | -4 | $616 | $5,155,438 | 12 | Denmark, Sweden |
| 10 | 7 | Journey to the Center of the Earth | 01 Dist. | $21,040 | -48.7% | 22 | -12 | $956 | $11,583,062 | 31 | USA |
| 11 | 13 | I Know Who Killed Me | Moviemax | $20,352 | -19.1% | 18 | -3 | $1,131 | $152,633 | 50 | USA |
| 12 | 12 | Angels & Demons | Sony | $19,515 | -33.0% | 14 | - | $1,394 | $26,182,977 | 14 | USA |
| 13 | 9 | The Boat That Rocked | UIP | $17,822 | -46.8% | 22 | -13 | $810 | $1,073,233 | 10 | Germany, UK |
| 14 | 10 | Un’estate ai Caraibi | Medusa | $15,078 | -50.2% | 31 | -18 | $486 | $5,311,857 | 10 | Unknown |
| 15 | 15 | My Bloody Valentine 3-D | Medusa | $12,186 | -34.8% | 14 | -9 | $870 | $8,749,598 | 15 | USA |
Random Posts
Box Office Italy for August 7–9, 2009
Italy Box Office, August 7–9, 2009.
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $599,453 | -46.2% | 607 | -206 | $988 | $24,158,559 | 4 | Unknown |
| 2 | 2 | The Hangover | Warner Bros. | $188,051 | -2.1% | 134 | -8 | $1,403 | $4,873,537 | 8 | USA |
| 3 | 3 | Ghosts of Girlfriends Past | WB | $146,551 | -5.3% | 123 | -25 | $1,191 | $2,420,405 | 6 | USA |
| 4 | 4 | Transformers: Revenge of the Fallen | UIP | $117,574 | -21.7% | 148 | -24 | $794 | $11,324,074 | 7 | USA |
| 5 | 6 | Outlander | Eagle | $60,798 | -14.1% | 76 | -25 | $800 | $1,540,485 | 6 | USA |
| 6 | 5 | Coraline | UIP | $58,537 | -18.3% | 65 | -9 | $901 | $4,739,148 | 8 | USA |
| 7 | 10 | Journey to the Center of the Earth | 01 Dist. | $40,980 | +37.0% | 34 | +9 | $1,205 | $11,516,159 | 30 | USA |
| 8 | 8 | Män som hatar kvinnor | BIM | $39,155 | +13.3% | 44 | +3 | $890 | $5,093,637 | 11 | Denmark, Sweden |
| 9 | 7 | The Boat That Rocked | UIP | $33,481 | -12.2% | 35 | -6 | $957 | $1,015,467 | 9 | Germany, UK |
| 10 | 9 | Un’estate ai Caraibi | Medusa | $30,261 | -1.2% | 49 | -8 | $618 | $5,187,440 | 9 | Unknown |
| 11 | N | Flash of Genius | UIP | $29,776 | - | 52 | - | $573 | $29,776 | 1 | USA |
| 12 | 14 | Angels & Demons | Sony | $29,133 | +44.9% | 14 | - | $2,081 | $26,146,922 | 13 | USA |
| 13 | - | I Know Who Killed Me | Moviemax | $25,141 | - | 21 | - | $1,197 | $103,274 | 49 | USA |
| 14 | 18 | Gran Torino | Warner Bros. | $21,573 | +46.4% | 30 | +2 | $719 | $13,015,744 | 22 | Australia, USA |
| 15 | - | My Bloody Valentine 3-D | Medusa | $18,700 | - | 23 | - | $813 | $8,718,118 | 14 | USA |