Archive for the ‘Malaysia’ Category
Malaysia Box Office Results for August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | G.I. Joe | UIP | $1,153,936 | - | 103 | - | $11,203 | $1,153,936 | 1 | Unknown |
| 2 | 1 | The Proposal | Disney | $142,600 | -38.3% | 37 | - | $3,854 | $455,342 | 1 | USA |
| 3 | 3 | Qie ting feng yun (Wiretap) (Overheard) | n/a | $58,191 | -68.6% | 42 | - | $1,386 | $295,531 | 2 | Unknown |
| 4 | 6 | Ghosts of Girlfriends Past | WB | $44,616 | -49.1% | 20 | - | $2,231 | $161,834 | 10 | USA |
| 5 | 2 | Harry Potter and the Half Blood Prince | WB | $42,697 | -77.4% | 62 | -51 | $689 | $2,300,650 | 4 | Unknown |
| 6 | 4 | Land of the Lost | UIP | $38,387 | -73.8% | 39 | - | $984 | $535,896 | 10 | USA |
| 7 | N | Tracing Shadow | n/a | $32,050 | - | 24 | - | $1,335 | $32,050 | 1 | Unknown |
| 8 | 5 | The Taking of Pelham One, Two, Three | Sony | $31,672 | -74.4% | 53 | - | $598 | $471,035 | 3 | UK, USA |
| 9 | - | Aliens in the Attic | Fox | $28,003 | - | 50 | - | $560 | $28,003 | 2 | Unknown |
| 10 | 8 | Transformers: Revenge of the Fallen | UIP | $16,751 | -71.9% | 26 | -32 | $644 | $7,840,974 | 7 | USA |
| 11 | 7 | Ice Age: Dawn of the Dinosaurs | Fox | $14,127 | -82.6% | 25 | -31 | $565 | $2,415,733 | 6 | Unknown |
| 12 | - | Love Aaj Kal | n/a | $9,439 | - | 6 | - | $1,573 | $31,413 | 2 | Unknown |
| 13 | 11 | Aiyantham Padai | FiveStar | $7,549 | -29.7% | 10 | - | $755 | $52,362 | 3 | Unknown |
| 14 | 12 | Mothi Vilaiyadu | n/a | $3,150 | -58.6% | 6 | - | $525 | $24,457 | 3 | Unknown |
| 15 | 9 | Skrip 7707 | n/a | $2,753 | -93.2% | 11 | -34 | $250 | $555,365 | 4 | Unknown |
| 16 | 10 | Public Enemies | UIP | $2,416 | -87.7% | 10 | -7 | $242 | $372,667 | -3 | Unknown |
| 17 | 15 | Vedikondu Murugesu | n/a | $1,959 | -53.2% | 7 | - | $280 | $42,750 | 4 | Unknown |
| 18 | - | Tad su fut (Kung Fu Tootsie) | Golden Sceen | $1,927 | - | 3 | - | $642 | $1,927 | -4 | Unknown |
| 19 | 14 | Zhang wu shuang (Coweb) | n/a | $1,067 | -78.5% | 12 | - | $89 | $8,456 | 2 | Unknown |
| 20 | 13 | Obsessed | Sony | $876 | -83.9% | 7 | -13 | $125 | $246,953 | 5 | USA |
| 21 | 23 | Terminator Salvation: The Future Begins | Sony | $784 | +143.5% | 4 | +3 | $196 | $3,885,707 | 11 | USA |
| 22 | 16 | The Last House on the Left (2009) | UIP | $672 | -76.1% | 3 | -4 | $224 | $212,923 | 8 | USA |
| 23 | - | Angels & Demons | Sony | $356 | - | 2 | - | $178 | $1,363,904 | 13 | USA |
| 24 | - | Bolt | Disney | $328 | - | 2 | - | $164 | $1,344,522 | 36 | USA |
| 25 | 21 | Kambakkt Ishq | n/a | $278 | -47.4% | 8 | - | $35 | $61,873 | 6 | Unknown |
| 26 | 22 | Hannah Montana The Movie | Disney | $179 | -46.3% | 1 | - | $179 | $277,726 | 10 | USA |
| 27 | 20 | Blood: The Last Vampire | Sony | $51 | -90.6% | 1 | - | $51 | $555,401 | 9 | Argentina, France, HK, Japan |
| 28 | 25 | Jomlah C.I.U.M | Golden Sceen | $50 | -31.5% | 3 | - | $17 | $494 | 3 | Unknown |
| 29 | 19 | State of Play | UIP | $12 | -98.8% | 1 | -2 | $12 | $103,730 | 9 | France, UK, USA |
Related Posts
Box Office Malaysia for July 30–August 2, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | - | The Proposal | Disney | $230,539 | - | 37 | - | $6,231 | $230,539 | - | USA |
| 2 | 1 | Harry Potter and the Half Blood Prince | WB | $188,113 | -62.5% | 113 | - | $1,665 | $2,212,907 | 3 | Unknown |
| 3 | N | Qie ting feng yun (Wiretap) (Overheard) | n/a | $184,962 | - | 42 | - | $4,404 | $184,962 | 1 | Unknown |
| 4 | 2 | Land of the Lost | UIP | $146,095 | -35.9% | 39 | - | $3,746 | $455,385 | 9 | USA |
| 5 | 3 | The Taking of Pelham One, Two, Three | Sony | $123,550 | -38.5% | 53 | - | $2,331 | $400,743 | 2 | UK, USA |
| 6 | - | Ghosts of Girlfriends Past | WB | $87,424 | - | 20 | - | $4,371 | $87,424 | 9 | USA |
| 7 | 4 | Ice Age: Dawn of the Dinosaurs | Fox | $80,933 | -48.1% | 56 | -35 | $1,445 | $2,375,934 | 5 | Unknown |
| 8 | 6 | Transformers: Revenge of the Fallen | UIP | $59,418 | -54.4% | 58 | -7 | $1,024 | $7,788,590 | 6 | USA |
| 9 | 5 | Skrip 7707 | n/a | $40,298 | -69.6% | 45 | - | $896 | $540,441 | 3 | Unknown |
| 10 | 7 | Public Enemies | UIP | $19,532 | -48.3% | 17 | -10 | $1,149 | $363,511 | -4 | Unknown |
| 11 | 9 | Aiyantham Padai | FiveStar | $10,706 | -51.4% | 10 | - | $1,071 | $39,967 | 2 | Unknown |
| 12 | 10 | Mothi Vilaiyadu | n/a | $7,583 | +9.6% | 6 | - | $1,264 | $18,644 | 2 | Unknown |
| 13 | 8 | Obsessed | Sony | $5,415 | -75.8% | 20 | -18 | $271 | $244,094 | 4 | USA |
| 14 | N | Zhang wu shuang (Coweb) | n/a | $4,939 | - | 12 | - | $412 | $4,939 | 1 | Unknown |
| 15 | 11 | Vedikondu Murugesu | n/a | $4,174 | -36.5% | 7 | - | $596 | $37,297 | 3 | Unknown |
| 16 | 13 | The Last House on the Left (2009) | UIP | $2,808 | -19.6% | 7 | -2 | $401 | $210,854 | 7 | USA |
| 17 | 12 | Drag Me to Hell | Golden Sceen | $2,625 | -37.2% | 4 | -1 | $656 | $841,026 | 9 | USA |
| 18 | 14 | Mati Suri | n/a | $1,419 | -37.8% | 7 | - | $203 | $48,781 | 4 | Unknown |
| 19 | 24 | State of Play | UIP | $991 | +777.0% | 3 | - | $330 | $103,212 | 8 | France, UK, USA |
| 20 | 17 | Blood: The Last Vampire | Sony | $542 | -21.5% | 1 | -2 | $542 | $555,287 | 8 | Argentina, France, HK, Japan |
| 21 | - | Kambakkt Ishq | n/a | $526 | - | 8 | - | $66 | $60,903 | 5 | Unknown |
| 22 | 23 | Hannah Montana The Movie | Disney | $332 | +137.1% | 1 | -2 | $332 | $276,670 | 9 | USA |
| 23 | 18 | Terminator Salvation: The Future Begins | Sony | $321 | -52.2% | 1 | -1 | $321 | $3,884,824 | 10 | USA |
| 24 | 21 | Fighting | UIP | $111 | -46.9% | 2 | -2 | $56 | $95,639 | 2 | USA |
| 25 | 22 | Jomlah C.I.U.M | Golden Sceen | $72 | -58.6% | 3 | - | $24 | $415 | 2 | Unknown |
Related Posts
Box Office Malaysia for July 23–26, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $501,207 | -55.8% | 113 | - | $4,435 | $1,911,002 | 2 | Unknown |
| 2 | - | Land of the Lost | UIP | $227,909 | - | 39 | - | $5,844 | $227,909 | 8 | USA |
| 3 | N | The Taking of Pelham One, Two, Three | Sony | $200,817 | - | 53 | - | $3,789 | $200,817 | 1 | UK, USA |
| 4 | 4 | Ice Age: Dawn of the Dinosaurs | Fox | $156,044 | -36.4% | 91 | - | $1,715 | $2,247,454 | 4 | Unknown |
| 5 | 3 | Skrip 7707 | n/a | $132,409 | -49.2% | 45 | - | $2,942 | $464,430 | 2 | Unknown |
| 6 | 2 | Transformers: Revenge of the Fallen | UIP | $130,422 | -50.5% | 65 | -17 | $2,006 | $7,696,087 | 5 | USA |
| 7 | 5 | Public Enemies | UIP | $37,781 | -48.1% | 27 | - | $1,399 | $327,606 | -5 | Unknown |
| 8 | 6 | Obsessed | Sony | $22,356 | -60.1% | 38 | - | $588 | $230,399 | 3 | USA |
| 9 | N | Aiyantham Padai | FiveStar | $22,023 | - | 10 | - | $2,202 | $22,023 | 1 | Unknown |
| 10 | N | Mothi Vilaiyadu | n/a | $6,922 | - | 6 | - | $1,154 | $6,922 | 1 | Unknown |
| 11 | 7 | Vedikondu Murugesu | n/a | $6,571 | -55.1% | 7 | - | $939 | $28,950 | 2 | Unknown |
| 12 | 9 | Drag Me to Hell | Golden Sceen | $4,178 | -47.5% | 5 | -4 | $836 | $836,689 | 8 | USA |
| 13 | 11 | The Last House on the Left (2009) | UIP | $3,493 | -11.3% | 9 | - | $388 | $206,920 | 6 | USA |
| 14 | 8 | Mati Suri | n/a | $2,281 | -75.0% | 7 | -3 | $326 | $46,888 | 3 | Unknown |
| 15 | 12 | Achchamundu! Achchamundu! (There Is Fear! There Is Fear!) | FiveStar | $1,954 | -39.1% | 3 | - | $651 | $6,216 | 2 | Unknown |
| 16 | 13 | Night at the Museum: Battle of the Smithsonian | Fox | $1,145 | -48.8% | 1 | -4 | $1,145 | $2,821,294 | 10 | USA |
| 17 | 17 | Blood: The Last Vampire | Sony | $690 | -52.9% | 3 | -4 | $230 | $554,508 | 7 | Argentina, France, HK, Japan |