Archive for the ‘Philippine’ Category
Philippines Box Office Results for August 5–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | G.I. Joe | UIP | $1,054,443 | - | 89 | - | $11,848 | $1,161,318 | 1 | Unknown |
| 2 | 1 | The Proposal | Disney | $242,372 | -45.5% | 50 | - | $4,847 | $818,329 | 2 | USA |
| 3 | 2 | Harry Potter and the Half Blood Prince | WB | $129,600 | -56.2% | 105 | - | $1,234 | $3,883,750 | 4 | Unknown |
| 4 | 3 | OMG (Oh, My Girl!) | n/a | $118,602 | -45.2% | 70 | -2 | $1,694 | $384,936 | 2 | Unknown |
| 5 | 4 | The Orphan | WB | $63,095 | -29.5% | 30 | - | $2,103 | $180,005 | 2 | Unknown |
| 6 | 5 | Ice Age: Dawn of the Dinosaurs | Fox | $28,983 | -66.3% | 33 | -7 | $878 | $2,386,840 | 6 | Unknown |
| 7 | 9 | It’s Alive | Viva Int. | $24,428 | +17.6% | 18 | - | $1,357 | $127,154 | 3 | Unknown |
| 8 | 6 | Public Enemies | UIP | $16,223 | -68.3% | 13 | -3 | $1,248 | $229,271 | 3 | Unknown |
| 9 | 7 | Nothing But the Truth | Pioneer | $15,834 | -38.6% | 16 | - | $990 | $47,586 | 2 | Unknown |
| 10 | 8 | Transformers: Revenge of the Fallen | UIP | $11,206 | -56.6% | 17 | -6 | $659 | $7,375,065 | 7 | USA |
| 11 | 11 | My Sister’s Keeper | Pioneer | $6,284 | -15.6% | 10 | -5 | $628 | $49,667 | 3 | Unknown |
| 12 | 10 | Hannah Montana The Movie | Disney | $5,926 | -29.3% | 11 | +2 | $539 | $239,328 | 5 | USA |
| 13 | 12 | The Taking of Pelham One, Two, Three | Sony | $471 | -78.4% | 2 | -1 | $236 | $520,319 | 2 | UK, USA |
Related Posts
Box Office Philippines for July 29–August 2, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 6 | The Proposal | Disney | $444,340 | +1,281.7% | 50 | +20 | $8,887 | $476,499 | 1 | USA |
| 2 | 1 | Harry Potter and the Half Blood Prince | WB | $295,652 | -63.7% | 105 | - | $2,816 | $3,697,238 | 3 | Unknown |
| 3 | N | OMG (Oh, My Girl!) | n/a | $216,194 | - | 72 | - | $3,003 | $216,194 | 1 | Unknown |
| 4 | N | The Orphan | WB | $89,360 | - | 30 | - | $2,979 | $89,360 | 1 | Unknown |
| 5 | 2 | Ice Age: Dawn of the Dinosaurs | Fox | $85,956 | -55.0% | 40 | -35 | $2,149 | $2,340,944 | 5 | Unknown |
| 6 | 3 | Public Enemies | UIP | $51,081 | -58.5% | 16 | - | $3,193 | $200,911 | 2 | Unknown |
| 7 | N | Nothing But the Truth | Pioneer | $25,777 | - | 16 | - | $1,611 | $25,777 | 1 | Unknown |
| 8 | 4 | Transformers: Revenge of the Fallen | UIP | $25,775 | -71.4% | 23 | -44 | $1,121 | $7,349,949 | 6 | USA |
| 9 | 5 | It’s Alive | Viva Int. | $20,746 | -64.4% | 18 | - | $1,153 | $90,801 | 2 | Unknown |
| 10 | 9 | Hannah Montana The Movie | Disney | $8,375 | -51.6% | 9 | -11 | $931 | $231,909 | 4 | USA |
| 11 | 7 | My Sister’s Keeper | Pioneer | $7,442 | -71.3% | 15 | - | $496 | $41,118 | 2 | Unknown |
| 12 | 11 | The Taking of Pelham One, Two, Three | Sony | $2,178 | -76.1% | 3 | -7 | $726 | $519,147 | 1 | UK, USA |
| 13 | 12 | Adventureland | Disney | $1,403 | -76.9% | 1 | - | $1,403 | $9,086 | 2 | USA |
Related Posts
Box Office Philippines for July 22–26, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $813,426 | -62.7% | 105 | - | $7,747 | $3,275,909 | 2 | Unknown |
| 2 | 3 | Ice Age: Dawn of the Dinosaurs | Fox | $191,198 | -20.0% | 75 | -4 | $2,549 | $2,216,379 | 4 | Unknown |
| 3 | N | Public Enemies | UIP | $122,933 | - | 16 | - | $7,683 | $122,933 | 1 | Unknown |
| 4 | 2 | Transformers: Revenge of the Fallen | UIP | $90,114 | -64.2% | 67 | -39 | $1,345 | $7,304,070 | 5 | USA |
| 5 | N | It’s Alive | Viva Int. | $58,206 | - | 18 | - | $3,234 | $58,206 | 1 | Unknown |
| 6 | - | The Proposal | Disney | $32,160 | - | 30 | - | $1,072 | $32,160 | - | USA |
| 7 | N | My Sister’s Keeper | Pioneer | $25,902 | - | 15 | - | $1,727 | $25,902 | 1 | Unknown |
| 8 | 4 | Villa Estrella | Star Cin. | $21,599 | -79.6% | 35 | -20 | $617 | $966,552 | 4 | Unknown |
| 9 | 6 | Hannah Montana The Movie | Disney | $17,307 | -23.8% | 20 | -20 | $865 | $220,362 | 3 | USA |
| 10 | N | Manila | Star Cin. | $14,344 | - | 15 | - | $956 | $14,344 | 1 | Unknown |
| 11 | 7 | The Taking of Pelham One, Two, Three | Sony | $9,103 | +279.0% | 10 | +4 | $910 | $514,997 | - | UK, USA |
| 12 | N | Adventureland | Disney | $6,064 | - | 1 | - | $6,064 | $6,064 | 1 | USA |
| 13 | 5 | The Deaths of Ian Stone | Pioneer | $3,555 | -90.7% | 12 | -3 | $296 | $115,539 | 3 | UK, USA |