Archive for the ‘Singapore’ Category
Singapore Box Office Results for August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | G.I. Joe | UIP | $1,104,821 | - | 59 | - | $18,726 | $1,183,658 | 1 | Unknown |
| 2 | N | Up | Disney | $972,733 | - | 61 | - | $15,946 | $972,733 | 1 | USA |
| 3 | 1 | The Hangover | WB | $181,105 | -54.2% | 29 | - | $6,245 | $756,364 | 2 | USA |
| 4 | - | Xia dao xiao (Where Got Ghost?) | Golden Village | $170,200 | - | 32 | - | $5,319 | $170,200 | - | Unknown |
| 5 | 3 | Qie ting feng yun (Wiretap) (Overheard) | Cathay | $97,018 | -55.2% | 23 | - | $4,218 | $369,235 | 2 | Unknown |
| 6 | 2 | Harry Potter and the Half Blood Prince | WB | $48,821 | -79.2% | 30 | -33 | $1,627 | $3,444,710 | 4 | Unknown |
| 7 | - | The Orphan | WB | $45,682 | - | 25 | - | $1,827 | $45,682 | - | Unknown |
| 8 | 4 | Public Enemies | UIP | $24,145 | -84.1% | 17 | -5 | $1,420 | $544,498 | 3 | Unknown |
| 9 | 16 | Mongol | Cathay | $8,915 | +178.2% | 1 | - | $8,915 | $13,190 | 2 | Germany, Kazak, Mongolia, Russia |
| 10 | 8 | Ssanghwajeom (A Frozen Flower) | Cathay | $7,361 | -75.5% | 6 | -2 | $1,227 | $104,919 | 3 | South Korea |
| 11 | 12 | Personal Effects | Shaw | $5,117 | -45.1% | 3 | - | $1,706 | $17,978 | 2 | Unknown |
| 12 | 13 | Food, Inc. | Golden Village | $5,093 | -21.9% | 1 | - | $5,093 | $14,934 | 2 | USA |
| 13 | 5 | Ice Age: Dawn of the Dinosaurs | Fox | $3,177 | -95.3% | 7 | -21 | $454 | $2,730,040 | 6 | Unknown |
| 14 | 10 | Jangan pandang belakang congkak | n/a | $3,154 | -87.1% | 4 | -3 | $789 | $83,389 | 3 | Unknown |
| 15 | 7 | Saat yan faan (Murderer) | Cathay | $3,094 | -91.4% | 3 | -10 | $1,031 | $157,293 | 3 | Unknown |
| 16 | 11 | The Haunting in Connecticut | Cathay | $2,520 | -82.7% | 1 | -3 | $2,520 | $382,978 | 5 | USA |
| 17 | 6 | Fighting | Golden Village | $2,339 | -93.7% | 8 | -1 | $292 | $139,494 | 3 | USA |
| 18 | 18 | Rak Hang Siam (Love of Siam) | Golden Village | $1,096 | -40.9% | 1 | - | $1,096 | $24,619 | 4 | Unknown |
Related Posts
Box Office Singapore for July 30–August 2, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 5 | The Hangover | WB | $392,099 | +454.6% | 29 | - | $13,521 | $462,794 | 1 | USA |
| 2 | 1 | Harry Potter and the Half Blood Prince | WB | $232,345 | -67.8% | 63 | -28 | $3,688 | $3,315,042 | 3 | Unknown |
| 3 | N | Qie ting feng yun (Wiretap) (Overheard) | Cathay | $214,848 | - | 23 | - | $9,341 | $214,848 | 1 | Unknown |
| 4 | 2 | Public Enemies | UIP | $151,039 | -39.3% | 22 | - | $6,865 | $479,498 | 2 | Unknown |
| 5 | 3 | Ice Age: Dawn of the Dinosaurs | Fox | $67,176 | -33.6% | 28 | -7 | $2,399 | $2,692,031 | 5 | Unknown |
| 6 | 6 | Fighting | Golden Village | $36,776 | -44.0% | 9 | - | $4,086 | $126,389 | 2 | USA |
| 7 | 4 | Saat yan faan (Murderer) | Cathay | $35,734 | -56.5% | 13 | - | $2,749 | $144,100 | 2 | Unknown |
| 8 | 8 | Ssanghwajeom (A Frozen Flower) | Cathay | $29,765 | -29.7% | 8 | - | $3,721 | $87,644 | 2 | South Korea |
| 9 | 7 | Transformers: Revenge of the Fallen | UIP | $26,523 | -54.6% | 16 | -5 | $1,658 | $5,834,711 | 6 | USA |
| 10 | 9 | Jangan pandang belakang congkak | n/a | $24,326 | -29.8% | 7 | - | $3,475 | $73,182 | 2 | Unknown |
| 11 | 10 | The Haunting in Connecticut | Cathay | $14,443 | -49.5% | 4 | -4 | $3,611 | $373,540 | 4 | USA |
| 12 | N | Personal Effects | Shaw | $9,254 | - | 3 | - | $3,085 | $9,720 | 1 | Unknown |
| 13 | N | Food, Inc. | Golden Village | $6,470 | - | 1 | - | $6,470 | $6,470 | 1 | USA |
| 14 | 11 | Crank: High Voltage | Shaw | $4,571 | -61.4% | 3 | -1 | $1,524 | $60,236 | 3 | USA |
| 15 | 12 | Battle for Terra | Shaw | $3,355 | -57.8% | 8 | - | $419 | $14,156 | 2 | USA |
| 16 | N | Mongol | Cathay | $3,180 | - | 1 | - | $3,180 | $3,180 | 1 | Germany, Kazak, Mongolia, Russia |
| 17 | 14 | Fifty Dead Men Walking | Shaw | $2,219 | -52.0% | 1 | - | $2,219 | $26,365 | 4 | Unknown |
| 18 | 13 | Rak Hang Siam (Love of Siam) | Golden Village | $1,840 | -72.0% | 1 | - | $1,840 | $22,800 | 3 | Unknown |
| 19 | 20 | Monsters Vs. Aliens | UIP | $1,134 | +58.2% | 1 | - | $1,134 | $1,901,469 | 10 | USA |
| 20 | 16 | Obsessed | Sony | $907 | -69.3% | 2 | -1 | $454 | $277,778 | 2 | USA |
| 21 | 15 | Dangkou (Plastic City) | Shaw | $766 | -77.9% | 1 | - | $766 | $5,312 | 2 | Unknown |
| 22 | 18 | Duplicity | UIP | $708 | -68.0% | 1 | -1 | $708 | $257,806 | 5 | Germany, USA |
Related Posts
Box Office Singapore for July 23–26, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $721,415 | -60.9% | 91 | - | $7,928 | $2,954,248 | 2 | Unknown |
| 2 | N | Public Enemies | UIP | $248,707 | - | 22 | - | $11,305 | $248,707 | 1 | Unknown |
| 3 | 2 | Ice Age: Dawn of the Dinosaurs | Fox | $101,129 | -41.3% | 35 | -8 | $2,889 | $2,591,845 | 4 | Unknown |
| 4 | N | Saat yan faan (Murderer) | Cathay | $82,064 | - | 13 | - | $6,313 | $82,064 | 1 | Unknown |
| 5 | - | The Hangover | WB | $70,698 | - | 29 | - | $2,438 | $70,698 | - | USA |
| 6 | N | Fighting | Golden Village | $65,695 | - | 9 | - | $7,299 | $65,695 | 1 | USA |
| 7 | 3 | Transformers: Revenge of the Fallen | UIP | $58,396 | -56.5% | 21 | -44 | $2,781 | $5,797,740 | 5 | USA |
| 8 | N | Ssanghwajeom (A Frozen Flower) | Cathay | $42,349 | - | 8 | - | $5,294 | $42,349 | 1 | South Korea |
| 9 | N | Jangan pandang belakang congkak | n/a | $34,667 | - | 7 | - | $4,952 | $37,019 | 1 | Unknown |
| 10 | 4 | The Haunting in Connecticut | Cathay | $28,604 | -65.4% | 8 | -7 | $3,576 | $347,829 | 3 | USA |
| 11 | 6 | Crank: High Voltage | Shaw | $11,843 | -54.8% | 4 | - | $2,961 | $51,399 | 2 | USA |
| 12 | N | Battle for Terra | Shaw | $7,947 | - | 8 | - | $993 | $7,947 | 1 | USA |
| 13 | 10 | Rak Hang Siam (Love of Siam) | Golden Village | $6,580 | -7.6% | 1 | - | $6,580 | $18,327 | 2 | Unknown |
| 14 | 11 | Fifty Dead Men Walking | Shaw | $4,625 | -29.9% | 1 | - | $4,625 | $22,552 | 3 | Unknown |
| 15 | N | Dangkou (Plastic City) | Shaw | $3,464 | - | 1 | - | $3,464 | $3,464 | 1 | Unknown |
| 16 | 5 | Obsessed | Sony | $2,952 | -94.9% | 3 | -22 | $984 | $276,168 | 1 | USA |
| 17 | 8 | Sunshine Cleaning | Golden Village | $2,841 | -82.8% | 5 | -2 | $568 | $68,620 | 3 | USA |
| 18 | 7 | Duplicity | UIP | $2,214 | -86.8% | 2 | -7 | $1,107 | $255,605 | 4 | Germany, USA |
| 19 | 12 | Akai ito (Threads of Destiny) | Cathay | $1,075 | -39.7% | 1 | - | $1,075 | $48,779 | 5 | Japan |
| 20 | 13 | Monsters Vs. Aliens | UIP | $717 | -9.2% | 1 | - | $717 | $1,900,267 | 9 | USA |