Archive for the ‘UK’ Category
UK Box Office Results for August 7–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | The Ugly Truth | Sony | $3,295,877 | - | 400 | - | $8,240 | $3,295,877 | 1 | Unknown |
| 2 | N | G.I. Joe | PPI | $2,850,071 | - | 442 | - | $6,448 | $2,850,071 | 1 | Unknown |
| 3 | 1 | Harry Potter and the Half Blood Prince | WB | $2,250,209 | -53.8% | 535 | -33 | $4,206 | $74,016,873 | 4 | Unknown |
| 4 | 2 | G-Force | Disney | $2,041,349 | -50.7% | 426 | - | $4,792 | $10,460,062 | 2 | Unknown |
| 5 | 4 | The Proposal | Disney | $1,259,681 | -49.4% | 441 | +11 | $2,856 | $15,105,753 | 1 | USA |
| 6 | 3 | The Taking of Pelham One, Two, Three | Sony | $1,103,051 | -63.0% | 381 | +1 | $2,895 | $5,757,938 | 2 | UK, USA |
| 7 | 5 | Ice Age: Dawn of the Dinosaurs | Fox | $1,021,716 | -46.5% | 480 | -18 | $2,129 | $51,745,729 | 6 | Unknown |
| 8 | N | The Orphan | Optimum | $950,957 | - | 285 | - | $3,337 | $950,957 | 1 | Unknown |
| 9 | 8 | The Hangover | WB | $466,235 | -46.1% | 239 | -58 | $1,951 | $35,460,539 | 2 | USA |
| 10 | 9 | Coco avant Chanel | Optimum | $416,532 | -41.1% | 98 | +7 | $4,250 | $1,764,010 | 2 | France |
| 11 | 7 | Brüno | UPI | $340,010 | -66.8% | 272 | -124 | $1,250 | $25,635,011 | 5 | Unknown |
| 12 | 6 | Land of the Lost | UPI | $311,178 | -71.0% | 338 | -1 | $921 | $2,351,760 | 2 | USA |
| 13 | 10 | Love Aaj Kal | Eros | $269,357 | -60.3% | 51 | -1 | $5,282 | $1,306,136 | 2 | Unknown |
| 14 | - | L’Instinct de mort | Momentum | $226,835 | - | 55 | - | $4,124 | $226,835 | 2 | Canada, France, Italy |
| 15 | 12 | Moon | WB | $128,555 | -34.7% | 55 | -1 | $2,337 | $1,469,052 | 4 | Unknown |
| 16 | 11 | Transformers: Revenge of the Fallen | PPI | $92,508 | -74.6% | 133 | -133 | $696 | $44,669,317 | 8 | USA |
| 17 | 13 | My Sister’s Keeper | Entertain. | $67,060 | -65.4% | 89 | -65 | $753 | $10,354,281 | 7 | Unknown |
| 18 | 14 | Public Enemies | UPI | $55,882 | -69.2% | 56 | -76 | $998 | $11,360,212 | 6 | Unknown |
| 19 | 15 | Antichrist | Art. Eye | $39,601 | -51.3% | 41 | +6 | $966 | $501,586 | 3 | Unknown |
| 20 | N | Adam | Fox | $38,697 | - | 26 | - | $1,488 | $38,697 | 1 | Unknown |
Related Posts
Box Office UK for July 31–August 2, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $4,875,246 | -42.7% | 568 | -18 | $8,583 | $67,733,092 | 3 | Unknown |
| 2 | N | G-Force | Disney | $4,141,296 | - | 426 | - | $9,721 | $4,141,296 | 1 | Unknown |
| 3 | N | The Taking of Pelham One, Two, Three | Sony | $2,982,036 | - | 380 | - | $7,847 | $2,982,036 | 1 | UK, USA |
| 4 | 2 | The Proposal | Disney | $2,488,376 | -53.4% | 430 | +2 | $5,787 | $11,506,874 | - | USA |
| 5 | 3 | Ice Age: Dawn of the Dinosaurs | Fox | $1,910,159 | -45.9% | 498 | -9 | $3,836 | $48,713,828 | 5 | Unknown |
| 6 | N | Land of the Lost | UPI | $1,073,624 | - | 339 | - | $3,167 | $1,073,624 | 1 | USA |
| 7 | 4 | Brüno | UPI | $1,023,538 | -48.6% | 396 | -49 | $2,585 | $24,611,466 | 4 | Unknown |
| 8 | 5 | The Hangover | WB | $865,336 | -23.4% | 297 | -57 | $2,914 | $34,425,787 | 1 | USA |
| 9 | N | Coco avant Chanel | Optimum | $707,227 | - | 91 | - | $7,772 | $707,227 | 1 | France |
| 10 | N | Love Aaj Kal | Eros | $677,828 | - | 52 | - | $13,035 | $677,828 | 1 | Unknown |
| 11 | 6 | Transformers: Revenge of the Fallen | PPI | $364,593 | -46.7% | 266 | -94 | $1,371 | $44,344,731 | 7 | USA |
| 12 | 9 | Moon | WB | $196,914 | -13.1% | 56 | -3 | $3,516 | $1,170,269 | 3 | Unknown |
| 13 | 8 | My Sister’s Keeper | Entertain. | $193,804 | -47.4% | 154 | -129 | $1,258 | $10,097,679 | 6 | Unknown |
| 14 | 7 | Public Enemies | UPI | $181,358 | -60.2% | 132 | -145 | $1,374 | $11,173,035 | 5 | Unknown |
| 15 | 10 | Antichrist | Art. Eye | $81,371 | -50.0% | 35 | -3 | $2,325 | $394,197 | 2 | Unknown |
| 16 | 12 | Night at the Museum: Battle of the Smithsonian | Fox | $70,011 | +19.1% | 155 | +17 | $452 | $33,038,754 | 11 | USA |
| 17 | 35 | Coraline | UPI | $35,347 | +595.7% | 103 | +78 | $343 | $12,242,702 | 13 | USA |
| 18 | 14 | 35 rhums | New Wave | $24,918 | -25.2% | 10 | -9 | $2,492 | $263,025 | 4 | France, Germany |
| 19 | 11 | Luck | Studio 18 | $20,316 | -85.7% | 23 | -12 | $883 | $256,424 | 2 | Unknown |
| 20 | 16 | The Private Lives of Pippa Lee | Icon | $11,778 | -51.8% | 8 | -11 | $1,472 | $278,753 | 4 | Unknown |
| 21 | 18 | Frozen River | Axiom | $11,730 | -51.0% | 7 | -1 | $1,676 | $113,253 | 3 | USA |
| 22 | 19 | Hannah Montana The Movie | Disney | $9,218 | -34.1% | 33 | -9 | $279 | $14,028,360 | 14 | USA |
| 23 | 22 | Star Trek | PPI | $8,202 | -36.5% | 4 | -8 | $2,051 | $35,442,021 | 13 | USA |
| 24 | 21 | Looking for Eric | Entertain. | $7,332 | -43.4% | 11 | -3 | $667 | $2,102,047 | 8 | Unknown |
| 25 | 30 | Katyn | Art. Eye | $6,724 | +3.7% | 7 | +1 | $961 | $225,217 | 7 | Poland |
| 26 | 26 | Angels & Demons | Sony | $6,536 | -15.1% | 2 | -3 | $3,268 | $31,021,917 | 12 | USA |
| 27 | 20 | Terminator Salvation: The Future Begins | Sony | $5,988 | -56.0% | 4 | -18 | $1,497 | $23,719,222 | 9 | USA |
| 28 | 24 | Sunshine Cleaning | n/a | $5,943 | -33.2% | 5 | -2 | $1,189 | $653,399 | 6 | USA |
| 29 | 27 | Skin | ICA | $5,462 | -22.1% | 2 | - | $2,731 | $21,364 | 2 | Unknown |
| 30 | 33 | Monsters Vs. Aliens | PPI | $5,385 | +4.6% | 21 | -7 | $256 | $35,313,382 | 18 | USA |
| 31 | N | Crossing Over | Entertain. | $5,370 | - | 4 | - | $1,343 | $5,370 | 1 | USA |
Related Posts
Box Office UK for July 24–26, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $8,501,995 | -73.7% | 586 | +2 | $14,509 | $54,310,458 | 2 | Unknown |
| 2 | - | The Proposal | Disney | $5,336,815 | - | 428 | - | $12,469 | $5,336,815 | -1 | USA |
| 3 | 2 | Ice Age: Dawn of the Dinosaurs | Fox | $3,532,954 | -24.1% | 507 | +4 | $6,968 | $41,480,322 | 4 | Unknown |
| 4 | 3 | Brüno | UPI | $1,991,495 | -47.0% | 445 | -12 | $4,475 | $21,601,920 | 3 | Unknown |
| 5 | 4 | The Hangover | WB | $1,129,513 | -21.5% | 354 | -5 | $3,191 | $32,000,378 | - | USA |
| 6 | 5 | Transformers: Revenge of the Fallen | PPI | $684,139 | -38.3% | 360 | -45 | $1,900 | $42,511,076 | 6 | USA |
| 7 | 6 | Public Enemies | UPI | $455,491 | -40.7% | 277 | -83 | $1,644 | $10,434,215 | 4 | Unknown |
| 8 | 7 | My Sister’s Keeper | Entertain. | $368,396 | -40.4% | 283 | -28 | $1,302 | $9,200,373 | 5 | Unknown |
| 9 | 8 | Moon | WB | $226,574 | -12.1% | 59 | +2 | $3,840 | $737,117 | 2 | Unknown |
| 10 | N | Antichrist | Art. Eye | $162,737 | - | 38 | - | $4,283 | $162,737 | 1 | Unknown |
| 11 | N | Luck | Studio 18 | $142,279 | - | 35 | - | $4,065 | $142,279 | 1 | Unknown |
| 12 | 10 | Night at the Museum: Battle of the Smithsonian | Fox | $58,771 | -27.4% | 138 | -65 | $426 | $32,289,043 | 10 | USA |
| 13 | - | Race to Witch Mountain | Disney | $54,143 | - | 161 | - | $336 | $4,180,119 | 16 | USA |
| 14 | 13 | 35 rhums | New Wave | $33,325 | -33.1% | 19 | -1 | $1,754 | $205,599 | 3 | France, Germany |
| 15 | 11 | Kambakkt Ishq | Eros | $31,804 | -42.0% | 23 | -2 | $1,383 | $1,118,612 | 4 | Unknown |
| 16 | 14 | The Private Lives of Pippa Lee | Icon | $24,409 | -47.7% | 19 | -7 | $1,285 | $239,825 | 3 | Unknown |
| 17 | 9 | Year One | Sony | $24,278 | -72.0% | 68 | -100 | $357 | $4,661,861 | 6 | USA |
| 18 | 17 | Frozen River | Axiom | $23,944 | -21.1% | 8 | +1 | $2,993 | $79,780 | 2 | USA |
| 19 | 24 | Hannah Montana The Movie | Disney | $13,984 | -2.2% | 42 | -4 | $333 | $13,765,312 | 13 | USA |
| 20 | 18 | Terminator Salvation: The Future Begins | Sony | $13,606 | -53.7% | 22 | -25 | $618 | $23,292,457 | 8 | USA |
| 21 | 20 | Looking for Eric | Entertain. | $12,961 | -35.3% | 14 | -4 | $926 | $2,043,575 | 7 | Unknown |
| 22 | 25 | Star Trek | PPI | $12,923 | +8.5% | 12 | -2 | $1,077 | $34,809,821 | 12 | USA |
| 23 | 15 | Shortkut – The Con Is On | Studio 18 | $11,271 | -71.1% | 8 | -15 | $1,409 | $273,477 | 3 | Unknown |
| 24 | 23 | Sunshine Cleaning | n/a | $8,893 | -42.5% | 7 | -1 | $1,270 | $625,445 | 5 | USA |
| 25 | 19 | New York | Yash Raj | $7,738 | -70.6% | 7 | -19 | $1,105 | $649,485 | 5 | Unknown |
| 26 | 21 | Angels & Demons | Sony | $7,694 | -61.1% | 5 | -3 | $1,539 | $30,477,031 | 11 | USA |
| 27 | N | Skin | ICA | $7,008 | - | 2 | - | $3,504 | $7,008 | 1 | Unknown |
| 28 | N | Once Upon a Time in the West (1968) (Re) | BFI | $6,925 | - | 2 | - | $3,463 | $6,925 | 1 | Unknown |
| 29 | N | Modhi Vilayadu | Ayngaran | $6,653 | - | 2 | - | $3,327 | $6,653 | 1 | Unknown |
| 30 | 29 | Katyn | Art. Eye | $6,487 | -23.8% | 6 | - | $1,081 | $207,807 | 6 | Poland |