Get Box Office Results

Delivered by Email

Weekly Box Office Results
Dvd Movie Releases
Archive for the ‘UK’ Category

Box Office UK for July 17–19, 2009

TW LW Movie Studio Weekend Gross Change Theaters Change / Avg. Gross-to-Date Week Production
Country
1 N Harry Potter and the Half Blood Prince WB $32,308,774 - 584 - $55,323 $32,308,774 1 Unknown
2 2 Ice Age: Dawn of the Dinosaurs Fox $4,654,018 -39.6% 503 -19 $9,253 $33,122,431 3 Unknown
3 1 Brüno UPI $3,758,238 -53.6% 457 +1 $8,224 $16,913,786 2 Unknown
4 4 The Hangover WB $1,439,512 -27.7% 359 -43 $4,010 $29,626,015 -1 USA
5 3 Transformers: Revenge of the Fallen PPI $1,108,387 -52.8% 405 -64 $2,737 $40,694,314 5 USA
6 5 Public Enemies UPI $768,573 -54.8% 360 -95 $2,135 $9,354,492 3 Unknown
7 6 My Sister’s Keeper Entertain. $618,384 -43.6% 311 -40 $1,988 $8,092,397 4 Unknown
8 N Moon WB $257,797 - 57 - $4,523 $257,797 1 Unknown
9 7 Year One Sony $86,603 -78.0% 168 -131 $515 $4,533,592 5 USA
10 8 Night at the Museum: Battle of the Smithsonian Fox $80,948 -53.1% 203 -80 $399 $31,942,376 9 USA
11 9 Kambakkt Ishq Eros $54,870 -67.7% 25 -27 $2,195 $1,041,367 3 Unknown
12 N Burma VJ Dogwoof $51,475 - 6 - $8,579 $51,475 1 Unknown
13 16 35 rhums New Wave $49,841 +14.2% 20 +5 $2,492 $127,986 2 France, Germany
14 12 The Private Lives of Pippa Lee Icon $46,635 -35.4% 26 +1 $1,794 $176,625 2 Unknown
15 10 Shortkut – The Con Is On Studio 18 $39,030 -70.1% 23 -11 $1,697 $235,031 2 Unknown
- N Frozen River Axiom $30,364 - 7 - $4,338 $30,364 1 USA
- 15 Looking for Eric Entertain. $20,030 -54.1% 18 -37 $1,113 $1,991,672 6 Unknown
- N The Informers n/a $10,041 - 4 - $2,510 $10,041 1 Germany, USA
- N Wide Open Spaces Element $9,674 - 9 - $1,075 $9,674 1 Unknown
- 24 Last Chance Harvey Momentum $7,807 -50.1% 5 -17 $1,561 $3,288,473 7 UK, USA
- - Kisses Element $6,534 - 6 - $1,089 $226,377 35 Ireland, Sweden
- 33 Sleep Furiously New Wave $1,708 -40.6% 6 +1 $285 $118,451 8 Unknown
- 34 In the Loop Optimum $1,174 -57.1% 2 -1 $587 $3,494,085 14 UK
- 47 The End of the Line (2008) Dogwoof $1,079 +6.0% 4 - $270 $84,065 6 Unknown
- 42 Telstar n/a $746 -54.3% 4 - $187 $96,532 5 Unknown
- 40 Cheri WB $696 -61.3% 1 -5 $696 $673,008 11 Unknown
- - Is Anybody There? Optimum $509 - 2 - $255 $754,297 12 UK
- - New Town Killers n/a $495 - 1 - $495 $10,776 6 Unknown
- - The Young Victoria Momentum $359 - 1 - $359 $8,084,565 20 UK, USA

Related Posts

Box Office UK for July 10–12, 2009

TW LW Movie Studio Weekend Gross Change Theaters Change /Avg. Gross-to-Date Week Production
Country
1 N Brüno UPI $8,103,574 - 456 - $17,771 $8,103,574 1 Unknown
2 1 Ice Age: Dawn of the Dinosaurs Fox $7,699,209 -38.3% 522 -4 $14,749 $24,992,757 2 Unknown
3 3 Transformers: Revenge of the Fallen PPI $2,348,765 -35.0% 469 -22 $5,008 $38,214,967 4 USA
4 4 The Hangover WB $1,991,634 -20.0% 402 -7 $4,954 $26,730,781 -2 USA
5 2 Public Enemies UPI $1,699,013 -53.3% 455 -3 $3,734 $7,470,451 2 Unknown
6 5 My Sister’s Keeper Entertain. $1,095,469 -12.0% 351 -2 $3,121 $6,605,466 3 Unknown
7 6 Year One Sony $393,735 -50.8% 299 -81 $1,317 $4,274,206 4 USA
8 8 Night at the Museum: Battle of the Smithsonian Fox $172,469 -29.8% 283 -204 $609 $31,562,656 8 USA
9 7 Kambakkt Ishq Eros $169,923 -65.3% 52 -4 $3,268 $893,449 2 Unknown
10 N Shortkut – The Con Is On Studio 18 $130,442 - 34 - $3,837 $130,442 1 Unknown
11 9 Terminator Salvation: The Future Begins Sony $111,085 -54.6% 125 -107 $889 $22,874,674 6 USA
12 N The Private Lives of Pippa Lee Icon $72,136 - 25 - $2,885 $72,136 1 Unknown
13 N Fired Up Sony $49,739 - 82 - $607 $49,739 1 USA
14 12 Angels & Demons Sony $45,969 -46.5% 35 -45 $1,313 $29,996,694 9 USA
15 14 Looking for Eric Entertain. $43,676 -14.5% 55 -6 $794 $1,917,979 5 Unknown
16 N 35 rhums New Wave $43,652 - 15 - $2,910 $43,652 1 France, Germany
17 10 Sunshine Cleaning n/a $36,152 -59.1% 25 -46 $1,446 $555,282 3 USA
18 13 New York Yash Raj $34,259 -60.1% 13 -19 $2,635 $572,853 3 Unknown
19 16 Hannah Montana The Movie Disney $27,830 -39.3% 76 -71 $366 $13,528,671 11 USA
20 15 Star Trek PPI $26,497 -42.6% 23 -32 $1,152 $34,296,616 10 USA
21 18 Rudo y Cursi Optimum $18,462 -43.1% 11 -17 $1,678 $206,709 3 Mexico, USA
22 11 Blood: The Last Vampire WB $17,026 -80.5% 28 -139 $608 $804,207 5 Argentina, France, HK, Japan
23 17 Drag Me to Hell Lions Gate $15,662 -64.3% 28 -42 $559 $10,261,220 7 USA
24 22 Last Chance Harvey Momentum $15,647 +27.3% 22 -2 $711 $3,235,858 6 UK, USA
25 19 Katyn Art. Eye $11,771 -32.4% 11 -4 $1,070 $167,882 4 Poland
26 21 Coraline UPI $11,555 -21.9% 39 -24 $296 $11,802,888 10 USA
27 N Wolke Neun Soda $5,847 - 6 - $975 $5,847 1 Germany
28 26 Monsters Vs. Aliens PPI $5,604 +18.5% 29 -8 $193 $34,284,662 15 USA
29 25 Pour elle (Anything for Her) Metrod. $4,946 -23.3% 7 -1 $707 $428,875 6 France
30 23 Synecdoche, New York Revolver $4,497 -37.3% 4 -5 $1,124 $838,375 9 USA

Related Posts

Box Office UK for July 3–5, 2009

TW LW Movie Studio Weekend Gross Change Theaters Change /Avg. Gross-to-Date Week Production
Country
1 N Ice Age: Dawn of the Dinosaurs Fox $12,474,502 - 526 - $23,716 $12,474,502 1 Unknown
2 N Public Enemies UPI $3,638,383 - 458 - $7,944 $3,638,383 1 Unknown
3 1 Transformers: Revenge of the Fallen PPI $3,615,873 -49.9% 491 -30 $7,364 $33,938,100 3 USA
4 2 The Hangover WB $2,488,988 -21.1% 409 -16 $6,086 $22,832,612 -3 USA
5 4 My Sister’s Keeper Entertain. $1,244,303 -18.4% 353 -2 $3,525 $4,097,466 2 Unknown
6 3 Year One Sony $799,856 -50.5% 380 -2 $2,105 $3,283,154 3 USA
7 N Kambakkt Ishq Eros $489,081 - 56 - $8,734 $489,081 1 Unknown
8 5 Night at the Museum: Battle of the Smithsonian Fox $245,678 -69.8% 487 +31 $504 $31,483,931 7 USA
9 6 Terminator Salvation: The Future Begins Sony $244,911 -65.1% 232 -161 $1,056 $22,739,695 5 USA
10 10 Sunshine Cleaning n/a $88,296 -57.5% 71 -33 $1,244 $421,160 2 USA
11 7 Blood: The Last Vampire WB $87,298 -77.2% 167 -102 $523 $719,542 4 Argentina, France, HK, Japan
12 8 Angels & Demons Sony $85,902 -68.7% 80 -116 $1,074 $30,085,471 8 USA
13 9 New York Yash Raj $85,844 -67.0% 32 -2 $2,683 $490,167 2 Unknown
14 13 Looking for Eric Entertain. $51,083 -56.8% 61 -60 $837 $1,827,743 4 Unknown
15 12 Star Trek PPI $46,120 -70.7% 55 -91 $839 $34,596,320 9 USA
16 15 Hannah Montana The Movie Disney $45,871 -51.2% 147 -97 $312 $13,577,815 10 USA
17 11 Drag Me to Hell Lions Gate $43,839 -76.0% 70 -103 $626 $10,287,672 6 USA
18 17 Rudo y Cursi Optimum $32,437 -58.8% 28 -7 $1,158 $153,853 2 Mexico, USA
19 19 Katyn Art. Eye $17,412 -22.7% 15 +2 $1,161 $133,104 3 Poland
20 16 The Last House on the Left (2009) UPI $16,971 -79.8% 30 -96 $566 $1,826,417 4 USA
21 14 Coraline UPI $14,788 -87.3% 63 -162 $235 $11,867,760 9 USA
22 18 Last Chance Harvey Momentum $12,292 -83.4% 24 -91 $512 $3,224,793 5 UK, USA
23 24 Synecdoche, New York Revolver $7,168 -25.8% 9 -2 $796 $832,193 8 USA
24 20 Chi bi (Red Cliff: Part I) Entertain. $7,008 -62.6% 10 -9 $701 $613,110 2062 China
25 21 Pour elle (Anything for Her) Metrod. $6,448 -47.3% 8 -5 $806 $418,239 5 France
26 23 Monsters Vs. Aliens PPI $4,729 -51.5% 37 -16 $128 $34,536,526 14 USA
27 26 In the Loop Optimum $4,116 -44.2% 7 - $588 $3,477,461 12 UK
28 N Strawberry and Chocolate n/a $3,382 - 1 - $3,382 $3,382 1 Unknown
29 25 Telstar n/a $3,320 -63.7% 3 -10 $1,107 $86,521 3 Unknown
30 27 State of Play UPI $3,251 -51.3% 6 -2 $542 $9,130,346 11 France, UK, USA
31 39 La Fille coupée en deux (A Girl Cut in Two) Art. Eye $2,771 +11.5% 2 -2 $1,386 $108,814 7 France, Germany
32 34 Is Anybody There? Optimum $2,617 -25.4% 2 -3 $1,309 $741,606 10 UK
33 32 Maria Larssons eviga ögonblick (Everlasting Moments) Icon $2,557 -32.9% 4 -2 $639 $101,530 7 Denmark, Finland, Germany, Norway, Sweden
34 36 Lake Tahoe Yume $2,309 -27.6% 2 - $1,155 $7,096 2 Mexico
35 48 Gigantic The Works $2,123 +112.5% 4 +1 $531 $15,902 2 USA
36 28 Shirin BFI $2,054 -68.3% 1 -1 $2,054 $11,941 2 Unknown
37 35 Låt den rätte komma in (Let the Right One In) Momentum $1,997 -41.4% 3 +1 $666 $1,758,848 13 Sweden
38 31 17 Again Entertain. $1,848 -58.0% 6 -4 $308 $18,363,139 13 USA
39 - Sugar Axiom $1,564 - 1 - $1,564 $30,000 5 Unknown
40 45 Fireflies in the Garden The Works $1,452 +12.3% 7 +4 $207 $94,902 5 USA
41 29 North by Northwest (1959) (Re) (2009) BFI $1,412 -76.8% 1 - $1,412 $32,674 3 Unknown
42 N S. Darko Lions Gate $1,269 - 9 - $141 $1,269 1 Unknown
43 40 La Habitación de Fermat Revolver $1,182 -47.0% 1 -3 $1,182 $42,194 6 Spain
44 46 L’Empreinte de l’ange Metrod. $1,065 -10.1% 4 - $266 $130,793 7 Unknown
45 41 Munde U.K. De Tip Top $1,065 -49.2% 1 -1 $1,065 $307,106 9 Unknown
46 - Fugitive Pieces Soda $921 - 4 - $230 $19,545 6 Canada, Greece
47 22 On Her Majesty’s Secret Service (re-issue) Park $784 -92.1% 1 -31 $784 $13,392 2 Unknown
48 43 Sleep Furiously New Wave $774 -57.2% 4 +1 $194 $106,148 6 Unknown
49 - En la ciudad de Sylvia Axiom $748 - 1 - $748 $124,659 17 Spain
50 44 Entre les murs (The Class) Art. Eye $702 -57.0% 2 - $351 $1,433,912 19 France
- 47 The Young Victoria Momentum $665 -38.7% 2 +1 $333 $8,053,651 18 UK, USA
- 49 New Town Killers n/a $612 -38.7% 3 +1 $204 $9,603 4 Unknown
- N Am I Black Enough For You Verve $594 - 2 - $297 $594 1 Unknown
- 42 Cheri WB $521 -71.3% 3 -4 $174 $665,574 9 Unknown
- - Shadows in the Sun Art. Eye $491 +43.6% 2 +1 $246 $9,761 5 Unknown
- 37 The End of the Line (2008) Dogwoof $451 -85.7% 3 -2 $150 $76,685 4 Unknown

Related Posts

Search
Custom Search