Archive for the ‘USA’ Category
Usa Box Office Results for August 21–23, 2009
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Inglourious Basterds | Wein. | $38,054,676 | - | 3,165 | - | $12,024 | $38,070,437 | $70 | 1 |
| 2 | 1 | District 9 | TriS | $18,213,546 | -51.2% | 3,050 | +1 | $5,972 | $72,804,317 | $30 | 2 |
| 3 | 2 | G.I. Joe: The Rise of Cobra | Par. | $12,204,927 | -45.3% | 3,953 | -54 | $3,088 | $120,235,874 | $175 | 3 |
| 4 | 3 | The Time Traveler’s Wife | WB (NL) | $9,742,427 | -47.7% | 2,988 | - | $3,261 | $37,165,676 | $39 | 2 |
| 5 | 4 | Julie & Julia | Sony | $8,800,674 | -27.0% | 2,463 | +109 | $3,573 | $59,088,965 | $40 | 3 |
| 6 | N | Shorts | WB | $6,410,339 | - | 3,105 | - | $2,065 | $6,410,339 | - | 1 |
| 7 | 5 | G-Force | BV | $4,114,661 | -40.5% | 2,561 | -504 | $1,607 | $107,224,616 | - | 5 |
| 8 | 7 | Harry Potter and the Half-Blood Prince | WB | $3,478,149 | -32.3% | 1,936 | -835 | $1,797 | $290,238,524 | $250 | 6 |
| 9 | 8 | The Ugly Truth | Sony | $2,774,174 | -37.6% | 1,971 | -762 | $1,407 | $82,811,624 | $38 | 5 |
| 10 | 6 | The Goods: Live Hard, Sell Hard | ParV | $2,710,194 | -52.0% | 1,849 | +11 | $1,466 | $11,247,625 | $10 | 2 |
| 11 | N | Post Grad | Fox | $2,651,996 | - | 1,959 | - | $1,354 | $2,651,996 | - | 1 |
| 12 | 9 | Ponyo | BV | $2,425,644 | -32.4% | 927 | - | $2,617 | $8,136,515 | - | 2 |
Random Posts
Usa Box Office Results for August 14–16, 2009
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | District 9 | TriS | $37,000,000 | - | 3,049 | - | $12,135 | $37,000,000 | $30 | 1 |
| 2 | 1 | G.I. Joe: The Rise of Cobra | Par. | $22,500,000 | -58.9% | 4,007 | - | $5,615 | $98,753,000 | $175 | 2 |
| 3 | N | The Time Traveler’s Wife | WB (NL) | $19,205,000 | - | 2,988 | - | $6,427 | $19,205,000 | $39 | 1 |
| 4 | 2 | Julie & Julia | Sony | $12,400,000 | -38.1% | 2,354 | - | $5,268 | $43,684,000 | $40 | 2 |
| 5 | 3 | G-Force | BV | $6,908,000 | -30.0% | 3,065 | -417 | $2,254 | $99,049,000 | - | 4 |
| 6 | N | The Goods: Live Hard, Sell Hard | ParV | $5,350,000 | - | 1,838 | - | $2,911 | $5,350,000 | - | 1 |
| 7 | 4 | Harry Potter and the Half-Blood Prince | WB | $5,155,000 | -42.3% | 2,771 | -684 | $1,860 | $283,893,000 | $250 | 5 |
| 8 | 6 | The Ugly Truth | Sony | $4,500,000 | -33.3% | 2,733 | -242 | $1,647 | $77,502,000 | $38 | 4 |
| 9 | N | Ponyo | BV | $3,506,000 | - | 927 | - | $3,782 | $3,506,000 | - | 1 |
| 10 | 9 | (500) Days of Summer | FoxS | $3,025,000 | -19.1% | 1,048 | +231 | $2,886 | $17,955,000 | - | 5 |
| 11 | 5 | Funny People | Uni. | $3,023,000 | -62.1% | 2,584 | -424 | $1,170 | $47,923,000 | $75 | 3 |
| 12 | 7 | A Perfect Getaway | Uni. | $2,796,000 | -53.0% | 2,159 | - | $1,295 | $11,496,000 | $14 | 2 |
|
|
|||||||||||
| 13 | N | Bandslam | Sum. | $2,250,000 | - | 2,121 | - | $1,061 | $2,250,000 | - | 1 |
| 14 | 11 | The Hangover | WB | $2,080,000 | -38.3% | 1,185 | -505 | $1,755 | $265,881,000 | $35 | 11 |
| 15 | 10 | Orphan | WB | $1,655,000 | -55.0% | 1,261 | -1,009 | $1,312 | $38,424,000 | - | 4 |
| 16 | 12 | Transformers: Revenge of the Fallen | P/DW | $1,600,000 | -46.8% | 1,007 | -941 | $1,589 | $396,754,000 | $200 | 8 |
| 17 | 8 | Aliens in the Attic | Fox | $1,450,000 | -63.9% | 1,535 | -1,573 | $945 | $20,569,000 | $45 | 3 |
| 18 | 13 | The Proposal | BV | $1,297,000 | -54.1% | 1,084 | -786 | $1,196 | $157,688,000 | $40 | 9 |
| 19 | 14 | Ice Age: Dawn of the Dinosaurs | Fox | $1,280,000 | -52.1% | 858 | -869 | $1,492 | $190,867,000 | $90 | 7 |
| 20 | 16 | The Hurt Locker | Sum. | $675,000 | -46.5% | 478 | -57 | $1,412 | $10,397,000 | - | 8 |
| 21 | 17 | Public Enemies | Uni. | $371,000 | -62.4% | 367 | -539 | $1,011 | $96,356,000 | $100 | 7 |
| 22 | 20 | Night at the Museum: Battle of the Smithsonian | Fox | $355,000 | -24.0% | 278 | -51 | $1,277 | $175,527,000 | $150 | 13 |
| 23 | 21 | Star Trek | Par. | $311,000 | -29.1% | 303 | -72 | $1,026 | $255,924,000 | $150 | 15 |
| - | 15 | The Collector | Free | $237,000 | -81.4% | 262 | -1,008 | $905 | $7,289,000 | - | 3 |
| - | 34 | Adam | FoxS | $214,000 | +105.4% | 66 | +46 | $3,242 | $525,000 | - | 3 |
| - | 25 | Paper Heart | Over. | $166,000 | -24.4% | 68 | +30 | $2,441 | $512,000 | - | 2 |
| - | N | Spread | Anch. | $117,000 | - | 91 | - | $1,286 | $117,000 | - | 1 |
| - | 29 | Moon | SPC | $101,000 | -38.9% | 100 | -39 | $1,010 | $4,463,000 | - | 10 |
| - | N | It Might Get Loud | SPC | $101,000 | - | 7 | - | $14,429 | $101,000 | - | 1 |
Related Posts
Box Office USA for August 7–9, 2009
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | G.I. Joe: The Rise of Cobra | Par. | $56,200,000 | - | 4,007 | - | $14,025 | $56,200,000 | $175 | 1 |
| 2 | N | Julie & Julia | Sony | $20,100,000 | - | 2,354 | - | $8,539 | $20,100,000 | $40 | 1 |
| 3 | 3 | G-Force | BV | $9,804,000 | -44.0% | 3,482 | -215 | $2,816 | $86,116,000 | - | 3 |
| 4 | 2 | Harry Potter and the Half-Blood Prince | WB | $8,880,000 | -50.4% | 3,455 | -938 | $2,570 | $273,800,000 | $250 | 4 |
| 5 | 1 | Funny People | Uni. | $7,866,000 | -65.3% | 3,008 | +1 | $2,615 | $40,417,000 | $75 | 2 |
| 6 | 4 | The Ugly Truth | Sony | $7,000,000 | -46.9% | 2,975 | +93 | $2,353 | $69,088,000 | $38 | 3 |
| 7 | N | A Perfect Getaway | Uni. | $5,765,000 | - | 2,159 | - | $2,670 | $5,765,000 | $14 | 1 |
| 8 | 5 | Aliens in the Attic | Fox | $4,000,000 | -50.1% | 3,108 | +2 | $1,287 | $16,293,000 | $45 | 2 |
| 9 | 6 | Orphan | WB | $3,730,000 | -50.4% | 2,270 | -480 | $1,643 | $34,822,000 | - | 3 |
| 10 | 12 | (500) Days of Summer | FoxS | $3,725,000 | +34.1% | 817 | +551 | $4,559 | $12,343,000 | - | 4 |
| 11 | 8 | The Hangover | WB | $3,400,000 | -34.5% | 1,690 | -381 | $2,012 | $262,010,000 | $35 | 10 |
| 12 | 10 | Transformers: Revenge of the Fallen | P/DW | $3,000,000 | -36.0% | 1,948 | -678 | $1,540 | $393,701,000 | $200 | 7 |
|
|
|||||||||||
| 13 | 9 | The Proposal | BV | $2,874,000 | -41.7% | 1,870 | -565 | $1,537 | $154,799,000 | $40 | 8 |
| 14 | 7 | Ice Age: Dawn of the Dinosaurs | Fox | $2,550,000 | -53.9% | 1,727 | -1,030 | $1,477 | $187,751,000 | $90 | 6 |
| 15 | 11 | The Collector | Free | $1,477,000 | -58.7% | 1,270 | -55 | $1,163 | $6,553,000 | - | 2 |
| 16 | 14 | The Hurt Locker | Sum. | $1,260,000 | -34.0% | 535 | +12 | $2,355 | $8,987,000 | - | 7 |
| 17 | 13 | Public Enemies | Uni. | $992,000 | -60.7% | 906 | -714 | $1,095 | $95,496,000 | $100 | 6 |
| 18 | 16 | Up | BV | $620,000 | -47.2% | 431 | -295 | $1,439 | $287,387,000 | $175 | 11 |
| 19 | 19 | Night at the Museum: Battle of the Smithsonian | Fox | $460,000 | -17.6% | 329 | -20 | $1,398 | $174,850,000 | $150 | 12 |
| 20 | 21 | Star Trek | Par. | $421,000 | +28.6% | 375 | +147 | $1,123 | $255,310,000 | $150 | 14 |
| - | N | Paper Heart | Over. | $206,000 | - | 38 | - | $5,421 | $206,000 | - | 1 |
| - | 17 | Bruno | Uni. | $201,000 | -77.3% | 199 | -548 | $1,010 | $59,795,000 | - | 5 |
| - | 27 | Moon | SPC | $171,000 | -38.7% | 139 | -55 | $1,230 | $4,258,000 | - | 9 |
| - | 44 | The Cove | RAtt. | $158,000 | +174.1% | 56 | +52 | $2,821 | $240,000 | - | 2 |
| - | 41 | Adam | FoxS | $104,000 | +52.1% | 20 | +16 | $5,200 | $242,000 | - | 2 |
| - | 29 | Whatever Works | SPC | $101,000 | -50.0% | 84 | -62 | $1,202 | $5,015,000 | - | 8 |
| - | 33 | Imagine That | Par. | $97,000 | -15.6% | 137 | -42 | $708 | $15,975,000 | $55 | 9 |
| - | 36 | Monsters Vs. Aliens | P/DW | $81,000 | -11.3% | 140 | -15 | $579 | $198,139,000 | $175 | 20 |
| - | 32 | Land of the Lost | Uni. | $73,000 | -44.3% | 127 | -59 | $575 | $49,392,000 | $100 | 10 |
| - | 31 | Away We Go | Focus | $68,600 | -56.5% | 97 | -45 | $707 | $9,355,000 | $17 | 10 |
| - | N | Cold Souls | Gold. | $63,300 | - | 7 | - | $9,043 | $63,300 | - | 1 |
| - | 45 | Thirst | Focus | $51,800 | -7.3% | 8 | +4 | $6,475 | $138,000 | - | 2 |
| - | 34 | Cheri | Mira. | $33,700 | -67.5% | 54 | -53 | $624 | $2,643,000 | - | 7 |
| - | 52 | Lorna’s Silence | SPC | $22,900 | -33.5% | 9 | +3 | $2,544 | $75,800 | - | 2 |
| - | 40 | Shrink | RAtt. | $19,800 | -71.5% | 24 | -3 | $825 | $146,000 | - | 3 |
| - | 67 | Tetro | AZoe. | $12,500 | -2.3% | 14 | +5 | $893 | $392,000 | - | 9 |
| - | 55 | The Stoning of Soraya M. | RAtt. | $11,800 | -54.3% | 11 | -9 | $1,073 | $599,000 | - | 7 |
| - | 57 | War Eagle, Arkansas | EmpF | $10,200 | -54.5% | 3 | -1 | $3,400 | $110,000 | - | -32768 |
| - | 70 | Unmistaken Child | Osci. | $3,800 | -66.0% | 3 | -2 | $1,267 | $188,000 | - | 10 |
| - | 88 | Burma VJ | Osci. | $1,400 | -63.7% | 2 | +1 | $700 | $50,700 | - | 12 |