Get Box Office Results

Delivered by Email

Weekly Box Office Results
Dvd Movie Releases
Archive for the ‘Venezuela Box Office Results’ Category

Box Office Venezuela for July 31–August 2, 2009

TW LW Movie Studio Weekend Gross Change Screens Change / Avg. Gross-to-Date Week Production
Country
1 1 Ice Age: Dawn of the Dinosaurs Fox $666,373 -35.0% 90 -2 $7,404 $9,441,775 5 Unknown
2 N G-Force Disney $560,887 - 58 - $9,670 $560,887 1 Unknown
3 2 Harry Potter and the Half Blood Prince WB $505,765 -48.8% 82 - $6,168 $5,403,671 3 Unknown
4 N State of Play UIP $157,716 - 45 - $3,505 $180,619 1 France, UK, USA
5 3 17 Again n/a $115,215 -30.0% 18 -2 $6,401 $457,096 2 USA
6 4 Transporter 3 n/a $76,693 -44.0% 22 -1 $3,486 $352,372 2 France
7 N Righteous Kill n/a $61,165 - 10 - $6,117 $61,165 1 USA
8 6 I Love You Man UIP $37,913 -67.9% 23 -8 $1,648 $293,650 15 USA
9 N El Justiciero, Libertador Morales n/a $30,705 - 14 - $2,193 $30,705 1 Unknown
10 7 Up Disney $28,602 -71.7% 33 -12 $867 $7,178,174 9 USA
11 5 Transformers: Revenge of the Fallen UIP $25,459 -80.3% 17 -10 $1,498 $3,999,842 6 USA
12 9 The Last House on the Left (2009) UIP $17,833 -59.8% 13 -11 $1,372 $503,142 4 USA
13 8 El Ratón Pérez 2 Disney $17,296 -74.6% 28 -2 $618 $144,660 2 Argentina, Spain
14 11 The Other Boleyn Girl n/a $11,087 -45.6% 3 -2 $3,696 $164,515 4 UK, USA
15 15 The Secret Life of Bees Fox $7,789 -15.0% 1 -1 $7,789 $30,474 2 USA
16 10 Push n/a $3,346 -90.9% 6 -11 $558 $325,103 17 USA
17 13 The Unborn (2009) UIP $2,910 -78.2% 6 -3 $485 $1,615,077 8 USA
18 18 In Bruges n/a $2,852 +15.1% 3 +2 $951 $168,442 116 Belgium, UK
19 16 Urmel aus dem Eis n/a $2,500 -71.2% 7 -3 $357 $218,721 6 Germany
20 14 Night at the Museum: Battle of the Smithsonian Fox $2,053 -79.0% 3 -3 $684 $4,372,866 11 USA
21 12 The Wrestler n/a $1,770 -89.4% 1 -4 $1,770 $75,544 3 USA
22 17 Terminator Salvation: The Future Begins Sony $997 -68.0% 2 -1 $499 $2,679,579 9 USA

Related Posts

Box Office Venezuela for July 24–26, 2009

TW LW Movie Studio Weekend Gross Change Screens Change / Avg. Gross-to-Date Week Production
Country
1 2 Ice Age: Dawn of the Dinosaurs Fox $1,024,747 -0.8% 92 -1 $11,139 $8,108,849 4 Unknown
2 1 Harry Potter and the Half Blood Prince WB $987,627 -26.3% 82 -38 $12,044 $4,257,267 2 Unknown
3 N 17 Again n/a $164,548 - 20 - $8,227 $197,140 1 USA
4 N Transporter 3 n/a $136,902 - 23 - $5,952 $181,279 1 France
5 3 Transformers: Revenge of the Fallen UIP $129,105 -43.1% 27 -31 $4,782 $3,891,148 5 USA
6 - I Love You Man UIP $117,993 - 31 - $3,806 $154,277 14 USA
7 4 Up Disney $100,895 -41.8% 45 -11 $2,242 $7,091,501 8 USA
8 N El Ratón Pérez 2 Disney $68,117 - 30 - $2,271 $77,763 1 Argentina, Spain
9 5 The Last House on the Left (2009) UIP $44,398 -49.0% 24 -8 $1,850 $454,352 3 USA
10 6 Push n/a $36,935 -31.3% 17 -1 $2,173 $287,873 16 USA
11 8 The Other Boleyn Girl n/a $20,362 -18.3% 5 -1 $4,072 $139,184 3 UK, USA
12 9 The Wrestler n/a $16,761 -12.1% 5 - $3,352 $64,218 2 USA
13 7 The Unborn (2009) UIP $13,326 -58.8% 9 -6 $1,481 $1,603,231 7 USA
14 11 Night at the Museum: Battle of the Smithsonian Fox $9,796 -19.7% 6 -5 $1,633 $4,366,516 10 USA
15 N The Secret Life of Bees Fox $9,160 - 2 - $4,580 $19,264 1 USA
16 10 Urmel aus dem Eis n/a $8,669 -48.0% 10 - $867 $211,270 5 Germany
17 14 Terminator Salvation: The Future Begins Sony $3,111 -53.3% 3 -4 $1,037 $2,676,063 8 USA
18 15 In Bruges n/a $2,477 -59.6% 1 -2 $2,477 $163,385 115 Belgium, UK
19 12 Duplicity UIP $2,299 -76.5% 2 -7 $1,150 $613,906 115 Germany, USA
20 16 Angels & Demons Sony $360 -56.3% 1 -1 $360 $4,444,803 11 USA

Related Posts

Box Office Venezuela for July 17–19, 2009

TW LW Movie Studio Weekend Gross Change Screens Change / Avg. Gross-to-Date Week Production
Country
1 N Harry Potter and the Half Blood Prince WB $1,340,597 - 120 - $11,172 $2,204,484 1 Unknown
2 1 Ice Age: Dawn of the Dinosaurs Fox $1,033,120 -29.2% 93 -11 $11,109 $6,170,766 3 Unknown
3 2 Transformers: Revenge of the Fallen UIP $226,850 -38.1% 58 +8 $3,911 $3,574,357 4 USA
4 3 Up Disney $173,238 -46.3% 56 -10 $3,094 $6,855,570 7 USA
5 4 The Last House on the Left (2009) UIP $86,978 -39.2% 32 -2 $2,718 $332,097 2 USA
6 5 Push n/a $53,745 -40.7% 18 -1 $2,986 $208,548 15 USA
7 6 The Unborn (2009) UIP $32,325 -59.9% 15 -15 $2,155 $1,557,554 6 USA
8 7 The Other Boleyn Girl n/a $24,926 -40.6% 6 -12 $4,154 $100,990 2 UK, USA
9 N The Wrestler n/a $19,062 - 5 - $3,812 $33,707 1 USA
10 11 Urmel aus dem Eis n/a $16,664 -29.1% 10 -6 $1,666 $190,396 4 Germany
11 10 Night at the Museum: Battle of the Smithsonian Fox $12,206 -58.0% 11 -5 $1,110 $4,338,386 9 USA
12 9 Duplicity UIP $9,770 -70.1% 9 -9 $1,086 $603,189 114 Germany, USA
13 12 WAR n/a $7,850 -62.4% 2 -8 $3,925 $233,319 114 USA
14 8 Terminator Salvation: The Future Begins Sony $6,661 -82.8% 7 -13 $952 $2,663,824 7 USA
15 13 In Bruges n/a $6,130 -66.2% 3 -2 $2,043 $149,885 114 Belgium, UK
16 15 Angels & Demons Sony $823 -94.7% 2 -8 $412 $4,443,764 10 USA
17 14 The Air I Breathe n/a $84 -99.5% 1 -6 $84 $107,013 4 Mexico, USA

Related Posts

Search
Custom Search