Archive for the ‘China’ Category
China Movie Box Office Results, March 23–29, 2009
| TW | LW | Movie | Weekend Gross | Change | Gross-to-Date | Week | Production Country |
| 1 | N | Slumdog Millionaire | $2,280,068 | - | $2,280,068 | 1 | UK, USA |
| 2 | 1 | Dragonball Evolution | $1,359,272 | -61.3% | $7,936,392 | 3 | USA |
| 3 | N | Ashes of Time Redux | $1,169,266 | - | $1,169,266 | 1 | China, HK |
| 4 | 2 | Alone in the Dark | $935,413 | -28.9% | $2,250,837 | 2 | Canada, Germany, USA |
| 5 | 3 | Les Deux mondes | $292,316 | -58.4% | $3,712,419 | 4 | France |
| 6 | 4 | Valkyrie | $190,006 | -65.8% | $8,374,867 | 5 | Germany, USA |
| 7 | 5 | Skalolazka and the Latter from the Seventh Cradle | $102,311 | -66.7% | $2,016,984 | 4 | Russia |
| 8 | - | Zwartboek (Black Book) | $84,772 | - | $2,620,617 | 8 | Belgium, Germany, Netherlands |
Related Posts
China Movie Box Office Results, March 16–22, 2009
| TW | LW | Movie | Weekend Gross | Change | Gross-to-Date | Week | Production Country |
| 1 | 1 | Dragonball Evolution | $3,510,466 | +14.5% | $6,582,123 | 2 | USA |
| 2 | N | Alone in the Dark | $1,316,425 | - | $1,316,425 | 1 | Canada, Germany, USA |
| 3 | 3 | Les Deux mondes | $702,093 | -46.6% | $3,422,704 | 3 | France |
| 4 | 2 | Valkyrie | $555,824 | -80.0% | $8,191,086 | 4 | Germany, USA |
| 5 | 4 | Skalolazka and the Latter from the Seventh Cradle | $307,166 | -60.3% | $1,901,502 | 3 | Russia |
| 6 | 5 | Transporter 3 | $146,269 | -56.5% | $8,556,760 | 6 | France |
| 7 | 6 | Chan mat (Claustraphobia) | $67,284 | -61.6% | $438,808 | 3 | HK |
| 8 | - | Mi guo (Lost Indulgence) | $58,508 | - | $285,399 | 19 | China |
| 9 | N | Oi ching ku see (Basic Love) | $43,881 | - | $43,881 | 1 | HK |
| 10 | N | Ye Zhu Zou Ming Qu | $32,911 | - | $32,911 | 1 | Unknown |
Related Posts
China Movie Box Office Results, March 9–15, 2009
| TW | LW | Movie | Weekend Gross | Change | Gross-to-Date | Week | Production Country |
| 1 | N | Dragonball Evolution | $3,066,634 | - | $3,066,634 | 1 | USA |
| 2 | 1 | Valkyrie | $2,774,573 | +46.1% | $7,593,569 | 3 | Germany, USA |
| 3 | 2 | Les Deux mondes | $1,314,272 | +0.0% | $2,716,161 | 2 | France |
| 4 | 3 | Skalolazka and the Latter from the Seventh Cradle | $773,960 | -7.0% | $1,606,332 | 2 | Russia |
| 5 | 4 | Transporter 3 | $335,869 | -39.5% | $8,323,720 | 5 | France |
| 6 | 5 | Chan mat (Claustraphobia) | $175,236 | -7.7% | $365,075 | 2 | HK |
| 7 | 11 | Ye Mei Gui (Night Rose) | $84,697 | -10.7% | $175,441 | 2 | Unknown |
| 8 | 10 | Er shi si cheng ji (24 City) | $58,412 | -42.5% | $160,633 | 2 | China, HK, Japan |
| 9 | 6 | Silver Medalist | $55,344 | -62.1% | $15,844,273 | 8 | China |
| 10 | 7 | Yau lung hei fung (Look for a Star) | $54,821 | -60.5% | $14,938,886 | 7 | HK |