Archive for the ‘Indian’ Category
India Box Office Results for July 31-August 08, 2009
| Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
| 1 | New | Love Aaj Kal | 1 | 42,87,00,000 | - | 839 | 42,87,00,000 | - |
| 2 | 1 | Luck | 2 | 3,86,00,000 | -76.76 | 525 | 20,47,00,000 | Flop |
| 3 | 3 | New York | 6 | 38,00,000 | -68.18 | 175 | 45,89,00,000 | Hit |
| 4 | 2 | Kambakkht Ishq | 5 | 31,00,000 | -77.04 | 175 | 47,39,00,000 | Above Average |
| 5 | 4 | Sankat City | 4 | 2,00,000 | -83.33 | 15 | 98,00,000 | Disaster |
| 6 | 7 | Short Kut – The Con Is On | 4 | 1,00,000 | -66.67 | 5 | 7,79,00,000 | Disaster |
| 7 | 5 | Jashnn | 3 | 1,00,000 | -90.00 | 5 | 3,25,00,000 | Flop |
| 8 | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - |
Related Posts
India Box Office Reports, April 27–May 3, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Fast and Furious | UIP | $119,773 | -29.7% | 158 | - | $758 | $3,011,028 | 5 | USA |
| 2 | 2 | Monsters Vs. Aliens | UIP | $67,269 | -22.0% | 48 | - | $1,401 | $425,118 | 3 | USA |
| 3 | 4 | The International | Sony | $23,884 | +12.1% | 15 | -5 | $1,592 | $235,154 | 6 | Germany, UK, USA |
| 4 | 5 | Underworld: Rise of the Lycans | Sony | $4,958 | -46.8% | 15 | -5 | $331 | $1,064,719 | 13 | USA |
| 5 | 6 | The Pink Panther 2 | Sony | $3,523 | -43.6% | 17 | -6 | $207 | $670,674 | 10 | USA |
| 6 | 7 | Straight (2009) | Sony | $968 | -60.2% | 5 | -11 | $194 | $348,289 | 7 | India |
Related Posts
Box Office India, April 20–26, 2009
| TW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | Fast and Furious | UIP | $170,450 | -33.2% | 158 | - | $1,079 | $2,722,288 | 4 | USA |
| 2 | Monsters Vs. Aliens | UIP | $86,218 | - | 48 | - | $1,796 | $303,407 | 2 | USA |
| 3 | Watchmen | UIP | $21,476 | +253.9% | 10 | +4 | $2,148 | $144,585 | 5 | USA |
| 4 | The International | Sony | $21,312 | +64.2% | 20 | - | $1,066 | $197,922 | 5 | Germany, UK, USA |
| 5 | Underworld: Rise of the Lycans | Sony | $9,324 | +0.1% | 20 | -7 | $466 | $1,053,510 | 12 | USA |
| 6 | The Pink Panther 2 | Sony | $6,248 | +98.3% | 23 | +11 | $272 | $663,278 | 9 | USA |
| 7 | Straight (2009) | Sony | $2,429 | -24.8% | 16 | -3 | $152 | $344,962 | 6 | India |