China Box Office Results, January 5–11, 2009
| TW | LW | Movie | Weekend Gross | Change | Gross-to-Date | Week | Production Country |
| 1 | N | Chi bi: Xia – Jue zhan tian xia (Red Cliff: Part II) | $14,822,876 | - | $14,822,876 | 1 | China |
| 2 | 1 | Fei Cheng Wu Rao (If You Are the One) | $7,304,068 | -39.1% | $43,824,410 | 4 | China |
| 3 | 3 | Madagascar: Escape 2 Africa | $1,022,570 | -57.9% | $3,447,520 | 2 | USA |
| 4 | 4 | Bolt | $701,191 | -65.7% | $4,236,360 | 3 | USA |
| 5 | 2 | Ip Man | $613,542 | -79.0% | $13,439,486 | 5 | HK |
| 6 | 5 | Daai sau cha ji neui (Lady Cop & Papa Crook) | $189,906 | -80.9% | $2,571,032 | 3 | China, HK |
| 7 | 6 | Mei Lanfang (Forever Enthralled) | $146,081 | -81.8% | $16,507,195 | 6 | China, HK |
| 8 | 8 | Next | $29,216 | -55.6% | $2,308,086 | 6 | USA |
Related Posts
Odler« Australia Box Office Results, January 15–18, 2009
Total Overseas Box Office Results, January 16–18, 2009 »Newer