Japan Weekend Box Office Results, October 18–19, 2008
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Yôgisha X no kenshin (Suspect X) | Toho | $2,978,823 | -39.5% | 410 | - | $7,265 | $23,083,515 | 3 | Japan |
| 2 | N | Eagle Eye | Herald | $2,363,464 | - | 306 | - | $7,724 | $2,363,464 | 1 | Germany, USA |
| 3 | N | P.S. I Love You | Toho-Towa | $1,392,611 | - | 276 | - | $5,046 | $1,392,611 | 1 | USA |
| 4 | 4 | Okuribito (Departures) | Shochiku | $676,272 | -31.3% | 221 | +1 | $3,060 | $21,420,951 | 6 | Unknown |
| 5 | 5 | Gekijô-ban Saraba Kamen raidâ Den’ô: Fainaru kauntdaun | Toei | $618,680 | -36.9% | 156 | - | $3,966 | $4,702,035 | 3 | Unknown |
| 6 | 3 | Pako to mahô no ehon (Paco and the Magical Picture Book) | Toho | $592,067 | -40.0% | 292 | - | $2,028 | $19,682,955 | 6 | Unknown |
| 7 | 2 | Wanted | Toho-Towa | $449,607 | -55.4% | 349 | -37 | $1,288 | $22,049,616 | 5 | Germany, USA |
| 8 | 9 | Gake no ue no Ponyo (Ponyo on a Cliff) | Toho | $394,704 | -38.6% | 481 | - | $821 | $141,808,040 | 14 | Unknown |
| 9 | 8 | Ikigami | Toho | $387,256 | -44.4% | 252 | - | $1,537 | $6,371,176 | 4 | Unknown |
| 10 | 7 | 20-seiki shônen (Twentieth Century Boys: Chapter One) | Toho | $353,969 | -49.3% | 300 | - | $1,180 | $35,342,872 | 8 | Unknown |
| 11 | 6 | Iron Man | Sony | $343,453 | -56.7% | 363 | -17 | $946 | $7,774,120 | 4 | USA |
| 12 | 10 | Get Smart | WB | $184,376 | -66.3% | 205 | - | $899 | $1,347,482 | 2 | USA |
| 13 | 12 | Daikessen! Chô urutora 8 kyôdai (The Superior 8 Ultraman Brothers) | Shochiku | $124,591 | -54.4% | 148 | -31 | $842 | $7,590,696 | 6 | Unknown |
| 14 | 13 | Nights in Rodanthe | WB | $118,253 | -55.1% | 255 | -4 | $464 | $3,786,028 | 4 | Austra, USA |
| - | N | Baiohazâdo: Dijenerêshon (Resident Evil: Degeneration) | Sony | $97,237 | - | 3 | - | $32,412 | $97,237 | 1 | Unknown |
| - | 11 | Hancock | Sony | $22,774 | -91.9% | 162 | -188 | $141 | $28,343,649 | 8 | USA |
| - | - | Before the Devil Knows You’re Dead | Sony | $18,007 | -6.6% | 2 | +1 | $9,004 | $63,496 | 2 | UK, USA |
| - | - | Zombie Strippers | Sony | $8,285 | -39.8% | 7 | - | $1,184 | $40,125 | 2 | USA |
| - | - | Pistol Whipped | Sony | $1,371 | +329.8% | 1 | -1 | $1,371 | $77,443 | 6 | Unknown |
Information from www.boxofficemojo.com
Related Posts
Odler« Usa Weekend Box Office Results for October 17–19, 2008