Box Office Italy for August 14–16, 2009
Italy Box Office, August 14–16, 2009.
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Sex Drive | Eagle | $358,412 | - | 151 | - | $2,374 | $358,412 | 1 | USA |
| 2 | 1 | Harry Potter and the Half Blood Prince | WB | $262,027 | -56.3% | 477 | -130 | $549 | $24,905,096 | 5 | Unknown |
| 3 | N | Aliens in the Attic | Fox | $258,452 | - | 205 | - | $1,261 | $258,452 | 1 | Unknown |
| 4 | 2 | The Hangover | Warner Bros. | $108,645 | -42.2% | 108 | -26 | $1,006 | $5,132,641 | 9 | USA |
| 5 | 3 | Ghosts of Girlfriends Past | WB | $66,209 | -54.8% | 81 | -42 | $817 | $2,589,932 | 7 | USA |
| 6 | 4 | Transformers: Revenge of the Fallen | UIP | $60,969 | -48.1% | 96 | -52 | $635 | $11,495,229 | 8 | USA |
| 7 | 6 | Coraline | UIP | $34,286 | -41.4% | 45 | -20 | $762 | $4,832,387 | 9 | USA |
| 8 | 5 | Outlander | Eagle | $25,869 | -57.5% | 38 | -38 | $681 | $1,613,460 | 7 | USA |
| 9 | 8 | Män som hatar kvinnor | BIM | $24,632 | -37.1% | 40 | -4 | $616 | $5,155,438 | 12 | Denmark, Sweden |
| 10 | 7 | Journey to the Center of the Earth | 01 Dist. | $21,040 | -48.7% | 22 | -12 | $956 | $11,583,062 | 31 | USA |
| 11 | 13 | I Know Who Killed Me | Moviemax | $20,352 | -19.1% | 18 | -3 | $1,131 | $152,633 | 50 | USA |
| 12 | 12 | Angels & Demons | Sony | $19,515 | -33.0% | 14 | - | $1,394 | $26,182,977 | 14 | USA |
| 13 | 9 | The Boat That Rocked | UIP | $17,822 | -46.8% | 22 | -13 | $810 | $1,073,233 | 10 | Germany, UK |
| 14 | 10 | Un’estate ai Caraibi | Medusa | $15,078 | -50.2% | 31 | -18 | $486 | $5,311,857 | 10 | Unknown |
| 15 | 15 | My Bloody Valentine 3-D | Medusa | $12,186 | -34.8% | 14 | -9 | $870 | $8,749,598 | 15 | USA |
Random Posts
Box Office Italy for August 7–9, 2009
Italy Box Office, August 7–9, 2009.
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $599,453 | -46.2% | 607 | -206 | $988 | $24,158,559 | 4 | Unknown |
| 2 | 2 | The Hangover | Warner Bros. | $188,051 | -2.1% | 134 | -8 | $1,403 | $4,873,537 | 8 | USA |
| 3 | 3 | Ghosts of Girlfriends Past | WB | $146,551 | -5.3% | 123 | -25 | $1,191 | $2,420,405 | 6 | USA |
| 4 | 4 | Transformers: Revenge of the Fallen | UIP | $117,574 | -21.7% | 148 | -24 | $794 | $11,324,074 | 7 | USA |
| 5 | 6 | Outlander | Eagle | $60,798 | -14.1% | 76 | -25 | $800 | $1,540,485 | 6 | USA |
| 6 | 5 | Coraline | UIP | $58,537 | -18.3% | 65 | -9 | $901 | $4,739,148 | 8 | USA |
| 7 | 10 | Journey to the Center of the Earth | 01 Dist. | $40,980 | +37.0% | 34 | +9 | $1,205 | $11,516,159 | 30 | USA |
| 8 | 8 | Män som hatar kvinnor | BIM | $39,155 | +13.3% | 44 | +3 | $890 | $5,093,637 | 11 | Denmark, Sweden |
| 9 | 7 | The Boat That Rocked | UIP | $33,481 | -12.2% | 35 | -6 | $957 | $1,015,467 | 9 | Germany, UK |
| 10 | 9 | Un’estate ai Caraibi | Medusa | $30,261 | -1.2% | 49 | -8 | $618 | $5,187,440 | 9 | Unknown |
| 11 | N | Flash of Genius | UIP | $29,776 | - | 52 | - | $573 | $29,776 | 1 | USA |
| 12 | 14 | Angels & Demons | Sony | $29,133 | +44.9% | 14 | - | $2,081 | $26,146,922 | 13 | USA |
| 13 | - | I Know Who Killed Me | Moviemax | $25,141 | - | 21 | - | $1,197 | $103,274 | 49 | USA |
| 14 | 18 | Gran Torino | Warner Bros. | $21,573 | +46.4% | 30 | +2 | $719 | $13,015,744 | 22 | Australia, USA |
| 15 | - | My Bloody Valentine 3-D | Medusa | $18,700 | - | 23 | - | $813 | $8,718,118 | 14 | USA |
Random Posts
Hong Kong Box Office Result for August 13–16, 2009
Hong Kong Box Office, August 13–16, 2009.
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Laughing gor chi bin chit (Turning Point) | Intercontinental | $675,295 | - | 35 | - | $19,294 | $675,295 | 1 | Unknown |
| 2 | 1 | Up | Disney | $490,220 | -44.9% | 38 | -7 | $12,901 | $3,519,126 | 3 | USA |
| 3 | 2 | G.I. Joe | Intercontinental | $390,822 | -40.3% | 38 | -1 | $10,285 | $1,322,628 | 2 | Unknown |
| 4 | 3 | Da Nei Mi Tan Ling Ling Gou | Newport | $211,353 | -59.6% | 37 | +1 | $5,712 | $968,216 | 2 | Unknown |
| 5 | N | Land of the Lost | EDKO | $206,134 | - | 25 | - | $8,245 | $206,134 | 1 | USA |
| 6 | 4 | Qie ting feng yun (Wiretap) (Overheard) | n/a | $204,401 | -49.2% | 40 | -5 | $5,110 | $1,740,299 | 3 | Unknown |
| 7 | N | McDull, Kung Fu Kindergarten | Intercontinental | $165,340 | - | 34 | - | $4,863 | $165,340 | 1 | Unknown |
| 8 | 7 | The Hangover | WB | $75,967 | -30.8% | 18 | -4 | $4,220 | $533,196 | 3 | USA |
| 9 | 8 | Harry Potter and the Half Blood Prince | WB | $43,154 | -58.3% | 12 | -12 | $3,596 | $5,823,998 | 5 | Unknown |
| 10 | 5 | Eiga doraemon: Shin. Nobita no uchû kaitakushi | n/a | $42,162 | -70.3% | 22 | -6 | $1,916 | $238,975 | 2 | Japan |
| 11 | 6 | Drag Me to Hell | Panasia | $40,508 | -71.1% | 14 | -14 | $2,893 | $252,610 | 2 | USA |
| 12 | 10 | Taken | Fox | $12,764 | -58.3% | 5 | -2 | $2,553 | $607,405 | 4 | France |
| 13 | 9 | Public Enemies | EDKO | $9,015 | -70.8% | 6 | -2 | $1,503 | $939,592 | 4 | Unknown |
| 14 | 11 | Ice Age: Dawn of the Dinosaurs | Fox | $2,193 | -60.2% | 1 | -1 | $2,193 | $4,191,440 | 7 | Unknown |
| 15 | 13 | Musta jää (Black Ice) | EDKO | $1,429 | -37.4% | 1 | - | $1,429 | $77,096 | 9 | Finland, Germany |