Singapore Box Office Result, October 30–November 2, 2008
| TW | LW | Movie | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 4 | Long Tor Tai (The Coffin) | $363,816 | +157.9% | 23 | - | $15,818 | $534,877 | 1 | Unknown |
| 2 | 1 | High School Musical 3: Seinor Year | $344,585 | -35.9% | 47 | - | $7,332 | $1,168,537 | 2 | USA |
| 3 | 2 | Tropic Thunder | $169,451 | -51.4% | 24 | - | $7,060 | $713,191 | 2 | Germany, USA |
| 4 | N | Sing to the Dawn | $63,830 | - | 28 | - | $2,280 | $63,830 | 1 | Unknown |
| 5 | 10 | Saw V | $57,681 | +135.9% | 7 | - | $8,240 | $84,640 | 1 | USA |
| 6 | 3 | Max Payne | $45,519 | -71.2% | 27 | -11 | $1,686 | $769,683 | 3 | USA |
| 7 | 15 | [Rec] | $44,968 | +373.4% | 8 | - | $5,621 | $56,112 | 1 | Spain |
| 8 | N | Lakeview Terrace | $43,037 | - | 10 | - | $4,304 | $47,380 | 1 | USA |
| 9 | 5 | Blindness | $25,527 | -52.8% | 9 | - | $2,836 | $86,696 | 2 | Brazil, Canada, Japan |
| 10 | 8 | Nights in Rodanthe | $11,690 | -68.6% | 5 | -5 | $2,338 | $148,134 | 3 | Australia, USA |
| 11 | 9 | Burn After Reading | $11,417 | -63.7% | 5 | -8 | $2,283 | $378,503 | 4 | France, UK, USA |
| 12 | N | Choke | $10,911 | +273.8% | 1 | - | $10,911 | $14,187 | 1 | USA |
| 13 | 6 | Mo hup leung juk (Butterfly Lovers) | $10,738 | -78.9% | 11 | -10 | $976 | $238,488 | 3 | Unknown |
| 14 | N | Brideshead Revisited | $8,451 | +343.9% | 3 | - | $2,817 | $11,042 | 1 | UK |
| 15 | - | Chasseurs de dragons (Dragon Hunters) | $6,832 | - | 11 | - | $621 | $6,832 | - | France, Germany, Luxem |
| 16 | 14 | Mamma Mia! | $5,297 | -48.3% | 4 | -3 | $1,324 | $1,237,064 | 7 | Germany, UK, USA |
| 17 | 13 | Wa pei (Painted Skin) | $4,659 | -69.4% | 8 | -6 | $582 | $1,025,372 | 6 | China, HK, Sing |
| 18 | 7 | 20-seiki shônen (Twentieth Century Boys: Chapter One) | $4,578 | -90.1% | 6 | -15 | $763 | $221,467 | 3 | Unknown |
| 19 | N | Talk to Me | $4,145 | - | 1 | - | $4,145 | $4,145 | 1 | USA |
| 20 | - | Where in the World Is Osama Bin Laden? | $3,659 | +17.5% | 1 | - | $3,659 | $8,534 | 2 | France, USA |
| 21 | 11 | The House Bunny | $3,041 | -86.5% | 2 | -15 | $1,521 | $748,747 | 5 | USA |
| 22 | 16 | Tokyo! | $2,791 | -57.8% | 1 | - | $2,791 | $20,749 | 3 | France, Germany, Japan, South Korea |
| 23 | 17 | Mama’s Boy | $2,603 | -53.0% | 2 | - | $1,302 | $10,139 | 2 | USA |
| - | - | My Magic | $379 | -34.3% | 1 | -1 | $379 | $19,941 | 6 | Unknown |
| - | 18 | Bo chi tung wah (Connected) | $302 | -94.3% | 1 | -11 | $302 | $502,783 | 5 | Unknown |
Related Posts
Odler
Overseas Total Box Office Results, February 1–3, 2008 »Newer