Posts Tagged ‘15 235’
UK Box Office Reports, May 15–17, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Angels & Demons | Sony | $7,763,481 | - | 506 | - | $15,343 | $9,188,295 | 1 | Unknown |
| 2 | 1 | Star Trek | PPI | $5,261,414 | -41.9% | 498 | -1 | $10,565 | $18,374,034 | 2 | USA |
| 3 | 2 | Coraline | UPI | $2,082,902 | -43.6% | 394 | +2 | $5,287 | $6,391,784 | 2 | USA |
| 4 | 3 | X-Men Origins: Wolverine | Fox | $1,837,930 | -45.8% | 452 | -32 | $4,066 | $21,639,077 | 3 | USA |
| 5 | 4 | Hannah Montana The Movie | Disney | $1,518,831 | -23.5% | 424 | +8 | $3,582 | $9,142,974 | 3 | USA |
| 6 | N | Fighting | UPI | $1,504,181 | - | 293 | - | $5,134 | $1,504,181 | 1 | USA |
| 7 | 5 | Ghosts of Girlfriends Past | Entertain. | $725,967 | -39.4% | 336 | -46 | $2,161 | $5,358,634 | 3 | USA |
| 8 | 6 | State of Play | UPI | $426,990 | -52.1% | 292 | -89 | $1,462 | $7,859,124 | 4 | France, UK, USA |
| 9 | 8 | Monsters Vs. Aliens | PPI | $387,639 | -9.5% | 354 | -28 | $1,095 | $31,525,794 | 7 | USA |
| 10 | 7 | 17 Again | Entertain. | $210,013 | -52.3% | 254 | -76 | $827 | $16,798,171 | 6 | USA |
| 11 | N | Synecdoche, New York | Revolver | $186,850 | - | 30 | - | $6,228 | $186,850 | 1 | USA |
| 12 | 9 | I Love You Man | PPI | $158,226 | -50.9% | 105 | -65 | $1,507 | $5,963,838 | 5 | USA |
| 13 | 12 | In the Loop | Optimum | $125,301 | -24.8% | 63 | -8 | $1,989 | $2,907,433 | 5 | Unknown |
| 14 | 11 | Cheri | WB | $90,508 | -50.6% | 76 | -5 | $1,191 | $414,139 | 2 | Unknown |
| 15 | 10 | Fast and Furious | UPI | $63,906 | -78.3% | 109 | -166 | $586 | $20,546,785 | 6 | USA |
| 16 | 16 | Munde U.K. De | Tip Top | $45,602 | -10.0% | 7 | +1 | $6,515 | $125,521 | 2 | Unknown |
| 17 | - | Låt den rätte komma in (Let the Right One In) | Momentum | $32,255 | - | 24 | - | $1,344 | $1,518,488 | 6 | Sweden |
| 18 | 14 | Is Anybody There? | Optimum | $29,263 | -64.9% | 32 | -40 | $914 | $548,087 | 3 | UK |
| 19 | 13 | The Uninvited | PPI | $27,997 | -73.7% | 35 | -57 | $800 | $1,487,818 | 4 | USA |
| 20 | - | Race to Witch Mountain | Disney | $26,163 | - | 77 | - | $340 | $3,804,706 | 6 | USA |
| 21 | - | Hotel for Dogs | PPI | $23,656 | - | 96 | - | $246 | $10,814,090 | 14 | Germany, USA |
| 22 | N | Sarvam | Ayngaran | $16,903 | - | 7 | - | $2,415 | $16,903 | 1 | Unknown |
| 23 | - | Encounters at the End of the World | Revolver | $15,235 | - | 6 | - | $2,539 | $181,053 | 4 | USA |
| 24 | - | Paul Blart: Mall Cop | Sony | $14,459 | - | 26 | - | $556 | $7,732,094 | 9 | USA |
| 25 | - | The Boat That Rocked | UPI | $12,962 | -60.8% | 14 | -25 | $926 | $9,242,903 | 7 | Germany, UK |
| 26 | - | Gran Torino | WB | $9,694 | - | 11 | - | $881 | $12,656,039 | 13 | Australia, USA |
| 27 | - | O’Horten | Art. Eye | $9,042 | -38.2% | 7 | -2 | $1,292 | $33,767 | 2 | France, Germany, Norway |
| 28 | - | Blue Eyelids | Axiom | $7,590 | -17.3% | 3 | - | $2,530 | $22,385 | 2 | Unknown |
| 29 | - | Under the Sea 3D | IMAX | $6,843 | - | 1 | - | $6,843 | $287,416 | 14 | Canada, USA |
| 30 | - | Fifty Dead Men Walking | Metrod. | $6,497 | -46.3% | 9 | -9 | $722 | $575,684 | 6 | Unknown |
Related Posts
Singapore Box Office Result, October 23–26, 2008
| TW | LW | Movie | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | High School Musical 3: Seinor Year | $537,838 | - | 47 | - | $11,443 | $537,838 | 1 | USA |
| 2 | 6 | Tropic Thunder | $348,644 | +387.3% | 24 | - | $14,527 | $420,196 | 1 | Germany, USA |
| 3 | 1 | Max Payne | $157,884 | -62.7% | 38 | - | $4,155 | $670,277 | 2 | USA |
| 4 | - | Long Tor Tai (The Coffin) | $141,061 | - | 23 | - | $6,133 | $141,061 | - | Unknown |
| 5 | N | Blindness | $54,090 | - | 9 | - | $6,010 | $54,090 | 1 | Brazil, Canada, Japan |
| 6 | 2 | Mo hup leung juk (Butterfly Lovers) | $50,856 | -57.3% | 21 | - | $2,422 | $208,386 | 2 | Unknown |
| 7 | 3 | 20-seiki shônen (Twentieth Century Boys: Chapter One) | $46,139 | -52.9% | 21 | - | $2,197 | $197,916 | 2 | Unknown |
| 8 | 8 | Nights in Rodanthe | $37,258 | -42.5% | 10 | - | $3,726 | $121,411 | 2 | Australia, USA |
| 9 | 4 | Burn After Reading | $31,412 | -61.9% | 13 | -3 | $2,416 | $362,521 | 3 | France, UK, USA |
| 10 | - | Saw V | $24,448 | - | 7 | - | $3,493 | $24,448 | - | USA |
| 11 | 7 | The House Bunny | $22,547 | -66.8% | 17 | -6 | $1,326 | $736,155 | 4 | USA |
| 12 | 5 | Eagle Eye | $16,169 | -78.4% | 28 | - | $577 | $1,122,754 | 4 | Germany, USA |
| 13 | 9 | Wa pei (Painted Skin) | $15,233 | -57.8% | 14 | -10 | $1,088 | $1,033,074 | 5 | China, HK, Sing |
| 14 | 11 | Mamma Mia! | $10,247 | -65.0% | 7 | -3 | $1,464 | $1,248,959 | 6 | Germany, UK, USA |
| 15 | - | [Rec] | $9,500 | - | 8 | - | $1,188 | $9,500 | - | Spain |
| 16 | - | Tokyo! | $6,608 | +5.2% | 1 | - | $6,608 | $15,235 | 2 | France, Germany, Japan, South Korea |
| 17 | N | Mama’s Boy | $5,538 | - | 2 | - | $2,769 | $5,538 | 1 | USA |
| 18 | 10 | Bo chi tung wah (Connected) | $5,287 | -83.1% | 12 | -9 | $441 | $509,655 | 4 | Unknown |
| 19 | 12 | RockNRolla | $3,670 | -84.3% | 2 | -5 | $1,835 | $99,514 | 3 | UK |
| - | N | Where in the World Is Osama Bin Laden? | $3,113 | - | 1 | - | $3,113 | $3,113 | 1 | France, USA |
| - | - | Oh Baby | $2,925 | -54.3% | 3 | - | $975 | $13,025 | 2 | Unknown |
| - | - | Choke | $2,919 | - | 1 | - | $2,919 | $2,919 | - | USA |
| - | - | Superman ieotdeon sanai (A Man Who Was Superman) | $2,744 | -42.3% | 4 | - | $686 | $9,241 | 2 | Unknown |
| - | - | Brideshead Revisited | $1,904 | - | 3 | - | $635 | $1,904 | - | UK |
| - | - | Vicky Cristina Barcelona | $1,644 | -77.7% | 2 | -2 | $822 | $150,961 | 5 | Spain, USA |
| - | 13 | Storm Rider – Clash of Evils | $1,379 | -87.2% | 2 | -6 | $690 | $66,041 | 3 | Unknown |
| - | - | My Magic | $577 | - | 2 | - | $289 | $19,426 | 5 | Unknown |
| - | - | A Thousand Good Years of Prayers | $576 | -51.7% | 1 | - | $576 | $2,016 | 2 | USA |
| - | - | The Princess of Nebraska | $278 | -75.0% | 1 | - | $278 | $1,720 | 2 | USA |
| - | - | Big Stan | $84 | -98.0% | 2 | -4 | $42 | $225,680 | 4 | USA |
| - | - | Chugyeogja (The Chaser) | $42 | -88.6% | 1 | - | $42 | $60,197 | 5 | South Korea |