Posts Tagged ‘Ayngaran’
UK Box Office Reports, May 15–17, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Angels & Demons | Sony | $7,763,481 | - | 506 | - | $15,343 | $9,188,295 | 1 | Unknown |
| 2 | 1 | Star Trek | PPI | $5,261,414 | -41.9% | 498 | -1 | $10,565 | $18,374,034 | 2 | USA |
| 3 | 2 | Coraline | UPI | $2,082,902 | -43.6% | 394 | +2 | $5,287 | $6,391,784 | 2 | USA |
| 4 | 3 | X-Men Origins: Wolverine | Fox | $1,837,930 | -45.8% | 452 | -32 | $4,066 | $21,639,077 | 3 | USA |
| 5 | 4 | Hannah Montana The Movie | Disney | $1,518,831 | -23.5% | 424 | +8 | $3,582 | $9,142,974 | 3 | USA |
| 6 | N | Fighting | UPI | $1,504,181 | - | 293 | - | $5,134 | $1,504,181 | 1 | USA |
| 7 | 5 | Ghosts of Girlfriends Past | Entertain. | $725,967 | -39.4% | 336 | -46 | $2,161 | $5,358,634 | 3 | USA |
| 8 | 6 | State of Play | UPI | $426,990 | -52.1% | 292 | -89 | $1,462 | $7,859,124 | 4 | France, UK, USA |
| 9 | 8 | Monsters Vs. Aliens | PPI | $387,639 | -9.5% | 354 | -28 | $1,095 | $31,525,794 | 7 | USA |
| 10 | 7 | 17 Again | Entertain. | $210,013 | -52.3% | 254 | -76 | $827 | $16,798,171 | 6 | USA |
| 11 | N | Synecdoche, New York | Revolver | $186,850 | - | 30 | - | $6,228 | $186,850 | 1 | USA |
| 12 | 9 | I Love You Man | PPI | $158,226 | -50.9% | 105 | -65 | $1,507 | $5,963,838 | 5 | USA |
| 13 | 12 | In the Loop | Optimum | $125,301 | -24.8% | 63 | -8 | $1,989 | $2,907,433 | 5 | Unknown |
| 14 | 11 | Cheri | WB | $90,508 | -50.6% | 76 | -5 | $1,191 | $414,139 | 2 | Unknown |
| 15 | 10 | Fast and Furious | UPI | $63,906 | -78.3% | 109 | -166 | $586 | $20,546,785 | 6 | USA |
| 16 | 16 | Munde U.K. De | Tip Top | $45,602 | -10.0% | 7 | +1 | $6,515 | $125,521 | 2 | Unknown |
| 17 | - | Låt den rätte komma in (Let the Right One In) | Momentum | $32,255 | - | 24 | - | $1,344 | $1,518,488 | 6 | Sweden |
| 18 | 14 | Is Anybody There? | Optimum | $29,263 | -64.9% | 32 | -40 | $914 | $548,087 | 3 | UK |
| 19 | 13 | The Uninvited | PPI | $27,997 | -73.7% | 35 | -57 | $800 | $1,487,818 | 4 | USA |
| 20 | - | Race to Witch Mountain | Disney | $26,163 | - | 77 | - | $340 | $3,804,706 | 6 | USA |
| 21 | - | Hotel for Dogs | PPI | $23,656 | - | 96 | - | $246 | $10,814,090 | 14 | Germany, USA |
| 22 | N | Sarvam | Ayngaran | $16,903 | - | 7 | - | $2,415 | $16,903 | 1 | Unknown |
| 23 | - | Encounters at the End of the World | Revolver | $15,235 | - | 6 | - | $2,539 | $181,053 | 4 | USA |
| 24 | - | Paul Blart: Mall Cop | Sony | $14,459 | - | 26 | - | $556 | $7,732,094 | 9 | USA |
| 25 | - | The Boat That Rocked | UPI | $12,962 | -60.8% | 14 | -25 | $926 | $9,242,903 | 7 | Germany, UK |
| 26 | - | Gran Torino | WB | $9,694 | - | 11 | - | $881 | $12,656,039 | 13 | Australia, USA |
| 27 | - | O’Horten | Art. Eye | $9,042 | -38.2% | 7 | -2 | $1,292 | $33,767 | 2 | France, Germany, Norway |
| 28 | - | Blue Eyelids | Axiom | $7,590 | -17.3% | 3 | - | $2,530 | $22,385 | 2 | Unknown |
| 29 | - | Under the Sea 3D | IMAX | $6,843 | - | 1 | - | $6,843 | $287,416 | 14 | Canada, USA |
| 30 | - | Fifty Dead Men Walking | Metrod. | $6,497 | -46.3% | 9 | -9 | $722 | $575,684 | 6 | Unknown |
Related Posts
UK Box Office Results, December 26–28, 2008
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Yes Man | WB | $3,394,220 | - | 419 | - | $8,101 | $3,394,220 | 1 | USA |
| 2 | N | Bedtime Stories | Disney | $2,258,851 | - | 461 | - | $4,900 | $2,258,851 | 1 | USA |
| 3 | N | Australia | Fox | $1,884,429 | - | 452 | - | $4,169 | $1,884,429 | 1 | Australia, USA |
| 4 | 2 | Madagascar: Escape 2 Africa | PPI | $1,690,412 | -39.0% | 479 | -67 | $3,529 | $23,664,356 | 4 | USA |
| 5 | 1 | Twilight | Contender | $1,679,440 | -55.1% | 447 | +1 | $3,757 | $7,189,803 | 2 | USA Read the rest of this entry » |
Related Posts
English Weekend Box Office Result, November 14–16, 2008
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Quantum of Solace | Sony | $8,168,961 | -44.0% | 549 | +8 | $14,880 | $63,710,994 | 3 | UK, USA |
| 2 | N | Max Payne | Fox | $1,480,983 | - | 373 | - | $3,970 | $1,480,983 | 1 | USA |
| 3 | 2 | High School Musical 3: Seinor Year | Disney | $1,437,769 | -39.5% | 483 | +13 | $2,977 | $31,304,916 | 4 | USA |
| 4 | N | Zack and Miri Make a Porno | Entertain. | $1,176,253 | - | 340 | - | $3,460 | $1,176,253 | 1 | Unknown |
| 5 | 3 | Ghost Town (2008) | PPI | $870,398 | -22.7% | 329 | -7 | $2,646 | $8,738,378 | 4 | USA Read the rest of this entry » |