Posts Tagged ‘Coffin’
Box Office Philippines for July 1–5, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Transformers: Revenge of the Fallen | UIP | $1,628,526 | -57.0% | 106 | - | $15,363 | $6,000,709 | 2 | USA |
| 2 | N | Ice Age: Dawn of the Dinosaurs | Fox | $758,874 | - | 79 | - | $9,606 | $758,874 | 1 | Unknown |
| 3 | N | Villa Estrella | Star Cin. | $445,900 | - | 60 | - | $7,432 | $445,900 | 1 | Unknown |
| 4 | 2 | Drag Me to Hell | Viva Int. | $30,849 | -52.7% | 18 | -12 | $1,714 | $1,037,189 | 5 | USA |
| 5 | 3 | The Taking of Pelham One, Two, Three | Sony | $16,128 | -53.3% | 31 | -9 | $520 | $495,090 | -3 | UK, USA |
| 6 | 4 | Terminator Salvation: The Future Begins | Sony | $2,429 | -82.3% | 10 | -15 | $243 | $1,977,183 | 6 | USA |
| 7 | 5 | Long Tor Tai (The Coffin) | Viva Int. | $1,684 | -52.3% | 10 | -7 | $168 | $48,810 | 112 | Unknown |
| 8 | 6 | Echelon Conspiracy | Pioneer | $1,518 | -24.8% | 8 | -4 | $190 | $38,603 | 112 | USA |
| 9 | 7 | Night at the Museum: Battle of the Smithsonian | Fox | $662 | -54.4% | 1 | -3 | $662 | $1,786,437 | 7 | USA |
| 10 | 8 | Star Trek | UIP | $357 | +11.9% | 1 | - | $357 | $776,927 | 9 | USA |
Related Posts
Box Office Philippines for June 24–28, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Transformers: Revenge of the Fallen | UIP | $3,786,501 | - | 106 | - | $35,722 | $3,858,896 | 1 | USA |
| 2 | 3 | Drag Me to Hell | Viva Int. | $65,165 | -37.7% | 30 | -15 | $2,172 | $1,009,352 | 4 | USA |
| 3 | 1 | The Taking of Pelham One, Two, Three | Sony | $34,553 | -79.1% | 40 | - | $864 | $469,292 | -4 | UK, USA |
| 4 | 2 | Terminator Salvation: The Future Begins | Sony | $13,709 | -88.8% | 25 | -51 | $548 | $1,970,779 | 5 | USA |
| 5 | 7 | Long Tor Tai (The Coffin) | Viva Int. | $3,528 | -89.5% | 17 | - | $208 | $47,120 | 111 | Unknown |
| 6 | 8 | Echelon Conspiracy | Pioneer | $2,019 | -92.6% | 12 | -4 | $168 | $37,301 | 111 | USA |
| 7 | 4 | Night at the Museum: Battle of the Smithsonian | Fox | $1,451 | -97.8% | 4 | -46 | $363 | $1,824,759 | 6 | USA |
| 8 | 11 | Star Trek | UIP | $319 | -82.8% | 1 | -2 | $319 | $793,686 | 8 | USA |
| 9 | 9 | Angels & Demons | Sony | $33 | -99.8% | 1 | -12 | $33 | $2,532,881 | 7 | USA |
Related Posts
Box Office Philippines, June 17–21, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 2 | The Taking of Pelham One, Two, Three | Sony | $165,102 | -15.2% | 40 | - | $4,128 | $408,552 | -5 | UK, USA |
| 2 | 1 | Terminator Salvation: The Future Begins | Sony | $122,347 | -45.4% | 76 | -26 | $1,610 | $1,933,285 | 4 | USA |
| 3 | 3 | Drag Me to Hell | Viva Int. | $104,633 | -45.9% | 45 | -12 | $2,325 | $919,086 | 3 | USA |
| 4 | 5 | Night at the Museum: Battle of the Smithsonian | Fox | $64,478 | -44.1% | 50 | -18 | $1,290 | $1,811,444 | 5 | USA |
| 5 | 6 | Blood: The Last Vampire | Pioneer | $45,505 | -44.4% | 18 | - | $2,528 | $142,189 | 2 | Argentina, France, HK, Japan |
| 6 | 4 | San suk si gin (Shinjuku Incident) | Viva Int. | $40,956 | -65.7% | 38 | - | $1,078 | $181,870 | 2 | HK |
| 7 | - | Long Tor Tai (The Coffin) | Viva Int. | $33,539 | - | 17 | - | $1,973 | $33,539 | 110 | Unknown |
| 8 | - | Echelon Conspiracy | Pioneer | $27,141 | - | 16 | - | $1,696 | $27,141 | 110 | USA |
| 9 | 7 | Angels & Demons | Sony | $14,719 | -75.5% | 13 | -26 | $1,132 | $2,530,378 | 6 | USA |
| 10 | 9 | Duplicity | UIP | $5,520 | +2.3% | 7 | +1 | $789 | $56,465 | 5 | Germany, USA |
| 11 | 12 | Star Trek | UIP | $1,851 | +3.0% | 3 | +1 | $617 | $792,900 | 7 | USA |