Posts Tagged ‘Concert Experience’
Italy Box Office, July 24–26, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $2,249,226 | -66.9% | 870 | -20 | $2,585 | $19,881,085 | 2 | Unknown |
| 2 | 2 | Transformers: Revenge of the Fallen | UIP | $187,183 | -39.0% | 205 | -80 | $913 | $10,814,210 | 5 | USA |
| 3 | 4 | The Hangover | Warner Bros. | $185,242 | -17.2% | 143 | -19 | $1,295 | $4,200,497 | 6 | USA |
| 4 | 3 | Ghosts of Girlfriends Past | WB | $171,367 | -24.9% | 171 | -24 | $1,002 | $1,857,072 | 4 | USA |
| 5 | 6 | Outlander | Eagle | $88,668 | -20.4% | 115 | -39 | $771 | $1,299,997 | 4 | USA |
| 6 | 5 | Coraline | UIP | $83,290 | -27.2% | 100 | -32 | $833 | $4,483,864 | 6 | USA |
| 7 | 9 | Soul Men | 01 Dist. | $46,206 | -11.6% | 9 | -1 | $5,134 | $144,362 | 2 | USA |
| 8 | N | Baby Mama | UIP | $44,886 | - | 102 | - | $440 | $44,886 | 1 | USA |
| 9 | 12 | Män som hatar kvinnor | BIM | $37,226 | +18.7% | 37 | +2 | $1,006 | $4,967,367 | 9 | Denmark, Sweden |
| 10 | 8 | Un’estate ai Caraibi | Medusa | $36,755 | -32.2% | 57 | -12 | $645 | $5,077,973 | 7 | Unknown |
| 11 | 10 | The Boat That Rocked | UIP | $33,024 | -5.0% | 37 | +6 | $893 | $885,014 | 7 | Germany, UK |
| 12 | 7 | Notorious (2009) | Fox | $32,175 | -45.8% | 82 | -21 | $392 | $137,876 | 2 | USA |
| 13 | 14 | Angels & Demons | Sony | $19,544 | -18.2% | 15 | -51 | $1,303 | $26,375,930 | 11 | USA |
| 14 | 17 | Towelhead | n/a | $17,452 | -8.5% | 20 | +1 | $873 | $47,546 | 2 | USA |
| 15 | 15 | My Best Friend’s Girl | Eagle | $14,498 | -34.2% | 29 | -14 | $500 | $1,461,672 | 7 | USA |
| 16 | 16 | Obsessed | Sony | $12,495 | -35.7% | 12 | - | $1,041 | $41,589 | 2 | USA |
| 17 | 11 | Ghost Town | UIP | $12,478 | -63.1% | 24 | -26 | $520 | $66,655 | 2 | USA |
| 18 | 18 | Gran Torino | Warner Bros. | $11,217 | -12.4% | 19 | +3 | $590 | $12,763,360 | 20 | Australia, USA |
| 19 | N | Jonas Brothers: The 3D Concert Experience | Disney | $9,976 | - | 15 | - | $665 | $9,976 | 1 | USA |
| 20 | 34 | Il Papà di Giovanna | Medusa | $8,997 | +104.4% | 29 | +25 | $310 | $4,846,636 | 46 | Italy |
| 21 | 20 | Vincere | 01 Dist. | $8,696 | -7.8% | 12 | -1 | $725 | $2,882,048 | 10 | Unknown |
| 22 | 19 | Night at the Museum: Battle of the Smithsonian | Fox | $7,842 | -26.7% | 15 | -8 | $523 | $9,729,320 | 10 | USA |
| 23 | 31 | Slumdog Millionaire | Lucky Red | $6,840 | +44.3% | 14 | +8 | $489 | $8,656,931 | 34 | UK, USA |
| 24 | 33 | State of Play | UIP | $6,063 | +35.1% | 5 | +3 | $1,213 | $3,440,693 | 13 | France, UK, USA |
| 25 | - | Monsters Vs. Aliens | UIP | $5,309 | - | 9 | - | $590 | $10,307,309 | 17 | USA |
| 26 | 32 | Two Lovers | BIM | $5,189 | +15.5% | 5 | +3 | $1,038 | $1,288,036 | 18 | USA |
| 27 | - | Adventureland | Disney | $5,119 | - | 6 | - | $853 | $15,593 | 3 | USA |
| 28 | 23 | Gli Amici del bar Margherita | 01 Dist. | $4,711 | -41.2% | 7 | -22 | $673 | $4,208,029 | 17 | Unknown |
| 29 | - | Journey to the Center of the Earth | 01 Dist. | $4,650 | - | 5 | - | $930 | $11,376,686 | 28 | USA |
| 30 | - | The Reader | 01 Dist. | $4,528 | - | 8 | - | $566 | $3,549,858 | 23 | Germany, USA |
| 31 | 26 | Louise-Michel | Fandango | $4,428 | -26.6% | 4 | -1 | $1,107 | $778,377 | 17 | France |
| 32 | - | Frozen River | Archibald | $4,132 | - | 2 | - | $2,066 | $253,490 | 20 | USA |
| 33 | 22 | Crossing Over | 01 Dist. | $3,767 | -53.3% | 13 | -5 | $290 | $156,371 | 5 | USA |
| 34 | 30 | Le Grand alibi | Medusa | $3,675 | -22.9% | 3 | +1 | $1,225 | $72,513 | 8 | France |
| 35 | - | Ljubav i drugi zlocini | n/a | $3,646 | - | 6 | - | $608 | $114,745 | 6 | Austria, Germany, Serbia, Slovenia |
Related Posts
Box Office UK, June 12–14, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | - | The Hangover | WB | $5,250,380 | - | 422 | - | $12,442 | $5,250,380 | -6 | USA |
| 2 | 1 | Terminator Salvation: The Future Begins | Sony | $3,208,155 | -58.0% | 484 | -5 | $6,628 | $17,993,046 | 2 | USA |
| 3 | 2 | Night at the Museum: Battle of the Smithsonian | Fox | $1,781,470 | -53.8% | 506 | -3 | $3,521 | $28,135,154 | 4 | USA |
| 4 | 3 | Drag Me to Hell | Lions Gate | $879,252 | -57.2% | 385 | -23 | $2,284 | $8,755,466 | 3 | USA |
| 5 | 4 | Angels & Demons | Sony | $846,017 | -50.6% | 384 | -70 | $2,203 | $26,825,265 | 5 | USA |
| 6 | 5 | Star Trek | PPI | $666,188 | -51.1% | 374 | -49 | $1,781 | $33,397,866 | 6 | USA |
| 7 | N | The Last House on the Left (2009) | UPI | $644,687 | - | 304 | - | $2,121 | $644,687 | 1 | USA |
| 8 | N | Looking for Eric | Entertain. | $602,075 | - | 239 | - | $2,519 | $602,075 | 1 | Unknown |
| 9 | 6 | Last Chance Harvey | Momentum | $433,908 | -57.6% | 309 | +7 | $1,404 | $2,274,231 | 2 | UK, USA |
| 10 | 7 | Coraline | UPI | $265,727 | -55.1% | 368 | -24 | $722 | $11,486,068 | 6 | USA |
| 11 | - | Chi bi (Red Cliff: Part I) | Entertain. | $251,994 | - | 189 | - | $1,333 | $251,994 | 2059 | China |
| 12 | 8 | Hannah Montana The Movie | Disney | $200,393 | -51.3% | 380 | -39 | $527 | $13,290,564 | 7 | USA |
| 13 | N | Doghouse | Vertigo | $92,855 | - | 99 | - | $938 | $92,855 | 1 | Unknown |
| 14 | 12 | Pour elle (Anything for Her) | Metrod. | $61,795 | -56.8% | 38 | -5 | $1,626 | $293,702 | 2 | France |
| 15 | N | The End of the Line (2008) | Dogwoof | $54,079 | - | 5 | - | $10,816 | $54,079 | 1 | Unknown |
| 16 | 11 | Obsessed | Sony | $39,531 | -80.6% | 64 | -67 | $618 | $808,860 | 3 | USA |
| 17 | 10 | X-Men Origins: Wolverine | Fox | $35,226 | -83.3% | 95 | -113 | $371 | $26,714,027 | 7 | USA |
| 18 | 9 | 12 Rounds | Fox | $22,059 | -90.6% | 74 | -217 | $298 | $1,169,053 | 3 | USA |
| 19 | 14 | Synecdoche, New York | Revolver | $19,456 | -62.8% | 14 | -14 | $1,390 | $766,215 | 5 | USA |
| 20 | 15 | Monsters Vs. Aliens | PPI | $19,115 | -62.4% | 78 | -32 | $245 | $34,731,668 | 11 | USA |
| 21 | - | State of Play | UPI | $16,119 | - | 18 | - | $896 | $9,141,633 | 8 | France, UK, USA |
| 22 | - | In the Loop | Optimum | $15,492 | -45.5% | 16 | -2 | $968 | $3,450,715 | 9 | UK |
| 23 | - | I Love You Man | PPI | $14,154 | - | 16 | - | $885 | $6,795,337 | 9 | USA |
| 24 | - | Ghosts of Girlfriends Past | Entertain. | $12,127 | - | 17 | - | $713 | $6,819,600 | 7 | USA |
| 25 | 13 | Jonas Brothers: The 3D Concert Experience | Disney | $10,246 | -90.6% | 29 | -132 | $353 | $409,143 | 3 | USA |
| 26 | - | Sleep Furiously | New Wave | $8,927 | -50.7% | 10 | - | $893 | $76,370 | 3 | Unknown |
| - | - | Fighting | UPI | $8,215 | - | 26 | - | $316 | $3,322,011 | 5 | USA |
| - | - | Låt den rätte komma in (Let the Right One In) | Momentum | $6,947 | - | 5 | - | $1,389 | $1,751,768 | 10 | Sweden |
| - | - | Cheri | WB | $6,273 | -38.7% | 20 | +3 | $314 | $639,571 | 6 | Unknown |
| - | - | 17 Again | Entertain. | $5,973 | - | 12 | - | $498 | $18,461,763 | 10 | USA |
| - | - | Munde U.K. De | Tip Top | $5,802 | - | 3 | - | $1,934 | $295,905 | 6 | Unknown |
| - | - | Under the Sea 3D | IMAX | $5,544 | - | 1 | - | $5,544 | $338,828 | 18 | Canada, USA |
| - | - | Maria Larssons eviga ögonblick (Everlasting Moments) | Icon | $4,917 | - | 5 | - | $983 | $78,876 | 4 | Denmark, Finland, Germany, Norway, Sweden |
| - | - | La Fille coupée en deux (A Girl Cut in Two) | Art. Eye | $4,743 | - | 4 | - | $1,186 | $84,251 | 4 | France, Germany |
| - | - | Gran Torino | WB | $4,342 | - | 7 | - | $620 | $13,671,067 | 17 | Australia, USA |
| - | - | La Habitación de Fermat | Revolver | $4,014 | - | 5 | - | $803 | $24,238 | 3 | Spain |
| - | N | New Town Killers | n/a | $3,280 | - | 8 | - | $410 | $3,280 | 1 | Unknown |
Related Posts
Box Office UK, June 5–7, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Terminator Salvation: The Future Begins | Sony | $7,636,415 | - | 489 | - | $15,616 | $11,081,955 | 1 | USA |
| 2 | 1 | Night at the Museum: Battle of the Smithsonian | Fox | $3,857,601 | +16.0% | 509 | -11 | $7,579 | $24,672,757 | 3 | USA |
| 3 | 2 | Drag Me to Hell | Lions Gate | $2,054,963 | -33.4% | 408 | +11 | $5,037 | $6,507,991 | 2 | USA |
| 4 | 3 | Angels & Demons | Sony | $1,712,672 | +1.0% | 454 | -58 | $3,772 | $25,756,093 | 4 | USA |
| 5 | 4 | Star Trek | PPI | $1,363,079 | -2.8% | 423 | -36 | $3,222 | $31,095,889 | 5 | USA |
| 6 | N | Last Chance Harvey | Momentum | $1,023,102 | - | 302 | - | $3,388 | $1,023,102 | 1 | UK, USA |
| 7 | 6 | Coraline | UPI | $591,207 | +29.8% | 392 | -40 | $1,508 | $10,783,016 | 5 | USA |
| 8 | 7 | Hannah Montana The Movie | Disney | $411,843 | +0.9% | 419 | -30 | $983 | $12,664,990 | 6 | USA |
| 9 | 5 | 12 Rounds | Fox | $234,243 | -55.7% | 291 | -9 | $805 | $979,269 | 2 | USA |
| 10 | 8 | X-Men Origins: Wolverine | Fox | $211,201 | -40.7% | 208 | -106 | $1,015 | $25,828,649 | 6 | USA |
| 11 | 9 | Obsessed | Sony | $203,994 | -18.3% | 131 | -18 | $1,557 | $629,230 | 2 | USA |
| 12 | N | Pour elle (Anything for Her) | Metrod. | $142,935 | - | 43 | - | $3,324 | $142,935 | 1 | France |
| 13 | 10 | Jonas Brothers: The 3D Concert Experience | Disney | $108,932 | -42.5% | 161 | -8 | $677 | $356,313 | 2 | USA |
| 14 | 14 | Synecdoche, New York | Revolver | $52,362 | -8.0% | 28 | -12 | $1,870 | $694,515 | 4 | USA |
| 15 | 15 | Monsters Vs. Aliens | PPI | $50,828 | -5.8% | 110 | -108 | $462 | $33,731,182 | 10 | USA |
| - | - | In the Loop | Optimum | $28,411 | +13.3% | 18 | -13 | $1,578 | $3,316,401 | 8 | UK |
| - | 11 | Tormented | WB | $24,851 | -75.2% | 59 | -158 | $421 | $1,100,729 | 3 | Unknown |
| - | - | Sleep Furiously | New Wave | $18,109 | -4.2% | 10 | +1 | $1,811 | $54,399 | 2 | Unknown |
| - | - | Is Anybody There? | Optimum | $15,205 | +143.7% | 22 | +5 | $691 | $666,883 | 6 | UK |
| - | N | Sugar | Axiom | $12,669 | - | 1 | - | $12,669 | $12,669 | 1 | Unknown |
| - | - | Cheri | WB | $10,236 | -11.2% | 17 | -5 | $602 | $601,304 | 5 | Unknown |
| - | N | Accident (1967) (Re) | BFI | $8,779 | - | 1 | - | $8,779 | $8,779 | 1 | Unknown |
| - | - | The Boat That Rocked | UPI | $7,538 | +127.5% | 4 | +1 | $1,885 | $9,784,855 | 10 | Germany, UK |
| - | - | The Young Victoria | Momentum | $5,173 | -8.6% | 3 | -1 | $1,724 | $7,874,742 | 14 | UK, USA |
| - | - | Awaydays | Optimum | $3,876 | -45.8% | 10 | -12 | $388 | $121,609 | 3 | Unknown |
| - | - | The Damned United | Sony | $2,440 | -38.2% | 5 | - | $488 | $3,478,600 | 11 | UK |
| - | N | Shadows in the Sun | Art. Eye | $2,219 | - | 2 | - | $1,110 | $2,219 | 1 | Unknown |
| - | - | Slumdog Millionaire | Pathé | $2,139 | -66.9% | 2 | -4 | $1,070 | $50,585,521 | 22 | UK, USA |
| - | - | Fifty Dead Men Walking | Metrod. | $1,019 | +113.6% | 4 | +2 | $255 | $615,540 | 9 | Unknown |
| - | N | The Hide | ICA | $891 | - | 1 | - | $891 | $891 | 1 | Unknown |
| - | - | Shifty | Metrod. | $832 | +43.2% | 3 | +1 | $277 | $229,158 | 7 | Unknown |
| - | - | This Sporting Life (1963) (Re) | Park | $813 | - | 2 | - | $407 | $813 | - | Unknown |
| - | - | Sounds Like Teen Spirit | WME | $633 | -78.7% | 6 | -3 | $106 | $35,768 | 5 | Unknown |