Posts Tagged ‘Germany Usa’
Japan Box Office Results for August 8–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Gekijôban Kamen raidâ Dikeido: Ôru Raidâ tai Daishokkâ (Kamen Rider Decade the Movie: All Riders Vs. Great Shocker) | Toei | $5,012,116 | - | 345 | - | $14,528 | $5,012,116 | 1 | Unknown |
| 2 | 1 | Harry Potter and the Half Blood Prince | WB | $3,460,485 | -38.3% | 671 | -71 | $5,157 | $58,706,707 | 4 | Unknown |
| 3 | N | Hachiko: A Dog’s Story | Shochiku | $2,340,099 | - | 349 | - | $6,705 | $2,340,099 | 1 | Unknown |
| 4 | 2 | Gekijô ban poketto monsutâ: Daiamondo pâru – Arceus Chokoku No Jiku He (Pokémon 12) | Toho | $2,131,149 | -31.0% | 366 | - | $5,823 | $34,114,842 | 4 | Unknown |
| 5 | - | G.I. Joe | UIP | $1,854,608 | - | 385 | - | $4,817 | $2,465,743 | -10 | Unknown |
| 6 | 3 | Amalufi: Megami no hôshû | Toho | $1,756,340 | -39.5% | 357 | - | $4,920 | $24,221,796 | 4 | Unknown |
| 7 | 4 | Bolt | Disney | $1,547,698 | -42.0% | 483 | +1 | $3,204 | $7,393,129 | 2 | USA |
| 8 | 6 | Gokusen: The Movie | Toho | $1,173,468 | -37.9% | 409 | - | $2,869 | $27,289,394 | 5 | Unknown |
| 9 | 7 | Samâwôzu (Summer Wars) | WB | $989,758 | -26.1% | 127 | - | $7,793 | $3,920,463 | 2 | Unknown |
| 10 | 5 | Gekijô ban Naruto: Shippûden – Hi no ishi o tsugu mono (Naruto the Movie 2009) | Toho | $953,909 | -52.6% | 266 | - | $3,586 | $4,885,340 | 2 | Unknown |
| 11 | 8 | Evangerion shin gekijôban: Ha (Evangelion: 2.0 You Can (Not) Advance) | n/a | $667,390 | -32.5% | 119 | -3 | $5,608 | $33,131,913 | 7 | Unknown |
| 12 | 9 | He’s Just Not That Into You | WB | $398,648 | -46.1% | 166 | - | $2,401 | $2,066,444 | 2 | Germany, USA |
| 13 | 11 | Rookies: Sotsugyô | Toho | $244,350 | -50.1% | 336 | - | $727 | $87,151,336 | 11 | Japan |
| 14 | 10 | Tsurugidake: ten no ki | Toei | $187,251 | -70.2% | 151 | -157 | $1,240 | $25,134,437 | 9 | Unknown |
| 15 | 12 | Knowing | Toho-Towa | $172,559 | -60.3% | 311 | -3 | $555 | $10,311,799 | 5 | Australia, USA |
| - | 15 | Terminator Salvation: The Future Begins | Sony | $14,461 | -92.8% | 17 | -288 | $851 | $33,822,123 | 9 | USA |
| - | - | Rachel Getting Married | Sony | $585 | -26.6% | 1 | -2 | $585 | $348,213 | 17 | USA |
| - | - | Angels & Demons | Sony | $147 | -98.4% | 3 | -5 | $49 | $34,228,304 | 13 | USA |
Related Posts
Germany Box Office Results, August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $2,782,232 | -47.5% | 908 | - | $3,064 | $55,517,204 | 4 | Unknown |
| 2 | 2 | The Proposal | Disney | $2,279,771 | -51.0% | 610 | - | $3,737 | $8,876,621 | 2 | USA |
| 3 | N | Public Enemies | UPI | $2,213,111 | - | 395 | - | $5,603 | $2,213,111 | 1 | Unknown |
| 4 | 3 | Ice Age: Dawn of the Dinosaurs | Fox | $2,152,002 | -41.0% | 872 | +27 | $2,468 | $72,164,823 | 6 | Unknown |
| 5 | N | Maria, ihm schmeckt’s nicht! | Constantin | $1,879,093 | - | 308 | - | $6,101 | $1,879,093 | 1 | Unknown |
| 6 | 4 | The Hangover | WB | $1,798,533 | -33.5% | 428 | - | $4,202 | $11,445,017 | 3 | USA |
| 8 | 5 | Mullewapp – Freunde für immer | Kinowelt | $267,097 | -42.7% | 447 | +5 | $598 | $2,045,364 | 3 | Unknown |
| 9 | 9 | Angels & Demons | Sony | $134,595 | -11.4% | 184 | -30 | $731 | $46,823,330 | 13 | USA |
| 10 | 7 | Transformers: Revenge of the Fallen | PPI | $133,034 | -47.9% | 222 | -85 | $599 | $20,113,862 | 7 | USA |
| 11 | 6 | Brüno | UPI | $124,524 | -59.0% | 293 | -100 | $425 | $7,038,812 | 5 | Unknown |
| 12 | 8 | Salami Aleikum | Zorro | $122,730 | -20.4% | 59 | - | $2,080 | $667,339 | - | Unknown |
| 13 | 14 | The Reader | Senator | $73,296 | -10.8% | 63 | -19 | $1,163 | $20,559,454 | 24 | Germany, USA |
| 14 | 11 | Hannah Montana The Movie | Disney | $69,088 | -36.2% | 369 | - | $187 | $10,022,711 | 10 | USA |
| 15 | 17 | Slumdog Millionaire | Prokino | $62,188 | +0.8% | 135 | - | $461 | $18,974,679 | 21 | UK, USA |
| 16 | 21 | My Bloody Valentine 3-D | Kinowelt | $45,010 | +18.7% | 46 | -1 | $978 | $2,853,623 | 12 | USA |
| 17 | 25 | Mikro eglima (Small Crime) | Neue | $39,741 | +56.3% | 33 | -8 | $1,204 | $1,135,495 | 9 | Unknown |
| 18 | 12 | Je l’aimais | Concorde | $36,393 | -63.4% | 60 | - | $607 | $189,184 | 2 | Unknown |
| 19 | 18 | State of Play | UPI | $35,757 | -36.8% | 74 | -25 | $483 | $4,447,496 | 8 | France, UK, USA |
| 20 | N | Tropa de Elite (Elite Squad) | Senator | $34,039 | - | 32 | - | $1,064 | $34,039 | 1 | Brazil |
| 21 | 22 | Gran Torino | WB | $32,605 | -12.1% | 34 | -13 | $959 | $6,301,413 | 23 | Australia, USA |
| 22 | 19 | Alle anderen | Prokino | $27,446 | -48.7% | 55 | -1 | $499 | $1,576,849 | 8 | Unknown |
| 23 | 33 | Last Chance Harvey | Concorde | $25,254 | +153.3% | 51 | +4 | $495 | $2,139,464 | 17 | UK, USA |
| 24 | 16 | Le Code a changé | Prokino | $22,687 | -63.4% | 60 | - | $378 | $594,569 | 4 | France |
| 25 | 26 | Auf Der Suche Nach Dem Gedachtnis | n/a | $20,284 | -7.5% | 35 | +4 | $580 | $406,040 | 7 | Unknown |
| 26 | 32 | Pranzo di ferragosto | Pandora | $19,294 | +65.9% | 55 | +8 | $351 | $947,157 | 15 | Italy |
| 27 | 20 | Parlez-moi de la pluie | Alamode | $17,987 | -64.3% | 40 | - | $450 | $91,377 | 2 | France |
| 28 | 15 | Mitte Ende August | Senator | $16,772 | -73.3% | 32 | -2 | $524 | $105,747 | 2 | Unknown |
| 29 | 30 | Drag Me to Hell | UPI | $13,147 | -23.9% | 36 | -12 | $365 | $2,743,384 | 9 | USA |
| 30 | 24 | Sztuczki | Kool | $10,959 | -60.7% | 29 | -3 | $378 | $147,520 | 3 | Poland |
| 31 | 27 | Bellamy | Concorde | $10,881 | -49.1% | 35 | -8 | $311 | $556,266 | 5 | France |
| 32 | 10 | Fanboys | n/a | $10,299 | -92.0% | 41 | -3 | $251 | $156,344 | 2 | USA |
| 33 | 28 | Guerilla (Che: Part Two) | Central | $9,481 | -54.2% | 32 | -9 | $296 | $121,783 | 3 | France, Spain, USA |
| 34 | 34 | Terminator Salvation: The Future Begins | Sony | $4,134 | -53.6% | 30 | -8 | $138 | $13,523,845 | 10 | USA |
Related Posts
France Box Office Results, August 5–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Up | Disney | $5,277,056 | -40.6% | 718 | - | $7,350 | $16,537,304 | 2 | USA |
| 2 | - | G.I. Joe | PPI | $3,249,592 | - | 514 | - | $6,322 | $3,249,592 | - | Unknown |
| 3 | 2 | Harry Potter and the Half Blood Prince | WB | $2,892,311 | -41.0% | 918 | -31 | $3,151 | $45,254,655 | 4 | Unknown |
| 4 | 3 | Ice Age: Dawn of the Dinosaurs | Fox | $2,166,083 | -26.0% | 750 | -33 | $2,888 | $59,761,242 | 6 | Unknown |
| 5 | 4 | The Taking of Pelham One, Two, Three | Sony | $1,263,183 | -47.0% | 396 | +3 | $3,190 | $4,202,749 | 3 | UK, USA |
| 6 | 7 | The Hangover | Warner Bros. | $736,987 | -9.2% | 240 | +7 | $3,071 | $13,301,273 | 7 | USA |
| 7 | 5 | Public Enemies | UPI | $644,387 | -32.4% | 383 | -55 | $1,682 | $11,746,782 | 7 | Unknown |
| 8 | 6 | Une Semaine sur deux | TFM | $550,369 | -35.9% | 331 | -9 | $1,663 | $3,381,923 | 3 | Unknown |
| 9 | - | Joueuse | Studio Canal | $521,379 | - | 170 | - | $3,067 | $521,379 | - | Unknown |
| 10 | 8 | The Reader | TFM | $487,918 | -30.4% | 273 | -12 | $1,787 | $4,680,365 | 2067 | Germany, USA |
| 11 | N | Staten Island | EuropaC | $385,483 | - | 170 | - | $2,268 | $385,483 | 1 | Unknown |
| 12 | 11 | Whatever Works | Mars | $255,071 | -30.1% | 222 | -30 | $1,149 | $6,260,093 | 6 | Unknown |
| 13 | 13 | Le hérisson | Pathé | $230,701 | -24.0% | 231 | -25 | $999 | $5,668,403 | 6 | Unknown |
| 14 | 9 | Ong bak 2 | EuropaC | $159,281 | -63.4% | 165 | -86 | $965 | $2,079,995 | 3 | Thailand |
| 15 | 12 | Jusqu’à toi | Mars | $148,133 | -54.7% | 82 | - | $1,807 | $570,693 | 2 | Unknown |
| 16 | - | The Brothers Bloom | SND | $145,460 | - | 55 | - | $2,645 | $145,460 | 2067 | USA |
| 17 | 10 | Brüno | Sony | $145,365 | -63.4% | 77 | -137 | $1,888 | $1,811,379 | 3 | Unknown |
| 18 | 14 | Transformers: Revenge of the Fallen | PPI | $141,524 | -51.0% | 118 | -80 | $1,199 | $19,478,323 | 7 | USA |
| 19 | 16 | Adieu Gary Cooper | Studio Canal | $95,679 | -41.3% | 65 | -2 | $1,472 | $603,488 | 3 | Unknown |
| 20 | N | Silk | Metropolitan | $89,720 | - | 37 | - | $2,425 | $89,720 | 1 | Canada, France, Italy, Japan, UK |
| 21 | 15 | Totally Spies | Mars | $89,106 | -54.7% | 202 | -70 | $441 | $1,108,184 | 3 | Unknown |
| 22 | 19 | Bancs publics (Versailles rive droite) | UGC | $79,056 | -23.3% | 98 | -11 | $807 | $1,776,361 | 5 | Unknown |
| 23 | 18 | Midnight Meat Train | Metropolitan | $68,627 | -51.2% | 55 | -3 | $1,248 | $251,076 | 4 | USA |
| 24 | 17 | The Young Victoria | Metropolitan | $52,765 | -67.0% | 61 | -69 | $865 | $798,669 | 3 | UK, USA |
| 25 | 24 | The Boat That Rocked | Studio Canal | $46,348 | -4.9% | 51 | -11 | $909 | $7,060,076 | 14 | Germany, UK |
| 26 | N | L’amour caché | n/a | $42,101 | - | 22 | - | $1,914 | $42,101 | 1 | Unknown |
| 27 | - | Zion et son frere | MK2 | $39,083 | - | 15 | - | $2,606 | $39,083 | 5 | Unknown |
| 28 | - | Marching Band | Losange | $38,106 | - | 34 | - | $1,121 | $38,106 | 8 | Unknown |
| 29 | 20 | Simon Konianski | n/a | $33,721 | -55.7% | 37 | -6 | $911 | $131,579 | 2 | Unknown |
| 30 | 23 | Somers Town | Ad Vitam | $26,353 | -48.2% | 25 | +1 | $1,054 | $91,736 | 6 | UK |
| 31 | 22 | State of Play | Studio Canal | $25,452 | -54.0% | 51 | -9 | $499 | $5,924,105 | 6 | France, UK, USA |
| 32 | - | Looking for Eric | Diaphana | $12,099 | - | 26 | - | $465 | $4,286,398 | 11 | Unknown |
| 33 | - | Divorzio all’italiana (1961) (Re) | Ad Vitam | $11,079 | - | 8 | - | $1,385 | $131,467 | 5 | Unknown |
| 34 | N | Niu lang zhi nu | n/a | $10,144 | - | 3 | - | $3,381 | $10,144 | 1 | Unknown |
| 35 | N | Liverpool | n/a | $9,167 | - | 3 | - | $3,056 | $9,167 | 1 | Unknown |