Posts Tagged ‘Hannah Montana’
Philippines Box Office Results for August 5–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | G.I. Joe | UIP | $1,054,443 | - | 89 | - | $11,848 | $1,161,318 | 1 | Unknown |
| 2 | 1 | The Proposal | Disney | $242,372 | -45.5% | 50 | - | $4,847 | $818,329 | 2 | USA |
| 3 | 2 | Harry Potter and the Half Blood Prince | WB | $129,600 | -56.2% | 105 | - | $1,234 | $3,883,750 | 4 | Unknown |
| 4 | 3 | OMG (Oh, My Girl!) | n/a | $118,602 | -45.2% | 70 | -2 | $1,694 | $384,936 | 2 | Unknown |
| 5 | 4 | The Orphan | WB | $63,095 | -29.5% | 30 | - | $2,103 | $180,005 | 2 | Unknown |
| 6 | 5 | Ice Age: Dawn of the Dinosaurs | Fox | $28,983 | -66.3% | 33 | -7 | $878 | $2,386,840 | 6 | Unknown |
| 7 | 9 | It’s Alive | Viva Int. | $24,428 | +17.6% | 18 | - | $1,357 | $127,154 | 3 | Unknown |
| 8 | 6 | Public Enemies | UIP | $16,223 | -68.3% | 13 | -3 | $1,248 | $229,271 | 3 | Unknown |
| 9 | 7 | Nothing But the Truth | Pioneer | $15,834 | -38.6% | 16 | - | $990 | $47,586 | 2 | Unknown |
| 10 | 8 | Transformers: Revenge of the Fallen | UIP | $11,206 | -56.6% | 17 | -6 | $659 | $7,375,065 | 7 | USA |
| 11 | 11 | My Sister’s Keeper | Pioneer | $6,284 | -15.6% | 10 | -5 | $628 | $49,667 | 3 | Unknown |
| 12 | 10 | Hannah Montana The Movie | Disney | $5,926 | -29.3% | 11 | +2 | $539 | $239,328 | 5 | USA |
| 13 | 12 | The Taking of Pelham One, Two, Three | Sony | $471 | -78.4% | 2 | -1 | $236 | $520,319 | 2 | UK, USA |
Related Posts
Malaysia Box Office Results for August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | G.I. Joe | UIP | $1,153,936 | - | 103 | - | $11,203 | $1,153,936 | 1 | Unknown |
| 2 | 1 | The Proposal | Disney | $142,600 | -38.3% | 37 | - | $3,854 | $455,342 | 1 | USA |
| 3 | 3 | Qie ting feng yun (Wiretap) (Overheard) | n/a | $58,191 | -68.6% | 42 | - | $1,386 | $295,531 | 2 | Unknown |
| 4 | 6 | Ghosts of Girlfriends Past | WB | $44,616 | -49.1% | 20 | - | $2,231 | $161,834 | 10 | USA |
| 5 | 2 | Harry Potter and the Half Blood Prince | WB | $42,697 | -77.4% | 62 | -51 | $689 | $2,300,650 | 4 | Unknown |
| 6 | 4 | Land of the Lost | UIP | $38,387 | -73.8% | 39 | - | $984 | $535,896 | 10 | USA |
| 7 | N | Tracing Shadow | n/a | $32,050 | - | 24 | - | $1,335 | $32,050 | 1 | Unknown |
| 8 | 5 | The Taking of Pelham One, Two, Three | Sony | $31,672 | -74.4% | 53 | - | $598 | $471,035 | 3 | UK, USA |
| 9 | - | Aliens in the Attic | Fox | $28,003 | - | 50 | - | $560 | $28,003 | 2 | Unknown |
| 10 | 8 | Transformers: Revenge of the Fallen | UIP | $16,751 | -71.9% | 26 | -32 | $644 | $7,840,974 | 7 | USA |
| 11 | 7 | Ice Age: Dawn of the Dinosaurs | Fox | $14,127 | -82.6% | 25 | -31 | $565 | $2,415,733 | 6 | Unknown |
| 12 | - | Love Aaj Kal | n/a | $9,439 | - | 6 | - | $1,573 | $31,413 | 2 | Unknown |
| 13 | 11 | Aiyantham Padai | FiveStar | $7,549 | -29.7% | 10 | - | $755 | $52,362 | 3 | Unknown |
| 14 | 12 | Mothi Vilaiyadu | n/a | $3,150 | -58.6% | 6 | - | $525 | $24,457 | 3 | Unknown |
| 15 | 9 | Skrip 7707 | n/a | $2,753 | -93.2% | 11 | -34 | $250 | $555,365 | 4 | Unknown |
| 16 | 10 | Public Enemies | UIP | $2,416 | -87.7% | 10 | -7 | $242 | $372,667 | -3 | Unknown |
| 17 | 15 | Vedikondu Murugesu | n/a | $1,959 | -53.2% | 7 | - | $280 | $42,750 | 4 | Unknown |
| 18 | - | Tad su fut (Kung Fu Tootsie) | Golden Sceen | $1,927 | - | 3 | - | $642 | $1,927 | -4 | Unknown |
| 19 | 14 | Zhang wu shuang (Coweb) | n/a | $1,067 | -78.5% | 12 | - | $89 | $8,456 | 2 | Unknown |
| 20 | 13 | Obsessed | Sony | $876 | -83.9% | 7 | -13 | $125 | $246,953 | 5 | USA |
| 21 | 23 | Terminator Salvation: The Future Begins | Sony | $784 | +143.5% | 4 | +3 | $196 | $3,885,707 | 11 | USA |
| 22 | 16 | The Last House on the Left (2009) | UIP | $672 | -76.1% | 3 | -4 | $224 | $212,923 | 8 | USA |
| 23 | - | Angels & Demons | Sony | $356 | - | 2 | - | $178 | $1,363,904 | 13 | USA |
| 24 | - | Bolt | Disney | $328 | - | 2 | - | $164 | $1,344,522 | 36 | USA |
| 25 | 21 | Kambakkt Ishq | n/a | $278 | -47.4% | 8 | - | $35 | $61,873 | 6 | Unknown |
| 26 | 22 | Hannah Montana The Movie | Disney | $179 | -46.3% | 1 | - | $179 | $277,726 | 10 | USA |
| 27 | 20 | Blood: The Last Vampire | Sony | $51 | -90.6% | 1 | - | $51 | $555,401 | 9 | Argentina, France, HK, Japan |
| 28 | 25 | Jomlah C.I.U.M | Golden Sceen | $50 | -31.5% | 3 | - | $17 | $494 | 3 | Unknown |
| 29 | 19 | State of Play | UIP | $12 | -98.8% | 1 | -2 | $12 | $103,730 | 9 | France, UK, USA |
Related Posts
Germany Box Office Results, August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $2,782,232 | -47.5% | 908 | - | $3,064 | $55,517,204 | 4 | Unknown |
| 2 | 2 | The Proposal | Disney | $2,279,771 | -51.0% | 610 | - | $3,737 | $8,876,621 | 2 | USA |
| 3 | N | Public Enemies | UPI | $2,213,111 | - | 395 | - | $5,603 | $2,213,111 | 1 | Unknown |
| 4 | 3 | Ice Age: Dawn of the Dinosaurs | Fox | $2,152,002 | -41.0% | 872 | +27 | $2,468 | $72,164,823 | 6 | Unknown |
| 5 | N | Maria, ihm schmeckt’s nicht! | Constantin | $1,879,093 | - | 308 | - | $6,101 | $1,879,093 | 1 | Unknown |
| 6 | 4 | The Hangover | WB | $1,798,533 | -33.5% | 428 | - | $4,202 | $11,445,017 | 3 | USA |
| 8 | 5 | Mullewapp – Freunde für immer | Kinowelt | $267,097 | -42.7% | 447 | +5 | $598 | $2,045,364 | 3 | Unknown |
| 9 | 9 | Angels & Demons | Sony | $134,595 | -11.4% | 184 | -30 | $731 | $46,823,330 | 13 | USA |
| 10 | 7 | Transformers: Revenge of the Fallen | PPI | $133,034 | -47.9% | 222 | -85 | $599 | $20,113,862 | 7 | USA |
| 11 | 6 | Brüno | UPI | $124,524 | -59.0% | 293 | -100 | $425 | $7,038,812 | 5 | Unknown |
| 12 | 8 | Salami Aleikum | Zorro | $122,730 | -20.4% | 59 | - | $2,080 | $667,339 | - | Unknown |
| 13 | 14 | The Reader | Senator | $73,296 | -10.8% | 63 | -19 | $1,163 | $20,559,454 | 24 | Germany, USA |
| 14 | 11 | Hannah Montana The Movie | Disney | $69,088 | -36.2% | 369 | - | $187 | $10,022,711 | 10 | USA |
| 15 | 17 | Slumdog Millionaire | Prokino | $62,188 | +0.8% | 135 | - | $461 | $18,974,679 | 21 | UK, USA |
| 16 | 21 | My Bloody Valentine 3-D | Kinowelt | $45,010 | +18.7% | 46 | -1 | $978 | $2,853,623 | 12 | USA |
| 17 | 25 | Mikro eglima (Small Crime) | Neue | $39,741 | +56.3% | 33 | -8 | $1,204 | $1,135,495 | 9 | Unknown |
| 18 | 12 | Je l’aimais | Concorde | $36,393 | -63.4% | 60 | - | $607 | $189,184 | 2 | Unknown |
| 19 | 18 | State of Play | UPI | $35,757 | -36.8% | 74 | -25 | $483 | $4,447,496 | 8 | France, UK, USA |
| 20 | N | Tropa de Elite (Elite Squad) | Senator | $34,039 | - | 32 | - | $1,064 | $34,039 | 1 | Brazil |
| 21 | 22 | Gran Torino | WB | $32,605 | -12.1% | 34 | -13 | $959 | $6,301,413 | 23 | Australia, USA |
| 22 | 19 | Alle anderen | Prokino | $27,446 | -48.7% | 55 | -1 | $499 | $1,576,849 | 8 | Unknown |
| 23 | 33 | Last Chance Harvey | Concorde | $25,254 | +153.3% | 51 | +4 | $495 | $2,139,464 | 17 | UK, USA |
| 24 | 16 | Le Code a changé | Prokino | $22,687 | -63.4% | 60 | - | $378 | $594,569 | 4 | France |
| 25 | 26 | Auf Der Suche Nach Dem Gedachtnis | n/a | $20,284 | -7.5% | 35 | +4 | $580 | $406,040 | 7 | Unknown |
| 26 | 32 | Pranzo di ferragosto | Pandora | $19,294 | +65.9% | 55 | +8 | $351 | $947,157 | 15 | Italy |
| 27 | 20 | Parlez-moi de la pluie | Alamode | $17,987 | -64.3% | 40 | - | $450 | $91,377 | 2 | France |
| 28 | 15 | Mitte Ende August | Senator | $16,772 | -73.3% | 32 | -2 | $524 | $105,747 | 2 | Unknown |
| 29 | 30 | Drag Me to Hell | UPI | $13,147 | -23.9% | 36 | -12 | $365 | $2,743,384 | 9 | USA |
| 30 | 24 | Sztuczki | Kool | $10,959 | -60.7% | 29 | -3 | $378 | $147,520 | 3 | Poland |
| 31 | 27 | Bellamy | Concorde | $10,881 | -49.1% | 35 | -8 | $311 | $556,266 | 5 | France |
| 32 | 10 | Fanboys | n/a | $10,299 | -92.0% | 41 | -3 | $251 | $156,344 | 2 | USA |
| 33 | 28 | Guerilla (Che: Part Two) | Central | $9,481 | -54.2% | 32 | -9 | $296 | $121,783 | 3 | France, Spain, USA |
| 34 | 34 | Terminator Salvation: The Future Begins | Sony | $4,134 | -53.6% | 30 | -8 | $138 | $13,523,845 | 10 | USA |