Posts Tagged ‘Hk’
Box Office Malaysia for July 23–26, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $501,207 | -55.8% | 113 | - | $4,435 | $1,911,002 | 2 | Unknown |
| 2 | - | Land of the Lost | UIP | $227,909 | - | 39 | - | $5,844 | $227,909 | 8 | USA |
| 3 | N | The Taking of Pelham One, Two, Three | Sony | $200,817 | - | 53 | - | $3,789 | $200,817 | 1 | UK, USA |
| 4 | 4 | Ice Age: Dawn of the Dinosaurs | Fox | $156,044 | -36.4% | 91 | - | $1,715 | $2,247,454 | 4 | Unknown |
| 5 | 3 | Skrip 7707 | n/a | $132,409 | -49.2% | 45 | - | $2,942 | $464,430 | 2 | Unknown |
| 6 | 2 | Transformers: Revenge of the Fallen | UIP | $130,422 | -50.5% | 65 | -17 | $2,006 | $7,696,087 | 5 | USA |
| 7 | 5 | Public Enemies | UIP | $37,781 | -48.1% | 27 | - | $1,399 | $327,606 | -5 | Unknown |
| 8 | 6 | Obsessed | Sony | $22,356 | -60.1% | 38 | - | $588 | $230,399 | 3 | USA |
| 9 | N | Aiyantham Padai | FiveStar | $22,023 | - | 10 | - | $2,202 | $22,023 | 1 | Unknown |
| 10 | N | Mothi Vilaiyadu | n/a | $6,922 | - | 6 | - | $1,154 | $6,922 | 1 | Unknown |
| 11 | 7 | Vedikondu Murugesu | n/a | $6,571 | -55.1% | 7 | - | $939 | $28,950 | 2 | Unknown |
| 12 | 9 | Drag Me to Hell | Golden Sceen | $4,178 | -47.5% | 5 | -4 | $836 | $836,689 | 8 | USA |
| 13 | 11 | The Last House on the Left (2009) | UIP | $3,493 | -11.3% | 9 | - | $388 | $206,920 | 6 | USA |
| 14 | 8 | Mati Suri | n/a | $2,281 | -75.0% | 7 | -3 | $326 | $46,888 | 3 | Unknown |
| 15 | 12 | Achchamundu! Achchamundu! (There Is Fear! There Is Fear!) | FiveStar | $1,954 | -39.1% | 3 | - | $651 | $6,216 | 2 | Unknown |
| 16 | 13 | Night at the Museum: Battle of the Smithsonian | Fox | $1,145 | -48.8% | 1 | -4 | $1,145 | $2,821,294 | 10 | USA |
| 17 | 17 | Blood: The Last Vampire | Sony | $690 | -52.9% | 3 | -4 | $230 | $554,508 | 7 | Argentina, France, HK, Japan |
Related Posts
Box Office Singapore for July 2–5, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Transformers: Revenge of the Fallen | UIP | $1,064,171 | -57.1% | 94 | - | $11,321 | $4,818,619 | 2 | USA |
| 2 | N | Ice Age: Dawn of the Dinosaurs | Fox | $962,855 | - | 61 | - | $15,785 | $1,093,480 | 1 | Unknown |
| 3 | N | Duplicity | UIP | $101,948 | - | 12 | - | $8,496 | $101,948 | 1 | Germany, USA |
| 4 | 2 | Drag Me to Hell | Golden Village | $26,982 | -61.2% | 17 | -4 | $1,587 | $999,965 | 4 | USA |
| 5 | 4 | I Love You Man | UIP | $21,746 | -66.4% | 9 | -7 | $2,416 | $298,415 | 3 | USA |
| 6 | 3 | Ghosts of Girlfriends Past | WB | $20,097 | -69.4% | 12 | -13 | $1,675 | $865,464 | 4 | USA |
| 7 | 9 | Akai ito (Threads of Destiny) | Cathay | $12,156 | -18.2% | 3 | - | $4,052 | $29,039 | 2 | Japan |
| 8 | 6 | The Taking of Pelham One, Two, Three | Sony | $7,566 | -70.1% | 10 | -7 | $757 | $605,269 | 4 | UK, USA |
| 9 | 11 | The Brothers Bloom | Golden Village | $6,186 | -24.2% | 1 | - | $6,186 | $16,996 | 2 | USA |
| 10 | - | Sunshine Cleaning | Golden Village | $3,473 | - | 5 | - | $695 | $3,473 | - | USA |
| 11 | 5 | Land of the Lost | UIP | $2,641 | -92.9% | 9 | -12 | $293 | $679,794 | 5 | USA |
| 12 | 16 | Dare mo mamotte kurenai (Nobody to Watch Over Me) | Cathay | $2,181 | -10.7% | 1 | - | $2,181 | $12,684 | 4 | Japan |
| 13 | 10 | Xiong mao hui jia lu (Touch of the Panda) | Disney | $1,451 | -88.1% | 4 | -1 | $363 | $43,186 | 112 | Unknown |
| 14 | 7 | Monsters Vs. Aliens | UIP | $1,254 | -94.4% | 2 | -11 | $627 | $1,896,961 | 6 | USA |
| 15 | 14 | Dance Subaru | Cathay | $667 | -84.1% | 1 | - | $667 | $115,951 | 6 | China, HK, Japan, Singapore, South Korea |
| 16 | 8 | Night at the Museum: Battle of the Smithsonian | Fox | $526 | -97.3% | 4 | -7 | $132 | $3,005,252 | 7 | USA |
Related Posts
Box Office Singapore for June 25–28, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Transformers: Revenge of the Fallen | UIP | $2,478,544 | - | 94 | - | $26,367 | $3,155,292 | 1 | USA |
| 2 | 2 | Drag Me to Hell | Golden Village | $69,502 | -68.5% | 21 | -4 | $3,310 | $951,707 | 3 | USA |
| 3 | 1 | Ghosts of Girlfriends Past | WB | $65,771 | -71.1% | 25 | -1 | $2,631 | $821,644 | 3 | USA |
| 4 | 5 | I Love You Man | UIP | $64,640 | -52.1% | 16 | - | $4,040 | $249,485 | 2 | USA |
| 5 | 3 | Land of the Lost | UIP | $37,138 | -81.4% | 21 | -4 | $1,768 | $666,401 | 4 | USA |
| 6 | 4 | The Taking of Pelham One, Two, Three | Sony | $25,264 | -86.3% | 17 | -10 | $1,486 | $585,640 | 3 | UK, USA |
| 7 | 6 | Monsters Vs. Aliens | UIP | $22,410 | -81.8% | 13 | -15 | $1,724 | $1,895,620 | 5 | USA |
| 8 | 7 | Night at the Museum: Battle of the Smithsonian | Fox | $19,745 | -78.8% | 11 | -16 | $1,795 | $3,004,861 | 6 | USA |
| 9 | N | Akai ito (Threads of Destiny) | Cathay | $14,867 | - | 3 | - | $4,956 | $14,867 | 1 | Japan |
| 10 | 13 | Xiong mao hui jia lu (Touch of the Panda) | Disney | $12,184 | -27.0% | 5 | - | $2,437 | $38,096 | 111 | Unknown |
| 11 | N | The Brothers Bloom | Golden Village | $8,165 | - | 1 | - | $8,165 | $8,165 | 1 | USA |
| 12 | 8 | Terminator Salvation: The Future Begins | Sony | $5,464 | -93.1% | 6 | -22 | $911 | $2,058,365 | 5 | USA |
| 13 | 10 | Hannah Montana The Movie | Disney | $4,245 | -84.2% | 4 | -17 | $1,061 | $322,082 | 4 | USA |
| 14 | 14 | Dance Subaru | Cathay | $4,196 | -60.4% | 1 | -1 | $4,196 | $113,340 | 5 | China, HK, Japan, Singapore, South Korea |
| 15 | 9 | Blood: The Last Vampire | Cathay | $2,928 | -89.8% | 1 | -5 | $2,928 | $384,834 | 4 | Argentina, France, HK, Japan |
| 16 | 16 | Dare mo mamotte kurenai (Nobody to Watch Over Me) | Cathay | $2,441 | -1.9% | 1 | - | $2,441 | $9,625 | 3 | Japan |
| 17 | 12 | Angels & Demons | Sony | $1,356 | -93.4% | 2 | -7 | $678 | $2,162,779 | 7 | USA |