Posts Tagged ‘Mall Cop’
Box Office Italy for July 3–5, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Transformers: Revenge of the Fallen | UIP | $1,395,103 | -67.7% | 565 | -13 | $2,469 | $8,082,579 | 2 | USA |
| 2 | N | Ghosts of Girlfriends Past | WB | $456,008 | - | 216 | - | $2,111 | $456,008 | 1 | USA |
| 3 | N | Outlander | Eagle | $408,576 | - | 197 | - | $2,074 | $408,576 | 1 | USA |
| 4 | 3 | The Hangover | Warner Bros. | $389,312 | -40.0% | 266 | -23 | $1,464 | $2,806,808 | 3 | USA |
| 5 | 2 | Coraline | UIP | $382,295 | -45.1% | 202 | -2 | $1,893 | $3,476,265 | 3 | USA |
| 6 | 4 | Un’estate ai Caraibi | Medusa | $221,939 | -60.8% | 219 | -106 | $1,013 | $4,575,094 | 4 | Unknown |
| 7 | 5 | My Best Friend’s Girl | Eagle | $103,923 | -64.4% | 140 | -10 | $742 | $1,222,248 | 4 | USA |
| 8 | 6 | Angels & Demons | Sony | $90,949 | -49.4% | 98 | -41 | $928 | $25,747,865 | 8 | USA |
| 9 | 9 | Män som hatar kvinnor | BIM | $73,167 | -33.1% | 65 | -18 | $1,126 | $4,661,528 | 6 | Denmark, Sweden |
| 10 | 7 | Night at the Museum: Battle of the Smithsonian | Fox | $65,864 | -62.7% | 85 | -67 | $775 | $9,481,274 | 7 | USA |
| 11 | 10 | The Boat That Rocked | UIP | $59,631 | -35.2% | 46 | -12 | $1,296 | $647,915 | 4 | Germany, UK |
| 12 | N | La Misma luna (Under the Same Moon) | 01 Dist. | $41,723 | - | 10 | - | $4,172 | $41,723 | 1 | Mexico, USA |
| 13 | 25 | Anamorph | Eagle | $34,585 | +266.7% | 9 | -2 | $3,843 | $48,372 | 2 | USA |
| 14 | 8 | Terminator Salvation: The Future Begins | Sony | $31,861 | -76.2% | 66 | -101 | $483 | $4,824,340 | 5 | USA |
| 15 | 16 | Vincere | 01 Dist. | $27,298 | -22.8% | 44 | +14 | $620 | $2,775,203 | 7 | Unknown |
| 16 | 12 | Crossing Over | 01 Dist. | $24,867 | -56.0% | 29 | -1 | $857 | $104,852 | 2 | USA |
| 17 | 19 | O’Horten | n/a | $12,361 | -21.8% | 11 | -2 | $1,124 | $76,161 | 3 | France, Germany, Norway |
| 18 | - | The Samsara | Fandango | $11,554 | - | 1 | - | $11,554 | $957,003 | 370 | Unknown |
| 19 | - | Paul Blart: Mall Cop | Sony | $11,339 | - | 14 | - | $810 | $11,339 | -3 | USA |
| 20 | 11 | The Secret of Moonacre | n/a | $11,011 | -81.5% | 30 | -89 | $367 | $794,402 | 4 | France, Hungary, UK |
| 21 | 17 | Ljubav i drugi zlocini | n/a | $10,333 | -53.9% | 15 | -8 | $689 | $97,235 | 3 | Austria, Germany, Serbia, Slovenia |
| 22 | 22 | Filth and Wisdom | Sacher | $9,167 | -29.2% | 11 | -4 | $833 | $159,288 | 4 | UK |
| 23 | 21 | Look Both Ways | Fandango | $9,027 | -39.5% | 12 | -5 | $752 | $80,592 | 3 | Unknown |
| 24 | 20 | Gran Torino | Warner Bros. | $8,865 | -41.9% | 12 | -2 | $739 | $12,647,373 | 17 | Australia, USA |
| 25 | - | Gli Amici del bar Margherita | 01 Dist. | $8,822 | - | 7 | - | $1,260 | $4,178,115 | 14 | Unknown |
| 26 | 24 | State of Play | UIP | $8,052 | -20.3% | 5 | -1 | $1,610 | $3,408,918 | 10 | France, UK, USA |
| 27 | 18 | Brideshead Revisited | Disney | $8,013 | -56.7% | 5 | -10 | $1,603 | $37,248 | 2 | UK |
| 28 | - | My Bloody Valentine 3-D | Medusa | $6,540 | - | 5 | - | $1,308 | $8,480,660 | 9 | USA |
| 29 | 26 | Questione di cuore | 01 Dist. | $5,081 | -36.5% | 16 | +5 | $318 | $3,786,829 | 12 | Unknown |
| 30 | 32 | Louise-Michel | Fandango | $4,679 | -12.6% | 3 | -1 | $1,560 | $747,137 | 14 | France |
Related Posts
Box Office Malaysia, June 11–14, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 2 | Jangan pandang belakang congkak | n/a | $348,910 | -42.0% | 58 | - | $6,016 | $1,230,605 | 2 | Unknown |
| 2 | 1 | Terminator Salvation: The Future Begins | Sony | $339,589 | -58.4% | 95 | -24 | $3,575 | $3,475,921 | 3 | USA |
| 3 | - | Drag Me to Hell | Golden Sceen | $277,742 | - | 43 | - | $6,459 | $277,742 | 2 | USA |
| 4 | N | Blood: The Last Vampire | Sony | $230,649 | - | 60 | - | $3,844 | $230,649 | 1 | Argentina, France, HK, Japan |
| 5 | 3 | Night at the Museum: Battle of the Smithsonian | Fox | $152,419 | -43.0% | 76 | - | $2,006 | $2,640,745 | 4 | USA |
| 6 | 4 | Monsters Vs. Aliens | UIP | $124,632 | -45.1% | 75 | - | $1,662 | $980,000 | 3 | USA |
| 7 | 5 | 17 Again | Golden Sceen | $94,441 | -23.0% | 25 | - | $3,778 | $281,906 | 1 | USA |
| 8 | 6 | Hannah Montana The Movie | Disney | $65,116 | -27.6% | 29 | +5 | $2,245 | $204,087 | 2 | USA |
| 9 | N | State of Play | UIP | $36,191 | - | 10 | - | $3,619 | $36,191 | 1 | France, UK, USA |
| 10 | 7 | Angels & Demons | Sony | $28,755 | -50.0% | 37 | -18 | $777 | $1,329,840 | 5 | USA |
| 11 | - | Kei tung bou deui yat tung pou (Tactical Unit – Comrades in Arms) | Grand Brilliance | $17,073 | - | 15 | - | $1,138 | $17,073 | 13 | HK |
| 12 | 8 | Fighting | UIP | $15,827 | -55.4% | 12 | - | $1,319 | $68,731 | -5 | USA |
| 13 | 14 | The Brothers Bloom | n/a | $3,963 | +37.6% | 11 | - | $360 | $19,261 | 2 | USA |
| 14 | 11 | Star Trek | UIP | $2,859 | -48.6% | 11 | - | $260 | $958,116 | 6 | USA |
| 15 | 15 | X-Men Origins: Wolverine | Fox | $2,073 | -1.3% | 4 | -11 | $518 | $2,320,460 | 7 | USA |
| 16 | 9 | Gam chin dai gwok (I Corrupt All Cops) | n/a | $1,983 | -88.2% | 8 | -21 | $248 | $195,111 | 4 | Unknown |
| 17 | 10 | Sarvam | FiveStar | $1,627 | -71.6% | 8 | -4 | $203 | $117,113 | 5 | Unknown |
| 18 | 13 | I Love You Man | UIP | $725 | -77.0% | 3 | -2 | $242 | $95,312 | 5 | USA |
| 19 | 17 | Paul Blart: Mall Cop | Sony | $660 | +108.2% | 2 | -1 | $330 | $485,203 | 9 | USA |
| 20 | 12 | Push | n/a | $437 | -89.0% | 2 | -19 | $219 | $165,861 | 5 | USA |
| 21 | 16 | Mongol | Sony | $197 | -60.0% | 3 | - | $66 | $43,120 | 6 | Germany, Kazak, Mongolia, Russia |
| 22 | 18 | Séraphine | Golden Sceen | $52 | -78.1% | 1 | -3 | $52 | $7,615 | 6 | Belgium, France |
| 23 | 21 | Guru En Aalu | FiveStar | $37 | -68.6% | 1 | -1 | $37 | $51,110 | 8 | Unknown |
Related Posts
Box Office Malaysia, June 4–7, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Terminator Salvation: The Future Begins | Sony | $816,563 | -42.7% | 119 | - | $6,862 | $2,824,586 | 2 | USA |
| 2 | N | Jangan pandang belakang congkak | n/a | $602,000 | - | 58 | - | $10,379 | $602,000 | 1 | Unknown |
| 3 | 2 | Night at the Museum: Battle of the Smithsonian | Fox | $267,566 | -48.5% | 76 | -15 | $3,521 | $2,351,971 | 3 | USA |
| 4 | 3 | Monsters Vs. Aliens | UIP | $227,132 | -6.5% | 75 | - | $3,028 | $738,418 | 2 | USA |
| 5 | - | 17 Again | Golden Sceen | $122,704 | - | 25 | - | $4,908 | $122,704 | - | USA |
| 6 | N | Hannah Montana The Movie | Disney | $89,955 | - | 24 | - | $3,748 | $89,955 | 1 | USA |
| 7 | 4 | Angels & Demons | Sony | $57,525 | -29.9% | 55 | -8 | $1,046 | $1,274,697 | 4 | USA |
| 8 | - | Fighting | UIP | $35,502 | - | 12 | - | $2,959 | $35,502 | -6 | USA |
| 9 | 5 | Gam chin dai gwok (I Corrupt All Cops) | n/a | $16,865 | -55.6% | 29 | - | $582 | $186,157 | 3 | Unknown |
| 10 | 8 | Sarvam | FiveStar | $5,726 | -28.4% | 12 | -4 | $477 | $113,372 | 4 | Unknown |
| 11 | 6 | Star Trek | UIP | $5,558 | -66.4% | 11 | -24 | $505 | $952,208 | 5 | USA |
| 12 | 10 | Push | n/a | $3,989 | +24.7% | 21 | - | $190 | $160,997 | 4 | USA |
| 13 | 9 | I Love You Man | UIP | $3,153 | -56.9% | 5 | -5 | $631 | $92,608 | 4 | USA |
| 14 | N | The Brothers Bloom | n/a | $2,881 | - | 11 | - | $262 | $2,881 | 1 | USA |
| 15 | 7 | X-Men Origins: Wolverine | Fox | $2,101 | -74.9% | 15 | - | $140 | $2,317,276 | 6 | USA |
| 16 | 17 | Mongol | Sony | $493 | +200.6% | 3 | +1 | $164 | $42,759 | 5 | Germany, Kazak, Mongolia, Russia |
| 17 | - | Paul Blart: Mall Cop | Sony | $317 | - | 3 | - | $106 | $106 | 8 | USA |
| 18 | 16 | Séraphine | Golden Sceen | $237 | +43.6% | 4 | - | $59 | $83 | 5 | Belgium, France |
| 19 | 15 | Friday the 13th (2009) | UIP | $147 | -18.3% | 1 | -7 | $147 | $243,241 | 9 | USA |
| 20 | 13 | The Uninvited | UIP | $134 | -58.1% | 1 | -3 | $134 | $276,684 | 7 | USA |
| 21 | 18 | Guru En Aalu | FiveStar | $118 | -12.6% | 2 | - | $59 | $51,073 | 7 | Unknown |
| 22 | 19 | Patihan Raktangphan (Deep in the Jungle) | UIP | $27 | +237.5% | 1 | - | $27 | $85,334 | 8 | Thailand |