Posts Tagged ‘Ppi’
UK Box Office Results for August 7–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | The Ugly Truth | Sony | $3,295,877 | - | 400 | - | $8,240 | $3,295,877 | 1 | Unknown |
| 2 | N | G.I. Joe | PPI | $2,850,071 | - | 442 | - | $6,448 | $2,850,071 | 1 | Unknown |
| 3 | 1 | Harry Potter and the Half Blood Prince | WB | $2,250,209 | -53.8% | 535 | -33 | $4,206 | $74,016,873 | 4 | Unknown |
| 4 | 2 | G-Force | Disney | $2,041,349 | -50.7% | 426 | - | $4,792 | $10,460,062 | 2 | Unknown |
| 5 | 4 | The Proposal | Disney | $1,259,681 | -49.4% | 441 | +11 | $2,856 | $15,105,753 | 1 | USA |
| 6 | 3 | The Taking of Pelham One, Two, Three | Sony | $1,103,051 | -63.0% | 381 | +1 | $2,895 | $5,757,938 | 2 | UK, USA |
| 7 | 5 | Ice Age: Dawn of the Dinosaurs | Fox | $1,021,716 | -46.5% | 480 | -18 | $2,129 | $51,745,729 | 6 | Unknown |
| 8 | N | The Orphan | Optimum | $950,957 | - | 285 | - | $3,337 | $950,957 | 1 | Unknown |
| 9 | 8 | The Hangover | WB | $466,235 | -46.1% | 239 | -58 | $1,951 | $35,460,539 | 2 | USA |
| 10 | 9 | Coco avant Chanel | Optimum | $416,532 | -41.1% | 98 | +7 | $4,250 | $1,764,010 | 2 | France |
| 11 | 7 | Brüno | UPI | $340,010 | -66.8% | 272 | -124 | $1,250 | $25,635,011 | 5 | Unknown |
| 12 | 6 | Land of the Lost | UPI | $311,178 | -71.0% | 338 | -1 | $921 | $2,351,760 | 2 | USA |
| 13 | 10 | Love Aaj Kal | Eros | $269,357 | -60.3% | 51 | -1 | $5,282 | $1,306,136 | 2 | Unknown |
| 14 | - | L’Instinct de mort | Momentum | $226,835 | - | 55 | - | $4,124 | $226,835 | 2 | Canada, France, Italy |
| 15 | 12 | Moon | WB | $128,555 | -34.7% | 55 | -1 | $2,337 | $1,469,052 | 4 | Unknown |
| 16 | 11 | Transformers: Revenge of the Fallen | PPI | $92,508 | -74.6% | 133 | -133 | $696 | $44,669,317 | 8 | USA |
| 17 | 13 | My Sister’s Keeper | Entertain. | $67,060 | -65.4% | 89 | -65 | $753 | $10,354,281 | 7 | Unknown |
| 18 | 14 | Public Enemies | UPI | $55,882 | -69.2% | 56 | -76 | $998 | $11,360,212 | 6 | Unknown |
| 19 | 15 | Antichrist | Art. Eye | $39,601 | -51.3% | 41 | +6 | $966 | $501,586 | 3 | Unknown |
| 20 | N | Adam | Fox | $38,697 | - | 26 | - | $1,488 | $38,697 | 1 | Unknown |
Related Posts
France Box Office Results, August 5–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Up | Disney | $5,277,056 | -40.6% | 718 | - | $7,350 | $16,537,304 | 2 | USA |
| 2 | - | G.I. Joe | PPI | $3,249,592 | - | 514 | - | $6,322 | $3,249,592 | - | Unknown |
| 3 | 2 | Harry Potter and the Half Blood Prince | WB | $2,892,311 | -41.0% | 918 | -31 | $3,151 | $45,254,655 | 4 | Unknown |
| 4 | 3 | Ice Age: Dawn of the Dinosaurs | Fox | $2,166,083 | -26.0% | 750 | -33 | $2,888 | $59,761,242 | 6 | Unknown |
| 5 | 4 | The Taking of Pelham One, Two, Three | Sony | $1,263,183 | -47.0% | 396 | +3 | $3,190 | $4,202,749 | 3 | UK, USA |
| 6 | 7 | The Hangover | Warner Bros. | $736,987 | -9.2% | 240 | +7 | $3,071 | $13,301,273 | 7 | USA |
| 7 | 5 | Public Enemies | UPI | $644,387 | -32.4% | 383 | -55 | $1,682 | $11,746,782 | 7 | Unknown |
| 8 | 6 | Une Semaine sur deux | TFM | $550,369 | -35.9% | 331 | -9 | $1,663 | $3,381,923 | 3 | Unknown |
| 9 | - | Joueuse | Studio Canal | $521,379 | - | 170 | - | $3,067 | $521,379 | - | Unknown |
| 10 | 8 | The Reader | TFM | $487,918 | -30.4% | 273 | -12 | $1,787 | $4,680,365 | 2067 | Germany, USA |
| 11 | N | Staten Island | EuropaC | $385,483 | - | 170 | - | $2,268 | $385,483 | 1 | Unknown |
| 12 | 11 | Whatever Works | Mars | $255,071 | -30.1% | 222 | -30 | $1,149 | $6,260,093 | 6 | Unknown |
| 13 | 13 | Le hérisson | Pathé | $230,701 | -24.0% | 231 | -25 | $999 | $5,668,403 | 6 | Unknown |
| 14 | 9 | Ong bak 2 | EuropaC | $159,281 | -63.4% | 165 | -86 | $965 | $2,079,995 | 3 | Thailand |
| 15 | 12 | Jusqu’à toi | Mars | $148,133 | -54.7% | 82 | - | $1,807 | $570,693 | 2 | Unknown |
| 16 | - | The Brothers Bloom | SND | $145,460 | - | 55 | - | $2,645 | $145,460 | 2067 | USA |
| 17 | 10 | Brüno | Sony | $145,365 | -63.4% | 77 | -137 | $1,888 | $1,811,379 | 3 | Unknown |
| 18 | 14 | Transformers: Revenge of the Fallen | PPI | $141,524 | -51.0% | 118 | -80 | $1,199 | $19,478,323 | 7 | USA |
| 19 | 16 | Adieu Gary Cooper | Studio Canal | $95,679 | -41.3% | 65 | -2 | $1,472 | $603,488 | 3 | Unknown |
| 20 | N | Silk | Metropolitan | $89,720 | - | 37 | - | $2,425 | $89,720 | 1 | Canada, France, Italy, Japan, UK |
| 21 | 15 | Totally Spies | Mars | $89,106 | -54.7% | 202 | -70 | $441 | $1,108,184 | 3 | Unknown |
| 22 | 19 | Bancs publics (Versailles rive droite) | UGC | $79,056 | -23.3% | 98 | -11 | $807 | $1,776,361 | 5 | Unknown |
| 23 | 18 | Midnight Meat Train | Metropolitan | $68,627 | -51.2% | 55 | -3 | $1,248 | $251,076 | 4 | USA |
| 24 | 17 | The Young Victoria | Metropolitan | $52,765 | -67.0% | 61 | -69 | $865 | $798,669 | 3 | UK, USA |
| 25 | 24 | The Boat That Rocked | Studio Canal | $46,348 | -4.9% | 51 | -11 | $909 | $7,060,076 | 14 | Germany, UK |
| 26 | N | L’amour caché | n/a | $42,101 | - | 22 | - | $1,914 | $42,101 | 1 | Unknown |
| 27 | - | Zion et son frere | MK2 | $39,083 | - | 15 | - | $2,606 | $39,083 | 5 | Unknown |
| 28 | - | Marching Band | Losange | $38,106 | - | 34 | - | $1,121 | $38,106 | 8 | Unknown |
| 29 | 20 | Simon Konianski | n/a | $33,721 | -55.7% | 37 | -6 | $911 | $131,579 | 2 | Unknown |
| 30 | 23 | Somers Town | Ad Vitam | $26,353 | -48.2% | 25 | +1 | $1,054 | $91,736 | 6 | UK |
| 31 | 22 | State of Play | Studio Canal | $25,452 | -54.0% | 51 | -9 | $499 | $5,924,105 | 6 | France, UK, USA |
| 32 | - | Looking for Eric | Diaphana | $12,099 | - | 26 | - | $465 | $4,286,398 | 11 | Unknown |
| 33 | - | Divorzio all’italiana (1961) (Re) | Ad Vitam | $11,079 | - | 8 | - | $1,385 | $131,467 | 5 | Unknown |
| 34 | N | Niu lang zhi nu | n/a | $10,144 | - | 3 | - | $3,381 | $10,144 | 1 | Unknown |
| 35 | N | Liverpool | n/a | $9,167 | - | 3 | - | $3,056 | $9,167 | 1 | Unknown |
Related Posts
Australia Box Office Results, August 6–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | The Ugly Truth | Sony | $2,764,376 | - | 283 | - | $9,768 | $2,817,453 | 1 | Unknown |
| 2 | N | G.I. Joe | PPI | $2,343,940 | - | 223 | - | $10,511 | $2,343,940 | 1 | Unknown |
| 3 | 2 | Harry Potter and the Half Blood Prince | Warner Bros. | $1,342,741 | -46.9% | 377 | -107 | $3,562 | $30,566,902 | 4 | Unknown |
| 4 | 1 | Public Enemies | UPI | $1,338,573 | -49.2% | 283 | -1 | $4,730 | $4,886,172 | 2 | Unknown |
| 5 | 3 | My Sister’s Keeper | Roadshow | $1,244,011 | -33.8% | 210 | - | $5,924 | $3,911,604 | 2 | Unknown |
| 6 | 10 | Coraline | UPI | $923,624 | +264.4% | 212 | +26 | $4,357 | $1,177,349 | 1 | USA |
| 7 | 4 | Ice Age: Dawn of the Dinosaurs | Fox | $282,553 | -54.1% | 235 | -71 | $1,202 | $24,442,590 | 6 | Unknown |
| 8 | 5 | The Hangover | Warner Bros. | $247,977 | -49.4% | 141 | -39 | $1,759 | $17,424,623 | 9 | USA |
| 9 | 18 | Beautiful Kate | Roadshow | $228,918 | +463.0% | 29 | - | $7,894 | $289,383 | 2 | Unknown |
| 10 | 6 | Drag Me to Hell | Roadshow | $192,599 | -59.2% | 131 | -8 | $1,470 | $2,045,438 | 3 | USA |
| 11 | 7 | Transformers: Revenge of the Fallen | PPI | $181,549 | -60.4% | 135 | -99 | $1,345 | $33,399,627 | 7 | USA |
| 12 | 9 | The Proposal | Disney | $102,039 | -60.3% | 90 | -40 | $1,134 | $13,776,361 | 8 | USA |
| 13 | 8 | Brüno | UPI | $92,938 | -72.2% | 96 | -135 | $968 | $11,651,106 | 5 | Unknown |
| 14 | 13 | Cheri | Icon | $86,341 | -40.2% | 55 | +1 | $1,570 | $669,158 | 3 | Unknown |
| 15 | 11 | My Life in Ruins | Fox | $80,904 | -65.4% | 96 | -68 | $843 | $2,121,213 | 4 | Spain, USA |
| 16 | 14 | Coco avant Chanel | Roadshow | $80,353 | -29.5% | 39 | +1 | $2,060 | $1,907,414 | 7 | France |
| 17 | 12 | Love Aaj Kal | Eros | $60,639 | -64.7% | 16 | - | $3,790 | $291,114 | 2 | Unknown |
| 18 | 15 | Chi bi (Red Cliff: Part I) | Icon | $45,449 | -59.1% | 49 | -8 | $928 | $545,179 | 3 | China |
| 19 | 16 | Hannah Montana The Movie | Disney | $37,481 | -66.2% | 62 | -70 | $605 | $8,715,937 | 7 | USA |
| 20 | 17 | Cedar Boys | Hoyts | $29,935 | -52.1% | 32 | -1 | $935 | $138,763 | 2 | Unknown |
| 21 | - | Balibo | PPI | $28,525 | - | 14 | - | $2,038 | $28,525 | - | Unknown |
| 22 | N | Tyson | Hopscotch | $28,436 | +1,566.8% | 7 | +2 | $4,062 | $30,142 | 1 | USA |
| - | N | Bronson | Madman | $2,454 | - | 1 | - | $2,454 | $2,454 | 1 | UK |