Posts Tagged ‘Revolver’
Box Office UK, June 19–21, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Transformers: Revenge of the Fallen | PPI | $13,843,415 | - | 513 | - | $26,985 | $13,843,415 | 1 | USA |
| 2 | 1 | The Hangover | WB | $3,709,760 | -29.3% | 428 | +6 | $8,668 | $12,724,730 | -5 | USA |
| 3 | 3 | Night at the Museum: Battle of the Smithsonian | Fox | $1,347,373 | -24.4% | 481 | -25 | $2,801 | $30,159,922 | 5 | USA |
| 4 | 2 | Terminator Salvation: The Future Begins | Sony | $1,325,561 | -58.7% | 456 | -28 | $2,907 | $21,053,270 | 3 | USA |
| 5 | 5 | Angels & Demons | Sony | $583,524 | -31.0% | 323 | -61 | $1,807 | $29,581,596 | 6 | USA |
| 6 | 4 | Drag Me to Hell | Lions Gate | $454,185 | -48.3% | 316 | -69 | $1,437 | $9,804,393 | 4 | USA |
| 7 | 6 | Star Trek | PPI | $395,602 | -40.6% | 282 | -92 | $1,403 | $34,466,567 | 7 | USA |
| 8 | 8 | Looking for Eric | Entertain. | $354,813 | -41.1% | 225 | -14 | $1,577 | $1,393,463 | 2 | Unknown |
| 9 | 7 | The Last House on the Left (2009) | UPI | $312,334 | -51.6% | 285 | -19 | $1,096 | $1,452,272 | 2 | USA |
| 10 | 9 | Last Chance Harvey | Momentum | $263,066 | -39.4% | 242 | -67 | $1,087 | $2,917,311 | 3 | UK, USA |
| 11 | 10 | Coraline | UPI | $210,901 | -20.6% | 295 | -73 | $715 | $11,792,131 | 7 | USA |
| 12 | 12 | Hannah Montana The Movie | Disney | $152,782 | -23.8% | 327 | -53 | $467 | $13,512,562 | 8 | USA |
| 13 | 11 | Chi bi (Red Cliff: Part I) | Entertain. | $88,907 | -64.7% | 133 | -56 | $668 | $519,422 | 2060 | China |
| 14 | N | Katyn | Art. Eye | $41,419 | - | 12 | - | $3,452 | $41,419 | 1 | Poland |
| 15 | N | Telstar | n/a | $36,843 | - | 33 | - | $1,116 | $36,843 | 1 | Unknown |
| 16 | 14 | Pour elle (Anything for Her) | Metrod. | $35,590 | -42.4% | 23 | -15 | $1,547 | $375,915 | 3 | France |
| 17 | 19 | Synecdoche, New York | Revolver | $17,743 | -8.8% | 15 | +1 | $1,183 | $803,745 | 6 | USA |
| 18 | N | North by Northwest (1959) (Re) (2009) | BFI | $13,909 | - | 2 | - | $6,955 | $13,909 | 1 | Unknown |
| 19 | 20 | Monsters Vs. Aliens | PPI | $13,843 | -27.6% | 60 | -18 | $231 | $34,857,374 | 12 | USA |
| 20 | 13 | Doghouse | Vertigo | $12,969 | -86.0% | 47 | -52 | $276 | $179,836 | 2 | Unknown |
| 21 | 16 | Obsessed | Sony | $11,777 | -70.2% | 17 | -47 | $693 | $842,077 | 4 | USA |
| 22 | 21 | State of Play | UPI | $11,091 | -31.2% | 12 | -6 | $924 | $9,199,311 | 9 | France, UK, USA |
| 23 | 22 | In the Loop | Optimum | $9,935 | -35.9% | 8 | -8 | $1,242 | $3,487,763 | 10 | UK |
| 24 | 26 | Sleep Furiously | New Wave | $9,495 | +6.4% | 12 | +2 | $791 | $96,918 | 4 | Unknown |
| 25 | 17 | X-Men Origins: Wolverine | Fox | $9,444 | -73.2% | 32 | -63 | $295 | $26,826,667 | 8 | USA |
| 26 | 23 | I Love You Man | PPI | $9,274 | -34.5% | 6 | -10 | $1,546 | $6,838,762 | 10 | USA |
| 27 | 24 | Ghosts of Girlfriends Past | Entertain. | $8,146 | -32.8% | 10 | -7 | $815 | $6,859,122 | 8 | USA |
| 28 | - | La Fille coupée en deux (A Girl Cut in Two) | Art. Eye | $7,899 | +66.5% | 7 | +3 | $1,128 | $96,725 | 5 | France, Germany |
| 29 | - | Gigantic | The Works | $7,254 | - | 8 | - | $907 | $7,254 | - | USA |
| 30 | - | 17 Again | Entertain. | $6,917 | +15.8% | 12 | - | $576 | $18,531,480 | 11 | USA |
Related Posts
Box Office UK, June 5–7, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Terminator Salvation: The Future Begins | Sony | $7,636,415 | - | 489 | - | $15,616 | $11,081,955 | 1 | USA |
| 2 | 1 | Night at the Museum: Battle of the Smithsonian | Fox | $3,857,601 | +16.0% | 509 | -11 | $7,579 | $24,672,757 | 3 | USA |
| 3 | 2 | Drag Me to Hell | Lions Gate | $2,054,963 | -33.4% | 408 | +11 | $5,037 | $6,507,991 | 2 | USA |
| 4 | 3 | Angels & Demons | Sony | $1,712,672 | +1.0% | 454 | -58 | $3,772 | $25,756,093 | 4 | USA |
| 5 | 4 | Star Trek | PPI | $1,363,079 | -2.8% | 423 | -36 | $3,222 | $31,095,889 | 5 | USA |
| 6 | N | Last Chance Harvey | Momentum | $1,023,102 | - | 302 | - | $3,388 | $1,023,102 | 1 | UK, USA |
| 7 | 6 | Coraline | UPI | $591,207 | +29.8% | 392 | -40 | $1,508 | $10,783,016 | 5 | USA |
| 8 | 7 | Hannah Montana The Movie | Disney | $411,843 | +0.9% | 419 | -30 | $983 | $12,664,990 | 6 | USA |
| 9 | 5 | 12 Rounds | Fox | $234,243 | -55.7% | 291 | -9 | $805 | $979,269 | 2 | USA |
| 10 | 8 | X-Men Origins: Wolverine | Fox | $211,201 | -40.7% | 208 | -106 | $1,015 | $25,828,649 | 6 | USA |
| 11 | 9 | Obsessed | Sony | $203,994 | -18.3% | 131 | -18 | $1,557 | $629,230 | 2 | USA |
| 12 | N | Pour elle (Anything for Her) | Metrod. | $142,935 | - | 43 | - | $3,324 | $142,935 | 1 | France |
| 13 | 10 | Jonas Brothers: The 3D Concert Experience | Disney | $108,932 | -42.5% | 161 | -8 | $677 | $356,313 | 2 | USA |
| 14 | 14 | Synecdoche, New York | Revolver | $52,362 | -8.0% | 28 | -12 | $1,870 | $694,515 | 4 | USA |
| 15 | 15 | Monsters Vs. Aliens | PPI | $50,828 | -5.8% | 110 | -108 | $462 | $33,731,182 | 10 | USA |
| - | - | In the Loop | Optimum | $28,411 | +13.3% | 18 | -13 | $1,578 | $3,316,401 | 8 | UK |
| - | 11 | Tormented | WB | $24,851 | -75.2% | 59 | -158 | $421 | $1,100,729 | 3 | Unknown |
| - | - | Sleep Furiously | New Wave | $18,109 | -4.2% | 10 | +1 | $1,811 | $54,399 | 2 | Unknown |
| - | - | Is Anybody There? | Optimum | $15,205 | +143.7% | 22 | +5 | $691 | $666,883 | 6 | UK |
| - | N | Sugar | Axiom | $12,669 | - | 1 | - | $12,669 | $12,669 | 1 | Unknown |
| - | - | Cheri | WB | $10,236 | -11.2% | 17 | -5 | $602 | $601,304 | 5 | Unknown |
| - | N | Accident (1967) (Re) | BFI | $8,779 | - | 1 | - | $8,779 | $8,779 | 1 | Unknown |
| - | - | The Boat That Rocked | UPI | $7,538 | +127.5% | 4 | +1 | $1,885 | $9,784,855 | 10 | Germany, UK |
| - | - | The Young Victoria | Momentum | $5,173 | -8.6% | 3 | -1 | $1,724 | $7,874,742 | 14 | UK, USA |
| - | - | Awaydays | Optimum | $3,876 | -45.8% | 10 | -12 | $388 | $121,609 | 3 | Unknown |
| - | - | The Damned United | Sony | $2,440 | -38.2% | 5 | - | $488 | $3,478,600 | 11 | UK |
| - | N | Shadows in the Sun | Art. Eye | $2,219 | - | 2 | - | $1,110 | $2,219 | 1 | Unknown |
| - | - | Slumdog Millionaire | Pathé | $2,139 | -66.9% | 2 | -4 | $1,070 | $50,585,521 | 22 | UK, USA |
| - | - | Fifty Dead Men Walking | Metrod. | $1,019 | +113.6% | 4 | +2 | $255 | $615,540 | 9 | Unknown |
| - | N | The Hide | ICA | $891 | - | 1 | - | $891 | $891 | 1 | Unknown |
| - | - | Shifty | Metrod. | $832 | +43.2% | 3 | +1 | $277 | $229,158 | 7 | Unknown |
| - | - | This Sporting Life (1963) (Re) | Park | $813 | - | 2 | - | $407 | $813 | - | Unknown |
| - | - | Sounds Like Teen Spirit | WME | $633 | -78.7% | 6 | -3 | $106 | $35,768 | 5 | Unknown |
Related Posts
UK Box Office Results for May 29–31, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Night at the Museum: Battle of the Smithsonian | Fox | $3,325,353 | -49.8% | 520 | +5 | $6,395 | $19,632,929 | 2 | Unknown |
| 2 | N | Drag Me to Hell | Lions Gate | $3,087,393 | - | 397 | - | $7,777 | $3,087,393 | 1 | Unknown |
| 3 | 2 | Angels & Demons | Sony | $1,696,063 | -56.6% | 512 | +6 | $3,313 | $23,225,135 | 3 | Unknown |
| 4 | 3 | Star Trek | PPI | $1,401,973 | -46.5% | 459 | -15 | $3,054 | $29,186,820 | 4 | USA |
| 5 | N | 12 Rounds | Fox | $528,886 | - | 300 | - | $1,763 | $528,886 | 1 | USA |
| 6 | 5 | Coraline | UPI | $455,438 | -37.6% | 432 | -8 | $1,054 | $10,174,676 | 4 | USA |
| 7 | 6 | Hannah Montana The Movie | Disney | $408,199 | -38.0% | 449 | - | $909 | $12,312,503 | 5 | USA |
| 8 | 4 | X-Men Origins: Wolverine | Fox | $356,037 | -51.3% | 314 | -93 | $1,134 | $25,797,004 | 5 | USA |
| 9 | N | Obsessed | Sony | $249,784 | - | 149 | - | $1,676 | $249,784 | 1 | USA |
| 10 | N | Jonas Brothers: The 3D Concert Experience | Disney | $189,445 | - | 169 | - | $1,121 | $189,445 | 1 | USA |
| 11 | 8 | Tormented | WB | $100,172 | -77.9% | 217 | -17 | $462 | $1,033,909 | 2 | Unknown |
| 12 | 7 | Fighting | UPI | $97,276 | -79.6% | 168 | -123 | $579 | $3,163,551 | 3 | USA |
| 13 | 9 | Ghosts of Girlfriends Past | Entertain. | $66,005 | -74.6% | 104 | -133 | $635 | $6,596,665 | 5 | USA |
| 14 | 11 | Synecdoche, New York | Revolver | $56,914 | -49.0% | 40 | +1 | $1,423 | $605,397 | 3 | USA |
| 15 | 12 | Monsters Vs. Aliens | PPI | $53,937 | -51.2% | 218 | -114 | $247 | $33,991,428 | 9 | USA |
| - | - | Fireflies in the Garden | The Works | $33,707 | - | 27 | - | $1,248 | $33,707 | - | USA |
| - | 15 | In the Loop | Optimum | $25,078 | -52.8% | 31 | -1 | $809 | $3,311,248 | 7 | Unknown |
| - | N | Sleep Furiously | New Wave | $18,906 | - | 9 | - | $2,101 | $18,906 | 1 | Unknown |
| - | - | Cheri | WB | $11,524 | -58.0% | 22 | -3 | $524 | $585,995 | 4 | Unknown |
| - | 14 | Awaydays | Optimum | $7,150 | -88.5% | 22 | -24 | $325 | $112,194 | 2 | Unknown |
| - | - | Slumdog Millionaire | Pathé | $6,465 | +80.8% | 6 | +3 | $1,078 | $51,237,305 | 21 | UK, USA |
| - | - | Is Anybody There? | Optimum | $6,239 | -50.9% | 17 | -1 | $367 | $648,514 | 5 | UK |
| - | - | The Young Victoria | Momentum | $5,658 | +53.3% | 4 | +2 | $1,415 | $7,964,822 | 13 | UK, USA |
| - | N | Fugitive Pieces | Soda | $5,407 | - | 6 | - | $901 | $5,407 | 1 | Canada, Greece |
| - | N | La Habitación de Fermat | Revolver | $4,792 | - | 1 | - | $4,792 | $4,792 | 1 | Spain |
| - | - | The Damned United | Sony | $3,949 | -47.9% | 5 | -3 | $790 | $3,517,041 | 10 | UK |
| - | - | The Boat That Rocked | UPI | $3,314 | -56.3% | 3 | -2 | $1,105 | $9,892,535 | 9 | Germany, UK |
| - | - | Sounds Like Teen Spirit | WME | $2,971 | +138.3% | 9 | +6 | $330 | $31,608 | 4 | Unknown |
| - | - | The Age of Stupid | Dogwoof | $1,741 | - | 4 | - | $435 | $302,619 | 11 | UK |
| - | - | Genova | Metrod. | $984 | - | 2 | - | $492 | $199,714 | 10 | UK |
| - | - | Shifty | Metrod. | $581 | -76.5% | 2 | -2 | $291 | $229,762 | 6 | Unknown |
| - | - | Fifty Dead Men Walking | Metrod. | $477 | -61.8% | 2 | -1 | $239 | $621,807 | 8 | Unknown |