Posts Tagged ‘Roadshow’
Box Office Australia for July 23–26, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | Warner Bros. | $5,278,096 | -54.1% | 510 | - | $10,349 | $24,208,243 | 2 | Unknown |
| 2 | 2 | Ice Age: Dawn of the Dinosaurs | Fox | $1,676,625 | -33.5% | 366 | -21 | $4,581 | $22,454,522 | 4 | Unknown |
| 3 | 4 | Transformers: Revenge of the Fallen | PPI | $944,650 | -30.4% | 304 | -76 | $3,107 | $31,608,506 | 5 | USA |
| 4 | N | Drag Me to Hell | Roadshow | $859,818 | - | 139 | - | $6,186 | $867,667 | 1 | USA |
| 5 | 3 | Brüno | UPI | $827,006 | -49.5% | 265 | -70 | $3,121 | $10,586,067 | 3 | Unknown |
| 6 | 6 | The Hangover | Warner Bros. | $695,440 | -3.5% | 197 | +4 | $3,530 | $15,916,708 | 7 | USA |
| 7 | 5 | Hannah Montana The Movie | Disney | $525,734 | -37.4% | 193 | -32 | $2,724 | $8,239,435 | 5 | USA |
| 8 | 7 | My Life in Ruins | Fox | $490,840 | -22.5% | 169 | - | $2,904 | $1,475,541 | 2 | Spain, USA |
| 9 | 8 | The Proposal | Disney | $482,864 | -16.0% | 173 | -20 | $2,791 | $12,826,045 | 6 | USA |
| 10 | N | Cheri | Icon | $243,098 | - | 53 | - | $4,587 | $258,959 | 1 | Unknown |
| 11 | 15 | Chi bi (Red Cliff: Part I) | Icon | $209,140 | +584.1% | 52 | +5 | $4,022 | $255,028 | 1 | China |
| 12 | 9 | Coco avant Chanel | Roadshow | $127,998 | -17.0% | 26 | - | $4,923 | $1,572,405 | 5 | France |
| 13 | 13 | Samson and Delilah | Paramount | $46,714 | +15.9% | 30 | +5 | $1,557 | $2,313,410 | 12 | Unknown |
| 14 | 11 | Disgrace | Icon | $40,364 | -28.6% | 29 | -6 | $1,392 | $850,392 | 6 | Australia, S Afr |
| 15 | 10 | Year One | Sony | $33,932 | -49.6% | 40 | -31 | $848 | $4,471,739 | 6 | USA |
| 16 | 16 | State of Play | UPI | $28,789 | -5.0% | 33 | -13 | $872 | $5,702,156 | 9 | France, UK, USA |
| 17 | N | The Limits of Control | UPI | $23,683 | - | 5 | - | $4,737 | $28,767 | 1 | Japan, Spain, USA |
| 18 | 14 | Last Ride | Madman | $21,038 | -34.2% | 17 | - | $1,238 | $244,165 | 4 | Unknown |
| 19 | - | Wake in Fright | Madman | $21,034 | - | 7 | - | $3,005 | $167,770 | 5 | Unknown |
| 20 | 12 | Night at the Museum: Battle of the Smithsonian | Fox | $17,408 | -65.2% | 34 | -37 | $512 | $14,037,398 | 10 | USA |
| - | - | Cedar Boys | Hoyts | $13,143 | - | 32 | - | $411 | $13,143 | - | Unknown |
| - | - | Every Little Step | Sony | $8,959 | -22.9% | 4 | - | $2,240 | $79,794 | 4 | USA |
Related Posts
Box Office Australia for July 16–19, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Harry Potter and the Half Blood Prince | Warner Bros. | $11,492,142 | - | 510 | - | $22,534 | $14,999,929 | 1 | Unknown |
| 2 | 2 | Ice Age: Dawn of the Dinosaurs | Fox | $2,522,442 | -41.4% | 387 | -38 | $6,518 | $19,164,486 | 3 | Unknown |
| 3 | 1 | Brüno | UPI | $1,638,370 | -64.1% | 335 | +1 | $4,891 | $9,008,788 | 2 | Unknown |
| 4 | 3 | Transformers: Revenge of the Fallen | PPI | $1,356,190 | -53.2% | 380 | -77 | $3,569 | $29,541,283 | 4 | USA |
| 5 | 4 | Hannah Montana The Movie | Disney | $839,966 | -41.1% | 225 | -44 | $3,733 | $7,094,491 | 4 | USA |
| 6 | 5 | The Hangover | Warner Bros. | $720,321 | -36.2% | 193 | -21 | $3,732 | $14,637,379 | 6 | USA |
| 7 | N | My Life in Ruins | Fox | $632,914 | - | 169 | - | $3,745 | $653,226 | 1 | Spain, USA |
| 8 | 6 | The Proposal | Disney | $575,018 | -49.0% | 193 | -74 | $2,979 | $11,830,101 | 5 | USA |
| 9 | 8 | Coco avant Chanel | Roadshow | $154,280 | -32.4% | 26 | - | $5,934 | $1,346,027 | 4 | France |
| 10 | 7 | Year One | Sony | $67,351 | -75.3% | 71 | -94 | $949 | $4,325,447 | 5 | USA |
| 11 | 11 | Disgrace | Icon | $56,559 | -36.0% | 35 | +2 | $1,616 | $768,219 | 5 | Australia, S Afr |
| 12 | 9 | Night at the Museum: Battle of the Smithsonian | Fox | $49,963 | -71.7% | 71 | -47 | $704 | $13,746,000 | 9 | USA |
| 13 | 15 | Samson and Delilah | Paramount | $40,301 | -20.2% | 25 | -7 | $1,612 | $2,196,266 | 11 | Unknown |
| 14 | 16 | Last Ride | Madman | $31,953 | -31.4% | 17 | +1 | $1,880 | $203,907 | 3 | Unknown |
| 15 | - | Chi bi (Red Cliff: Part I) | Icon | $30,574 | - | 47 | - | $651 | $45,058 | - | China |
| 16 | 13 | State of Play | UPI | $30,307 | -54.8% | 46 | -15 | $659 | $5,558,305 | 8 | France, UK, USA |
| 17 | 19 | Le Renard et l’enfant (The Fox and the Child) | Hopscotch | $25,951 | -18.9% | 9 | - | $2,883 | $85,331 | 2 | France |
| 18 | N | Mes amis, mes amours | Hopscotch | $24,006 | +469.7% | 9 | - | $2,667 | $28,348 | 1 | Unknown |
| 19 | 10 | Terminator Salvation: The Future Begins | Sony | $23,319 | -77.0% | 32 | -54 | $729 | $11,960,230 | 7 | USA |
| 20 | - | My Year Without Sex | Paramount | $21,442 | - | 18 | - | $1,191 | $795,162 | 9 | Unknown |
| - | - | Every Little Step | Sony | $11,615 | - | 4 | - | $2,904 | $64,545 | 3 | USA |
| - | 14 | Angels & Demons | Sony | $11,251 | -79.7% | 23 | -24 | $489 | $14,065,391 | 10 | USA |
| - | N | The Escapist | Rialto | $9,849 | - | 4 | - | $2,462 | $9,849 | 1 | Ireland, UK |
| - | N | Lucky Country | n/a | $9,152 | - | 8 | - | $1,144 | $9,152 | 1 | Unknown |
Related Posts
Australia Box Office Results, May 28–31, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Night at the Museum: Battle of the Smithsonian | Fox | $2,686,396 | -27.5% | 397 | - | $6,767 | $7,201,408 | 2 | USA |
| 2 | 2 | Angels & Demons | Sony | $1,658,319 | -38.0% | 425 | -9 | $3,902 | $10,828,830 | 3 | USA |
| 3 | N | State of Play | UPI | $1,585,671 | - | 242 | - | $6,552 | $1,615,888 | 1 | France, UK, USA |
| 4 | 3 | Star Trek | Paramount | $989,042 | -36.0% | 286 | -16 | $3,458 | $10,806,745 | 4 | USA |
| 5 | 4 | X-Men Origins: Wolverine | Fox | $480,235 | -40.6% | 231 | -49 | $2,079 | $14,223,548 | 5 | USA |
| 6 | 5 | Ghosts of Girlfriends Past | Roadshow | $419,456 | -35.9% | 188 | -30 | $2,231 | $4,554,000 | 4 | USA |
| 7 | - | I Love You Man | Paramount | $281,561 | - | 169 | - | $1,666 | $302,640 | - | USA |
| 8 | 8 | Samson and Delilah | Paramount | $218,910 | +20.2% | 19 | +3 | $11,522 | $981,175 | 4 | Unknown |
| 9 | 17 | My Year Without Sex | Paramount | $142,052 | +338.3% | 25 | +5 | $5,682 | $176,033 | 2 | Unknown |
| 10 | 7 | Defiance | Roadshow | $115,982 | -45.2% | 106 | -32 | $1,094 | $2,758,168 | 5 | USA |
| 11 | 9 | The Boy in the Striped Pajamas | Disney | $103,417 | -28.9% | 104 | - | $994 | $2,664,378 | 6 | UK, USA |
| 12 | 6 | Observe and Report | Warner Bros. | $95,762 | -55.9% | 109 | -21 | $879 | $912,486 | 3 | USA |
| 13 | 12 | Warren Miller’s Children of Winter | Ice Edge | $92,170 | +16.2% | 3 | +1 | $30,723 | $184,708 | 2 | Unknown |
| 14 | 10 | What Just Happened? | Hopscotch | $61,916 | -56.0% | 35 | - | $1,769 | $253,203 | 2 | USA |
| 15 | N | Adventureland | Roadshow | $48,742 | - | 41 | - | $1,189 | $48,742 | 1 | USA |
| 16 | 13 | Gomorra | Madman | $46,365 | -35.3% | 17 | +2 | $2,727 | $263,565 | 3 | Italy |
| 17 | 11 | Fast and Furious | UPI | $41,043 | -59.9% | 54 | -47 | $760 | $13,665,948 | 8 | USA |
| 18 | 14 | Monsters Vs. Aliens | PPI | $27,607 | -48.0% | 35 | -48 | $789 | $16,388,658 | 9 | USA |
| 19 | 16 | 17 Again | Roadshow | $25,537 | -37.4% | 41 | -35 | $623 | $10,079,700 | 8 | USA |
| 20 | 15 | Lesbian Vampire Killers | Paramount | $24,954 | -52.9% | 39 | -1 | $640 | $100,104 | 2 | UK |
| - | N | The Merchants of Bollywood | n/a | $20,691 | - | 21 | - | $985 | $20,691 | 1 | Unknown |
| - | - | Is Anybody There? | Hopscotch | $19,218 | - | 32 | - | $601 | $19,218 | - | UK |
| - | N | Katyn | n/a | $16,841 | - | 10 | - | $1,684 | $16,841 | 1 | Poland |