Posts Tagged ‘Sony 14’
Japan Box Office Results for August 8–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Gekijôban Kamen raidâ Dikeido: Ôru Raidâ tai Daishokkâ (Kamen Rider Decade the Movie: All Riders Vs. Great Shocker) | Toei | $5,012,116 | - | 345 | - | $14,528 | $5,012,116 | 1 | Unknown |
| 2 | 1 | Harry Potter and the Half Blood Prince | WB | $3,460,485 | -38.3% | 671 | -71 | $5,157 | $58,706,707 | 4 | Unknown |
| 3 | N | Hachiko: A Dog’s Story | Shochiku | $2,340,099 | - | 349 | - | $6,705 | $2,340,099 | 1 | Unknown |
| 4 | 2 | Gekijô ban poketto monsutâ: Daiamondo pâru – Arceus Chokoku No Jiku He (Pokémon 12) | Toho | $2,131,149 | -31.0% | 366 | - | $5,823 | $34,114,842 | 4 | Unknown |
| 5 | - | G.I. Joe | UIP | $1,854,608 | - | 385 | - | $4,817 | $2,465,743 | -10 | Unknown |
| 6 | 3 | Amalufi: Megami no hôshû | Toho | $1,756,340 | -39.5% | 357 | - | $4,920 | $24,221,796 | 4 | Unknown |
| 7 | 4 | Bolt | Disney | $1,547,698 | -42.0% | 483 | +1 | $3,204 | $7,393,129 | 2 | USA |
| 8 | 6 | Gokusen: The Movie | Toho | $1,173,468 | -37.9% | 409 | - | $2,869 | $27,289,394 | 5 | Unknown |
| 9 | 7 | Samâwôzu (Summer Wars) | WB | $989,758 | -26.1% | 127 | - | $7,793 | $3,920,463 | 2 | Unknown |
| 10 | 5 | Gekijô ban Naruto: Shippûden – Hi no ishi o tsugu mono (Naruto the Movie 2009) | Toho | $953,909 | -52.6% | 266 | - | $3,586 | $4,885,340 | 2 | Unknown |
| 11 | 8 | Evangerion shin gekijôban: Ha (Evangelion: 2.0 You Can (Not) Advance) | n/a | $667,390 | -32.5% | 119 | -3 | $5,608 | $33,131,913 | 7 | Unknown |
| 12 | 9 | He’s Just Not That Into You | WB | $398,648 | -46.1% | 166 | - | $2,401 | $2,066,444 | 2 | Germany, USA |
| 13 | 11 | Rookies: Sotsugyô | Toho | $244,350 | -50.1% | 336 | - | $727 | $87,151,336 | 11 | Japan |
| 14 | 10 | Tsurugidake: ten no ki | Toei | $187,251 | -70.2% | 151 | -157 | $1,240 | $25,134,437 | 9 | Unknown |
| 15 | 12 | Knowing | Toho-Towa | $172,559 | -60.3% | 311 | -3 | $555 | $10,311,799 | 5 | Australia, USA |
| - | 15 | Terminator Salvation: The Future Begins | Sony | $14,461 | -92.8% | 17 | -288 | $851 | $33,822,123 | 9 | USA |
| - | - | Rachel Getting Married | Sony | $585 | -26.6% | 1 | -2 | $585 | $348,213 | 17 | USA |
| - | - | Angels & Demons | Sony | $147 | -98.4% | 3 | -5 | $49 | $34,228,304 | 13 | USA |
Related Posts
Box Office Philippines, June 17–21, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 2 | The Taking of Pelham One, Two, Three | Sony | $165,102 | -15.2% | 40 | - | $4,128 | $408,552 | -5 | UK, USA |
| 2 | 1 | Terminator Salvation: The Future Begins | Sony | $122,347 | -45.4% | 76 | -26 | $1,610 | $1,933,285 | 4 | USA |
| 3 | 3 | Drag Me to Hell | Viva Int. | $104,633 | -45.9% | 45 | -12 | $2,325 | $919,086 | 3 | USA |
| 4 | 5 | Night at the Museum: Battle of the Smithsonian | Fox | $64,478 | -44.1% | 50 | -18 | $1,290 | $1,811,444 | 5 | USA |
| 5 | 6 | Blood: The Last Vampire | Pioneer | $45,505 | -44.4% | 18 | - | $2,528 | $142,189 | 2 | Argentina, France, HK, Japan |
| 6 | 4 | San suk si gin (Shinjuku Incident) | Viva Int. | $40,956 | -65.7% | 38 | - | $1,078 | $181,870 | 2 | HK |
| 7 | - | Long Tor Tai (The Coffin) | Viva Int. | $33,539 | - | 17 | - | $1,973 | $33,539 | 110 | Unknown |
| 8 | - | Echelon Conspiracy | Pioneer | $27,141 | - | 16 | - | $1,696 | $27,141 | 110 | USA |
| 9 | 7 | Angels & Demons | Sony | $14,719 | -75.5% | 13 | -26 | $1,132 | $2,530,378 | 6 | USA |
| 10 | 9 | Duplicity | UIP | $5,520 | +2.3% | 7 | +1 | $789 | $56,465 | 5 | Germany, USA |
| 11 | 12 | Star Trek | UIP | $1,851 | +3.0% | 3 | +1 | $617 | $792,900 | 7 | USA |
Related Posts
Box Office Hong Kong, June 18–21, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | The Haunting in Connecticut | Intercontinental | $387,294 | - | 30 | - | $12,910 | $387,294 | 1 | USA |
| 2 | 1 | Star Trek | Intercontinental | $166,504 | -46.3% | 38 | -7 | $4,382 | $1,190,459 | 4 | USA |
| 4 | N | Kwasok Scandle (Speed Scandal) | Golden Scene | $127,252 | - | 23 | - | $5,533 | $127,252 | 1 | South Korea |
| 5 | 3 | Duplicity | EDKO | $108,474 | -46.1% | 23 | -1 | $4,716 | $370,967 | 2 | Germany, USA |
| 6 | 5 | Night at the Museum: Battle of the Smithsonian | Fox | $99,082 | -30.8% | 32 | +11 | $3,096 | $3,571,190 | 5 | USA |
| 7 | 4 | Terminator Salvation: The Future Begins | Sony | $72,567 | -61.5% | 30 | -10 | $2,419 | $2,305,883 | 4 | USA |
| 8 | 6 | 252: Seizonsha ari (252: Signal of Life ) | Panasia | $40,696 | -64.6% | 20 | -1 | $2,035 | $205,093 | 2 | Japan |
| 9 | N | Hannah Montana The Movie | Disney | $36,672 | - | 5 | - | $7,334 | $36,672 | 1 | USA |
| 10 | 7 | Blood: The Last Vampire | EDKO | $15,574 | -79.5% | 11 | -21 | $1,416 | $421,488 | 3 | Argentina, France, HK, Japan |
| 11 | N | Musta jää (Black Ice) | EDKO | $14,922 | - | 2 | - | $7,461 | $14,922 | 1 | Finland, Germany |
| 12 | 8 | Angels & Demons | Sony | $14,168 | -71.1% | 8 | -13 | $1,771 | $2,701,338 | 6 | USA |
| 13 | N | Last Chance Harvey | n/a | $9,925 | - | 4 | - | $2,481 | $9,925 | 1 | UK, USA |
| 14 | 9 | Dangkou (Plastic City) | Cable | $9,115 | -69.7% | 14 | -5 | $651 | $51,210 | 2 | Unknown |
| 15 | N | Crossing Over | Panasia | $7,217 | - | 1 | - | $7,217 | $7,217 | 1 | USA |
| 16 | N | The Invitation | Deltamac | $6,476 | - | 1 | - | $6,476 | $6,476 | 1 | Unknown |
| 17 | N | Dare mo mamotte kurenai (Nobody to Watch Over Me) | Intercontinental | $4,341 | - | 2 | - | $2,171 | $4,341 | 1 | Japan |
| 18 | 10 | Food, Inc. | Deltamac | $3,199 | -45.9% | 1 | -1 | $3,199 | $20,764 | 3 | USA |
| 19 | 12 | Home (2009) | Lark | $2,761 | -15.4% | 2 | - | $1,381 | $19,461 | 3 | Unknown |
| 20 | 11 | Ssanghwajeom (A Frozen Flower) | n/a | $969 | -79.2% | 1 | -3 | $969 | $219,328 | 6 | South Korea |
| 21 | 13 | Ashes of Time Redux | Newport | $929 | -60.6% | 1 | -1 | $929 | $220,296 | 4 | China, HK |
| 22 | 16 | Coraline | EDKO | $824 | -35.7% | 1 | - | $824 | $701,587 | 8 | USA |
| 23 | 15 | Nanjing! Nanjing! (City of Life and Death) | Lark | $460 | -72.8% | 2 | -2 | $230 | $494,079 | 7 | China |