Posts Tagged ‘Star Trek’
Usa Box Office Results for August 14–16, 2009
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | District 9 | TriS | $37,000,000 | - | 3,049 | - | $12,135 | $37,000,000 | $30 | 1 |
| 2 | 1 | G.I. Joe: The Rise of Cobra | Par. | $22,500,000 | -58.9% | 4,007 | - | $5,615 | $98,753,000 | $175 | 2 |
| 3 | N | The Time Traveler’s Wife | WB (NL) | $19,205,000 | - | 2,988 | - | $6,427 | $19,205,000 | $39 | 1 |
| 4 | 2 | Julie & Julia | Sony | $12,400,000 | -38.1% | 2,354 | - | $5,268 | $43,684,000 | $40 | 2 |
| 5 | 3 | G-Force | BV | $6,908,000 | -30.0% | 3,065 | -417 | $2,254 | $99,049,000 | - | 4 |
| 6 | N | The Goods: Live Hard, Sell Hard | ParV | $5,350,000 | - | 1,838 | - | $2,911 | $5,350,000 | - | 1 |
| 7 | 4 | Harry Potter and the Half-Blood Prince | WB | $5,155,000 | -42.3% | 2,771 | -684 | $1,860 | $283,893,000 | $250 | 5 |
| 8 | 6 | The Ugly Truth | Sony | $4,500,000 | -33.3% | 2,733 | -242 | $1,647 | $77,502,000 | $38 | 4 |
| 9 | N | Ponyo | BV | $3,506,000 | - | 927 | - | $3,782 | $3,506,000 | - | 1 |
| 10 | 9 | (500) Days of Summer | FoxS | $3,025,000 | -19.1% | 1,048 | +231 | $2,886 | $17,955,000 | - | 5 |
| 11 | 5 | Funny People | Uni. | $3,023,000 | -62.1% | 2,584 | -424 | $1,170 | $47,923,000 | $75 | 3 |
| 12 | 7 | A Perfect Getaway | Uni. | $2,796,000 | -53.0% | 2,159 | - | $1,295 | $11,496,000 | $14 | 2 |
|
|
|||||||||||
| 13 | N | Bandslam | Sum. | $2,250,000 | - | 2,121 | - | $1,061 | $2,250,000 | - | 1 |
| 14 | 11 | The Hangover | WB | $2,080,000 | -38.3% | 1,185 | -505 | $1,755 | $265,881,000 | $35 | 11 |
| 15 | 10 | Orphan | WB | $1,655,000 | -55.0% | 1,261 | -1,009 | $1,312 | $38,424,000 | - | 4 |
| 16 | 12 | Transformers: Revenge of the Fallen | P/DW | $1,600,000 | -46.8% | 1,007 | -941 | $1,589 | $396,754,000 | $200 | 8 |
| 17 | 8 | Aliens in the Attic | Fox | $1,450,000 | -63.9% | 1,535 | -1,573 | $945 | $20,569,000 | $45 | 3 |
| 18 | 13 | The Proposal | BV | $1,297,000 | -54.1% | 1,084 | -786 | $1,196 | $157,688,000 | $40 | 9 |
| 19 | 14 | Ice Age: Dawn of the Dinosaurs | Fox | $1,280,000 | -52.1% | 858 | -869 | $1,492 | $190,867,000 | $90 | 7 |
| 20 | 16 | The Hurt Locker | Sum. | $675,000 | -46.5% | 478 | -57 | $1,412 | $10,397,000 | - | 8 |
| 21 | 17 | Public Enemies | Uni. | $371,000 | -62.4% | 367 | -539 | $1,011 | $96,356,000 | $100 | 7 |
| 22 | 20 | Night at the Museum: Battle of the Smithsonian | Fox | $355,000 | -24.0% | 278 | -51 | $1,277 | $175,527,000 | $150 | 13 |
| 23 | 21 | Star Trek | Par. | $311,000 | -29.1% | 303 | -72 | $1,026 | $255,924,000 | $150 | 15 |
| - | 15 | The Collector | Free | $237,000 | -81.4% | 262 | -1,008 | $905 | $7,289,000 | - | 3 |
| - | 34 | Adam | FoxS | $214,000 | +105.4% | 66 | +46 | $3,242 | $525,000 | - | 3 |
| - | 25 | Paper Heart | Over. | $166,000 | -24.4% | 68 | +30 | $2,441 | $512,000 | - | 2 |
| - | N | Spread | Anch. | $117,000 | - | 91 | - | $1,286 | $117,000 | - | 1 |
| - | 29 | Moon | SPC | $101,000 | -38.9% | 100 | -39 | $1,010 | $4,463,000 | - | 10 |
| - | N | It Might Get Loud | SPC | $101,000 | - | 7 | - | $14,429 | $101,000 | - | 1 |
Related Posts
Box Office USA for August 7–9, 2009
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | G.I. Joe: The Rise of Cobra | Par. | $56,200,000 | - | 4,007 | - | $14,025 | $56,200,000 | $175 | 1 |
| 2 | N | Julie & Julia | Sony | $20,100,000 | - | 2,354 | - | $8,539 | $20,100,000 | $40 | 1 |
| 3 | 3 | G-Force | BV | $9,804,000 | -44.0% | 3,482 | -215 | $2,816 | $86,116,000 | - | 3 |
| 4 | 2 | Harry Potter and the Half-Blood Prince | WB | $8,880,000 | -50.4% | 3,455 | -938 | $2,570 | $273,800,000 | $250 | 4 |
| 5 | 1 | Funny People | Uni. | $7,866,000 | -65.3% | 3,008 | +1 | $2,615 | $40,417,000 | $75 | 2 |
| 6 | 4 | The Ugly Truth | Sony | $7,000,000 | -46.9% | 2,975 | +93 | $2,353 | $69,088,000 | $38 | 3 |
| 7 | N | A Perfect Getaway | Uni. | $5,765,000 | - | 2,159 | - | $2,670 | $5,765,000 | $14 | 1 |
| 8 | 5 | Aliens in the Attic | Fox | $4,000,000 | -50.1% | 3,108 | +2 | $1,287 | $16,293,000 | $45 | 2 |
| 9 | 6 | Orphan | WB | $3,730,000 | -50.4% | 2,270 | -480 | $1,643 | $34,822,000 | - | 3 |
| 10 | 12 | (500) Days of Summer | FoxS | $3,725,000 | +34.1% | 817 | +551 | $4,559 | $12,343,000 | - | 4 |
| 11 | 8 | The Hangover | WB | $3,400,000 | -34.5% | 1,690 | -381 | $2,012 | $262,010,000 | $35 | 10 |
| 12 | 10 | Transformers: Revenge of the Fallen | P/DW | $3,000,000 | -36.0% | 1,948 | -678 | $1,540 | $393,701,000 | $200 | 7 |
|
|
|||||||||||
| 13 | 9 | The Proposal | BV | $2,874,000 | -41.7% | 1,870 | -565 | $1,537 | $154,799,000 | $40 | 8 |
| 14 | 7 | Ice Age: Dawn of the Dinosaurs | Fox | $2,550,000 | -53.9% | 1,727 | -1,030 | $1,477 | $187,751,000 | $90 | 6 |
| 15 | 11 | The Collector | Free | $1,477,000 | -58.7% | 1,270 | -55 | $1,163 | $6,553,000 | - | 2 |
| 16 | 14 | The Hurt Locker | Sum. | $1,260,000 | -34.0% | 535 | +12 | $2,355 | $8,987,000 | - | 7 |
| 17 | 13 | Public Enemies | Uni. | $992,000 | -60.7% | 906 | -714 | $1,095 | $95,496,000 | $100 | 6 |
| 18 | 16 | Up | BV | $620,000 | -47.2% | 431 | -295 | $1,439 | $287,387,000 | $175 | 11 |
| 19 | 19 | Night at the Museum: Battle of the Smithsonian | Fox | $460,000 | -17.6% | 329 | -20 | $1,398 | $174,850,000 | $150 | 12 |
| 20 | 21 | Star Trek | Par. | $421,000 | +28.6% | 375 | +147 | $1,123 | $255,310,000 | $150 | 14 |
| - | N | Paper Heart | Over. | $206,000 | - | 38 | - | $5,421 | $206,000 | - | 1 |
| - | 17 | Bruno | Uni. | $201,000 | -77.3% | 199 | -548 | $1,010 | $59,795,000 | - | 5 |
| - | 27 | Moon | SPC | $171,000 | -38.7% | 139 | -55 | $1,230 | $4,258,000 | - | 9 |
| - | 44 | The Cove | RAtt. | $158,000 | +174.1% | 56 | +52 | $2,821 | $240,000 | - | 2 |
| - | 41 | Adam | FoxS | $104,000 | +52.1% | 20 | +16 | $5,200 | $242,000 | - | 2 |
| - | 29 | Whatever Works | SPC | $101,000 | -50.0% | 84 | -62 | $1,202 | $5,015,000 | - | 8 |
| - | 33 | Imagine That | Par. | $97,000 | -15.6% | 137 | -42 | $708 | $15,975,000 | $55 | 9 |
| - | 36 | Monsters Vs. Aliens | P/DW | $81,000 | -11.3% | 140 | -15 | $579 | $198,139,000 | $175 | 20 |
| - | 32 | Land of the Lost | Uni. | $73,000 | -44.3% | 127 | -59 | $575 | $49,392,000 | $100 | 10 |
| - | 31 | Away We Go | Focus | $68,600 | -56.5% | 97 | -45 | $707 | $9,355,000 | $17 | 10 |
| - | N | Cold Souls | Gold. | $63,300 | - | 7 | - | $9,043 | $63,300 | - | 1 |
| - | 45 | Thirst | Focus | $51,800 | -7.3% | 8 | +4 | $6,475 | $138,000 | - | 2 |
| - | 34 | Cheri | Mira. | $33,700 | -67.5% | 54 | -53 | $624 | $2,643,000 | - | 7 |
| - | 52 | Lorna’s Silence | SPC | $22,900 | -33.5% | 9 | +3 | $2,544 | $75,800 | - | 2 |
| - | 40 | Shrink | RAtt. | $19,800 | -71.5% | 24 | -3 | $825 | $146,000 | - | 3 |
| - | 67 | Tetro | AZoe. | $12,500 | -2.3% | 14 | +5 | $893 | $392,000 | - | 9 |
| - | 55 | The Stoning of Soraya M. | RAtt. | $11,800 | -54.3% | 11 | -9 | $1,073 | $599,000 | - | 7 |
| - | 57 | War Eagle, Arkansas | EmpF | $10,200 | -54.5% | 3 | -1 | $3,400 | $110,000 | - | -32768 |
| - | 70 | Unmistaken Child | Osci. | $3,800 | -66.0% | 3 | -2 | $1,267 | $188,000 | - | 10 |
| - | 88 | Burma VJ | Osci. | $1,400 | -63.7% | 2 | +1 | $700 | $50,700 | - | 12 |
Related Posts
Box Office USA for July 31–August 2, 2009
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Funny People | Uni. | $22,657,780 | - | 3,007 | - | $7,535 | $22,657,780 | $75 | 1 |
| 2 | 2 | Harry Potter and the Half-Blood Prince | WB | $17,909,385 | -39.2% | 4,393 | +68 | $4,077 | $255,672,245 | $250 | 3 |
| 3 | 1 | G-Force | BV | $17,515,489 | -44.8% | 3,697 | - | $4,738 | $66,918,912 | - | 2 |
| 4 | 3 | The Ugly Truth | Sony | $13,187,433 | -52.2% | 2,882 | - | $4,576 | $54,668,841 | $38 | 2 |
| 5 | N | Aliens in the Attic | Fox | $8,008,423 | - | 3,106 | - | $2,578 | $8,008,423 | $45 | 1 |
| 6 | 4 | Orphan | WB | $7,525,419 | -41.5% | 2,750 | - | $2,737 | $27,066,812 | - | 2 |
| 7 | 5 | Ice Age: Dawn of the Dinosaurs | Fox | $5,526,015 | -34.3% | 2,757 | -543 | $2,004 | $182,068,804 | $90 | 5 |
| 8 | 7 | The Hangover | WB | $5,194,475 | -19.6% | 2,071 | -214 | $2,508 | $255,890,892 | $35 | 9 |
| 9 | 8 | The Proposal | BV | $4,931,064 | -22.7% | 2,435 | -344 | $2,025 | $148,964,741 | $40 | 7 |
| 10 | 6 | Transformers: Revenge of the Fallen | P/DW | $4,688,329 | -42.3% | 2,626 | -611 | $1,785 | $388,189,320 | $200 | 6 |
| 11 | N | The Collector | Free | $3,576,296 | - | 1,325 | - | $2,699 | $3,576,296 | - | 1 |
| 12 | 12 | (500) Days of Summer | FoxS | $2,776,891 | +69.8% | 266 | +181 | $10,439 | $6,847,506 | - | 3 |
|
|
|||||||||||
| 13 | 9 | Public Enemies | Uni. | $2,527,310 | -41.9% | 1,620 | -671 | $1,560 | $93,199,665 | $100 | 5 |
| 14 | 13 | The Hurt Locker | Sum. | $1,909,170 | +32.7% | 523 | +285 | $3,650 | $6,755,335 | - | 6 |
| 15 | N | Love Aaj Kal | Eros | $1,241,762 | - | 102 | - | $12,174 | $1,241,762 | - | 1 |
| 16 | 11 | Up | BV | $1,174,631 | -30.4% | 726 | -344 | $1,618 | $286,053,296 | $175 | 10 |
| 17 | 10 | Bruno | Uni. | $885,210 | -68.8% | 747 | -1,148 | $1,185 | $59,097,200 | - | 4 |
| 18 | 14 | My Sister’s Keeper | WB | $658,003 | -50.9% | 656 | -602 | $1,003 | $46,749,509 | $30 | 6 |
| 19 | 16 | Night at the Museum: Battle of the Smithsonian | Fox | $558,360 | -14.1% | 349 | -47 | $1,600 | $174,013,037 | $150 | 11 |
| 20 | 17 | The Taking of Pelham 1 2 3 | Sony | $456,339 | -7.1% | 383 | +12 | $1,191 | $64,541,427 | $100 | 8 |
| 21 | 18 | Star Trek | Par. | $327,377 | -25.5% | 228 | -79 | $1,436 | $254,661,846 | $150 | 13 |
| 22 | 20 | Under the Sea 3D | WB | $322,359 | -4.6% | 40 | - | $8,059 | $14,349,398 | - | 25 |
| 23 | 30 | Terminator Salvation | WB | $301,072 | +72.9% | 324 | +176 | $929 | $124,483,966 | $200 | 11 |
| 24 | 27 | In the Loop | IFC | $291,012 | +51.7% | 35 | +27 | $8,315 | $571,602 | - | 2 |
| 25 | 23 | Food, Inc. | Magn. | $289,888 | -0.4% | 155 | +20 | $1,870 | $3,203,742 | - | 8 |
| 26 | 15 | I Love You Beth Cooper | Fox | $283,365 | -60.6% | 304 | -426 | $932 | $14,191,592 | $18 | 4 |
| 27 | 19 | Moon | SPC | $279,147 | -28.7% | 194 | -7 | $1,439 | $3,919,083 | - | 8 |
| 28 | 24 | Year One | Sony | $249,170 | -13.9% | 238 | -40 | $1,047 | $42,830,688 | $60 | 7 |
| 29 | 21 | Whatever Works | SPC | $202,168 | -33.5% | 146 | -30 | $1,385 | $4,810,057 | - | 7 |
| 30 | 22 | Angels & Demons | Sony | $184,087 | -37.0% | 247 | -80 | $745 | $133,375,846 | $150 | 12 |