Posts Tagged ‘Terminator’
Box Office Venezuela for July 17–19, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | Harry Potter and the Half Blood Prince | WB | $1,340,597 | - | 120 | - | $11,172 | $2,204,484 | 1 | Unknown |
| 2 | 1 | Ice Age: Dawn of the Dinosaurs | Fox | $1,033,120 | -29.2% | 93 | -11 | $11,109 | $6,170,766 | 3 | Unknown |
| 3 | 2 | Transformers: Revenge of the Fallen | UIP | $226,850 | -38.1% | 58 | +8 | $3,911 | $3,574,357 | 4 | USA |
| 4 | 3 | Up | Disney | $173,238 | -46.3% | 56 | -10 | $3,094 | $6,855,570 | 7 | USA |
| 5 | 4 | The Last House on the Left (2009) | UIP | $86,978 | -39.2% | 32 | -2 | $2,718 | $332,097 | 2 | USA |
| 6 | 5 | Push | n/a | $53,745 | -40.7% | 18 | -1 | $2,986 | $208,548 | 15 | USA |
| 7 | 6 | The Unborn (2009) | UIP | $32,325 | -59.9% | 15 | -15 | $2,155 | $1,557,554 | 6 | USA |
| 8 | 7 | The Other Boleyn Girl | n/a | $24,926 | -40.6% | 6 | -12 | $4,154 | $100,990 | 2 | UK, USA |
| 9 | N | The Wrestler | n/a | $19,062 | - | 5 | - | $3,812 | $33,707 | 1 | USA |
| 10 | 11 | Urmel aus dem Eis | n/a | $16,664 | -29.1% | 10 | -6 | $1,666 | $190,396 | 4 | Germany |
| 11 | 10 | Night at the Museum: Battle of the Smithsonian | Fox | $12,206 | -58.0% | 11 | -5 | $1,110 | $4,338,386 | 9 | USA |
| 12 | 9 | Duplicity | UIP | $9,770 | -70.1% | 9 | -9 | $1,086 | $603,189 | 114 | Germany, USA |
| 13 | 12 | WAR | n/a | $7,850 | -62.4% | 2 | -8 | $3,925 | $233,319 | 114 | USA |
| 14 | 8 | Terminator Salvation: The Future Begins | Sony | $6,661 | -82.8% | 7 | -13 | $952 | $2,663,824 | 7 | USA |
| 15 | 13 | In Bruges | n/a | $6,130 | -66.2% | 3 | -2 | $2,043 | $149,885 | 114 | Belgium, UK |
| 16 | 15 | Angels & Demons | Sony | $823 | -94.7% | 2 | -8 | $412 | $4,443,764 | 10 | USA |
| 17 | 14 | The Air I Breathe | n/a | $84 | -99.5% | 1 | -6 | $84 | $107,013 | 4 | Mexico, USA |
Related Posts
Box Office Japan for August 1–2, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $5,523,057 | -14.2% | 742 | -103 | $7,443 | $49,094,004 | 3 | Unknown |
| 2 | 2 | Gekijô ban poketto monsutâ: Daiamondo pâru – Arceus Chokoku No Jiku He (Pokémon 12) | Toho | $3,043,647 | -19.2% | 366 | - | $8,316 | $27,277,405 | 3 | Unknown |
| 3 | 3 | Amalufi: Megami no hôshû | Toho | $2,860,117 | -2.2% | 357 | - | $8,012 | $19,129,596 | 3 | Unknown |
| 4 | N | Bolt | Disney | $2,631,196 | - | 482 | - | $5,459 | $2,631,196 | 1 | USA |
| 5 | N | Gekijô ban Naruto: Shippûden – Hi no ishi o tsugu mono (Naruto the Movie 2009) | Toho | $1,983,403 | - | 266 | - | $7,456 | $1,983,403 | 1 | Unknown |
| 6 | 4 | Gokusen: The Movie | Toho | $1,861,376 | -4.7% | 409 | - | $4,551 | $23,272,426 | 4 | Unknown |
| 7 | N | Samâwôzu (Summer Wars) | WB | $1,319,520 | - | 127 | - | $10,390 | $1,319,520 | 1 | Unknown |
| 8 | 5 | Evangerion shin gekijôban: Ha (Evangelion: 2.0 You Can (Not) Advance) | n/a | $974,035 | -19.5% | 122 | - | $7,984 | $30,794,575 | 6 | Unknown |
| 9 | N | He’s Just Not That Into You | WB | $728,388 | - | 166 | - | $4,388 | $728,388 | 1 | Germany, USA |
| 10 | 8 | Tsurugidake: ten no ki | Toei | $618,489 | +6.1% | 308 | - | $2,008 | $23,888,070 | 8 | Unknown |
| 11 | 6 | Rookies: Sotsugyô | Toho | $482,347 | -35.6% | 336 | -3 | $1,436 | $85,134,450 | 10 | Japan |
| 12 | 7 | Knowing | Toho-Towa | $428,018 | -40.2% | 314 | -5 | $1,363 | $9,645,918 | 4 | Australia, USA |
| 13 | - | Yamagata sukurîmu (Yamagata Scream) | GAGA | $270,897 | - | 119 | - | $2,276 | $270,897 | 5 | Unknown |
| 14 | 10 | Ice Age: Dawn of the Dinosaurs | Fox | $249,911 | -40.4% | 233 | - | $1,073 | $1,274,599 | 2 | Unknown |
| 15 | 13 | Terminator Salvation: The Future Begins | Sony | $197,963 | -21.4% | 372 | - | $532 | $33,579,418 | 8 | USA |
| 16 | - | Angels & Demons | Sony | $8,940 | -55.4% | 8 | - | $1,118 | $34,219,340 | 12 | USA |
| 17 | - | Rachel Getting Married | Sony | $785 | -54.3% | 3 | - | $262 | $346,591 | 16 | USA |
Related Posts
Box Office Venezuela for July 10–12, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Ice Age: Dawn of the Dinosaurs | Fox | $1,459,762 | -5.7% | 104 | -8 | $14,036 | $4,137,811 | 2 | Unknown |
| 2 | 2 | Transformers: Revenge of the Fallen | UIP | $366,337 | -32.1% | 50 | +2 | $7,327 | $3,097,955 | 3 | USA |
| 3 | 3 | Up | Disney | $322,615 | -22.2% | 66 | -11 | $4,888 | $6,484,313 | 6 | USA |
| 4 | N | The Last House on the Left (2009) | UIP | $143,003 | - | 34 | - | $4,206 | $143,003 | 1 | USA |
| 5 | - | Push | n/a | $90,590 | - | 19 | - | $4,768 | $90,590 | 14 | USA |
| 6 | 4 | The Unborn (2009) | UIP | $80,606 | -34.5% | 30 | +2 | $2,687 | $1,474,320 | 5 | USA |
| 7 | N | The Other Boleyn Girl | n/a | $41,987 | - | 18 | - | $2,333 | $51,823 | 1 | UK, USA |
| 8 | 5 | Terminator Salvation: The Future Begins | Sony | $38,717 | -51.3% | 20 | -15 | $1,936 | $2,627,451 | 6 | USA |
| 9 | 7 | Duplicity | UIP | $32,715 | -48.9% | 18 | -12 | $1,818 | $578,212 | 113 | Germany, USA |
| 10 | 6 | Night at the Museum: Battle of the Smithsonian | Fox | $29,048 | -59.9% | 16 | -13 | $1,816 | $4,302,533 | 8 | USA |
| 11 | 9 | Urmel aus dem Eis | n/a | $23,511 | +1.8% | 16 | -1 | $1,469 | $160,300 | 3 | Germany |
| 12 | 12 | WAR | n/a | $20,896 | +55.1% | 10 | +2 | $2,090 | $204,610 | 113 | USA |
| 13 | 14 | In Bruges | n/a | $18,112 | +63.6% | 5 | +1 | $3,622 | $134,845 | 113 | Belgium, UK |
| 14 | 10 | The Air I Breathe | n/a | $17,540 | -23.2% | 7 | -2 | $2,506 | $101,679 | 3 | Mexico, USA |
| 15 | 8 | Angels & Demons | Sony | $15,407 | -60.9% | 10 | -7 | $1,541 | $4,489,087 | 9 | USA |
| 16 | 11 | Quatre étoiles | n/a | $12,356 | -11.4% | 3 | - | $4,119 | $40,147 | 2 | France |
| 17 | 17 | Traitor | n/a | $966 | +25.8% | 3 | -1 | $322 | $135,340 | 5 | USA |