Posts Tagged ‘Witch Mountain’
Brazil Box Office Results, August 7–9, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | N | G.I. Joe | PPI | $1,072,794 | - | 369 | - | $2,907 | $1,072,794 | 1 | Unknown |
| 2 | 1 | Ice Age: Dawn of the Dinosaurs | Fox | $1,045,386 | -49.0% | 532 | -121 | $1,965 | $42,216,651 | 6 | Unknown |
| 3 | 2 | Harry Potter and the Half Blood Prince | WB | $564,084 | -56.3% | 642 | -60 | $879 | $18,660,734 | 4 | Unknown |
| 4 | 3 | The Proposal | Disney | $335,514 | -45.9% | 156 | -2 | $2,151 | $6,114,566 | 5 | USA |
| 5 | N | The Accidental Husband | PlayArte | $331,296 | - | 119 | - | $2,784 | $331,296 | 1 | UK |
| 6 | 4 | Public Enemies | UPI | $238,029 | -59.1% | 195 | -23 | $1,221 | $2,448,946 | 3 | Unknown |
| 7 | N | O Contador de Histórias | WB | $154,139 | - | 95 | - | $1,623 | $154,139 | 1 | Unknown |
| 8 | 6 | A Mulher Invisível (Invisible Woman) | WB | $83,981 | -55.0% | 115 | -36 | $730 | $10,824,842 | 10 | Unknown |
| 9 | 5 | The Butterfly Effect 3: Revelations | n/a | $66,637 | -70.0% | 71 | -9 | $939 | $410,403 | 2 | Unknown |
| 10 | 7 | À Deriva (Adrift) | UPI | $55,983 | -63.3% | 40 | -2 | $1,400 | $281,102 | 2 | Unknown |
| 11 | 8 | Halloween (2007) | PlayArte | $34,299 | -77.2% | 84 | -20 | $408 | $711,742 | 3 | USA |
| 12 | - | Pranzo di ferragosto | n/a | $28,523 | - | 15 | - | $1,902 | $28,523 | 2 | Italy |
| 13 | 9 | Transformers: Revenge of the Fallen | PPI | $23,142 | -68.6% | 62 | -44 | $373 | $9,522,620 | 7 | USA |
| 14 | 10 | Last Chance Harvey | n/a | $19,581 | -65.2% | 27 | -1 | $725 | $678,587 | 8 | UK, USA |
| 15 | - | The Secret Life of Bees | Fox | $11,780 | - | 9 | - | $1,309 | $11,780 | 11 | USA |
| 16 | 15 | Okuribito (Departures) | Paris | $11,504 | -22.9% | 12 | +1 | $959 | $350,503 | 10 | Japan |
| 17 | 11 | The International | Sony | $9,549 | -59.7% | 17 | -3 | $562 | $572,779 | 17 | Germany, UK, USA |
| 18 | 14 | Coração Vagabundo | PPI | $7,489 | -50.8% | 9 | -2 | $832 | $73,533 | 3 | Unknown |
| 19 | 16 | Hannah Montana The Movie | Disney | $6,974 | -42.4% | 35 | +3 | $199 | $2,721,803 | 9 | USA |
| 20 | 17 | Il y a longtemps que je t’aime (I’ve Loved You So Long) | n/a | $5,038 | -57.1% | 13 | - | $388 | $245,805 | 7 | France, Germany |
| 21 | - | Sukkar banat (Caramel) | n/a | $3,879 | - | 13 | - | $298 | $253,113 | 10 | France, Lebanon |
| 22 | 20 | Si jie (Lust, Caution) | Europa | $3,447 | -36.5% | 10 | +1 | $345 | $295,390 | 13 | China, HK, Taiwan, USA |
| 23 | 18 | Race to Witch Mountain | Disney | $3,161 | -64.1% | 5 | -1 | $632 | $1,248,248 | 17 | USA |
| 24 | - | Der Baader-Meinhof Komplex | n/a | $3,051 | - | 8 | - | $381 | $51,885 | 3 | Czech, France, Germany |
| 25 | 21 | Jean Charles | n/a | $1,657 | -66.7% | 17 | -9 | $97 | $1,298,989 | 7 | Unknown |
| 26 | - | Roadside Romeo | Paris | $978 | - | 9 | - | $109 | $218,223 | 9 | India, USA |
| 27 | 12 | Mongol | Europa | $948 | -95.8% | 15 | -8 | $63 | $125,065 | 3 | Germany, Kazak, Mongolia, Russia |
| 28 | 22 | Angels & Demons | Sony | $891 | -78.0% | 3 | -2 | $297 | $13,856,191 | 13 | USA |
| 29 | 25 | Apenas o Fim (Just the End) | n/a | $842 | -48.9% | 4 | -3 | $211 | $105,933 | 9 | Unknown |
| 30 | 23 | Terminator Salvation: The Future Begins | Sony | $796 | -70.5% | 6 | -6 | $133 | $6,297,779 | 10 | USA |
| 31 | - | L’Instinct de mort | n/a | $646 | - | 3 | - | $215 | $6,703,734 | 6 | Canada, France, Italy |
| 32 | 13 | 17 Again | PlayArte | $642 | -96.8% | 30 | -26 | $21 | $1,371,398 | 5 | USA |
| 33 | 26 | Vals Im Bashir (Waltz with Bashir) | Sony | $229 | -79.4% | 2 | -4 | $115 | $109,809 | 19 | France, Germany, Israel |
Related Posts
Box Office UK for July 24–26, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Harry Potter and the Half Blood Prince | WB | $8,501,995 | -73.7% | 586 | +2 | $14,509 | $54,310,458 | 2 | Unknown |
| 2 | - | The Proposal | Disney | $5,336,815 | - | 428 | - | $12,469 | $5,336,815 | -1 | USA |
| 3 | 2 | Ice Age: Dawn of the Dinosaurs | Fox | $3,532,954 | -24.1% | 507 | +4 | $6,968 | $41,480,322 | 4 | Unknown |
| 4 | 3 | Brüno | UPI | $1,991,495 | -47.0% | 445 | -12 | $4,475 | $21,601,920 | 3 | Unknown |
| 5 | 4 | The Hangover | WB | $1,129,513 | -21.5% | 354 | -5 | $3,191 | $32,000,378 | - | USA |
| 6 | 5 | Transformers: Revenge of the Fallen | PPI | $684,139 | -38.3% | 360 | -45 | $1,900 | $42,511,076 | 6 | USA |
| 7 | 6 | Public Enemies | UPI | $455,491 | -40.7% | 277 | -83 | $1,644 | $10,434,215 | 4 | Unknown |
| 8 | 7 | My Sister’s Keeper | Entertain. | $368,396 | -40.4% | 283 | -28 | $1,302 | $9,200,373 | 5 | Unknown |
| 9 | 8 | Moon | WB | $226,574 | -12.1% | 59 | +2 | $3,840 | $737,117 | 2 | Unknown |
| 10 | N | Antichrist | Art. Eye | $162,737 | - | 38 | - | $4,283 | $162,737 | 1 | Unknown |
| 11 | N | Luck | Studio 18 | $142,279 | - | 35 | - | $4,065 | $142,279 | 1 | Unknown |
| 12 | 10 | Night at the Museum: Battle of the Smithsonian | Fox | $58,771 | -27.4% | 138 | -65 | $426 | $32,289,043 | 10 | USA |
| 13 | - | Race to Witch Mountain | Disney | $54,143 | - | 161 | - | $336 | $4,180,119 | 16 | USA |
| 14 | 13 | 35 rhums | New Wave | $33,325 | -33.1% | 19 | -1 | $1,754 | $205,599 | 3 | France, Germany |
| 15 | 11 | Kambakkt Ishq | Eros | $31,804 | -42.0% | 23 | -2 | $1,383 | $1,118,612 | 4 | Unknown |
| 16 | 14 | The Private Lives of Pippa Lee | Icon | $24,409 | -47.7% | 19 | -7 | $1,285 | $239,825 | 3 | Unknown |
| 17 | 9 | Year One | Sony | $24,278 | -72.0% | 68 | -100 | $357 | $4,661,861 | 6 | USA |
| 18 | 17 | Frozen River | Axiom | $23,944 | -21.1% | 8 | +1 | $2,993 | $79,780 | 2 | USA |
| 19 | 24 | Hannah Montana The Movie | Disney | $13,984 | -2.2% | 42 | -4 | $333 | $13,765,312 | 13 | USA |
| 20 | 18 | Terminator Salvation: The Future Begins | Sony | $13,606 | -53.7% | 22 | -25 | $618 | $23,292,457 | 8 | USA |
| 21 | 20 | Looking for Eric | Entertain. | $12,961 | -35.3% | 14 | -4 | $926 | $2,043,575 | 7 | Unknown |
| 22 | 25 | Star Trek | PPI | $12,923 | +8.5% | 12 | -2 | $1,077 | $34,809,821 | 12 | USA |
| 23 | 15 | Shortkut – The Con Is On | Studio 18 | $11,271 | -71.1% | 8 | -15 | $1,409 | $273,477 | 3 | Unknown |
| 24 | 23 | Sunshine Cleaning | n/a | $8,893 | -42.5% | 7 | -1 | $1,270 | $625,445 | 5 | USA |
| 25 | 19 | New York | Yash Raj | $7,738 | -70.6% | 7 | -19 | $1,105 | $649,485 | 5 | Unknown |
| 26 | 21 | Angels & Demons | Sony | $7,694 | -61.1% | 5 | -3 | $1,539 | $30,477,031 | 11 | USA |
| 27 | N | Skin | ICA | $7,008 | - | 2 | - | $3,504 | $7,008 | 1 | Unknown |
| 28 | N | Once Upon a Time in the West (1968) (Re) | BFI | $6,925 | - | 2 | - | $3,463 | $6,925 | 1 | Unknown |
| 29 | N | Modhi Vilayadu | Ayngaran | $6,653 | - | 2 | - | $3,327 | $6,653 | 1 | Unknown |
| 30 | 29 | Katyn | Art. Eye | $6,487 | -23.8% | 6 | - | $1,081 | $207,807 | 6 | Poland |
Related Posts
Box Office Brazil for July 31–August 2, 2009
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change /Avg. | Gross-to-Date | Week | Production Country |
|
| 1 | 1 | Ice Age: Dawn of the Dinosaurs | Fox | $1,935,210 | -29.9% | 653 | -28 | $2,964 | $37,718,806 | 5 | Unknown |
| 2 | 2 | Harry Potter and the Half Blood Prince | WB | $1,218,543 | -46.7% | 702 | +14 | $1,736 | $16,443,832 | 3 | Unknown |
| 3 | 4 | The Proposal | Disney | $585,121 | -11.7% | 158 | - | $3,703 | $5,171,701 | 4 | USA |
| 4 | 3 | Public Enemies | UPI | $549,627 | -32.7% | 218 | - | $2,521 | $1,832,976 | 2 | Unknown |
| 5 | N | The Butterfly Effect 3: Revelations | n/a | $209,525 | - | 80 | - | $2,619 | $209,525 | 1 | Unknown |
| 6 | 6 | A Mulher Invisível (Invisible Woman) | WB | $176,074 | -11.2% | 151 | +4 | $1,166 | $10,021,820 | 9 | Unknown |
| 7 | N | A la deriva | UPI | $144,098 | - | 42 | - | $3,431 | $144,098 | 1 | Unknown |
| 8 | 5 | Halloween (2007) | PlayArte | $142,292 | -42.8% | 104 | - | $1,368 | $555,667 | 2 | USA |
| 9 | 7 | Transformers: Revenge of the Fallen | PPI | $69,687 | -31.3% | 106 | -25 | $657 | $8,914,092 | 6 | USA |
| 10 | 11 | Last Chance Harvey | n/a | $53,156 | +138.9% | 28 | +11 | $1,898 | $594,224 | 7 | UK, USA |
| 11 | 26 | The International | Sony | $22,475 | +1,578.5% | 20 | +13 | $1,124 | $549,602 | 16 | Germany, UK, USA |
| 12 | 9 | Mongol | Europa | $21,132 | -25.9% | 23 | - | $919 | $95,709 | 2 | Germany, Kazak, Mongolia, Russia |
| 13 | 8 | 17 Again | PlayArte | $18,788 | -39.1% | 56 | -27 | $336 | $1,274,394 | 4 | USA |
| 14 | 10 | Coração Vagabundo | PPI | $14,373 | -41.0% | 11 | +2 | $1,307 | $52,008 | 2 | Unknown |
| 15 | 14 | Okuribito (Departures) | Paris | $14,087 | -9.7% | 11 | -2 | $1,281 | $320,234 | 9 | Japan |
| 16 | 17 | Hannah Montana The Movie | Disney | $11,443 | -5.8% | 32 | - | $358 | $2,557,428 | 8 | USA |
| 17 | 15 | Il y a longtemps que je t’aime (I’ve Loved You So Long) | n/a | $11,094 | -21.9% | 13 | -1 | $853 | $222,176 | 6 | France, Germany |
| 18 | - | Race to Witch Mountain | Disney | $8,310 | - | 6 | - | $1,385 | $1,173,829 | 16 | USA |
| 19 | 21 | Ghosts of Girlfriends Past | PlayArte | $7,465 | +56.1% | 7 | +1 | $1,066 | $1,900,256 | 8 | USA |
| 20 | 22 | Si jie (Lust, Caution) | Europa | $5,123 | +49.8% | 9 | -1 | $569 | $271,507 | 12 | China, HK, Taiwan, USA |
| 21 | 20 | Jean Charles | n/a | $4,696 | -6.9% | 26 | +9 | $181 | $1,221,781 | 6 | Unknown |
| 22 | 19 | Angels & Demons | Sony | $3,956 | -33.8% | 6 | -2 | $659 | $13,853,272 | 12 | USA |
| 23 | 24 | Terminator Salvation: The Future Begins | Sony | $2,552 | +19.5% | 12 | +1 | $213 | $6,294,569 | 9 | USA |
| 24 | 23 | Night at the Museum: Battle of the Smithsonian | Fox | $1,960 | -37.9% | 17 | - | $115 | $10,876,191 | 11 | USA |
| 25 | 25 | Apenas o Fim (Just the End) | n/a | $1,556 | -13.3% | 7 | -2 | $222 | $97,515 | 8 | Unknown |
| 26 | 27 | Vals Im Bashir (Waltz with Bashir) | Sony | $1,051 | -4.5% | 6 | +1 | $175 | $108,773 | 18 | France, Germany, Israel |
| 27 | 28 | A Festa da Menina Morta (The Party of the Girl Dead) | n/a | $979 | +12.0% | 4 | -2 | $245 | $64,729 | 8 | Unknown |
| 28 | 29 | The Argentine (Che: Part One) | Europa | $331 | -25.3% | 1 | -6 | $331 | $745,171 | 19 | France, Spain, USA |