Usa Box Office Results for August 21–23, 2009
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Inglourious Basterds | Wein. | $38,054,676 | - | 3,165 | - | $12,024 | $38,070,437 | $70 | 1 |
| 2 | 1 | District 9 | TriS | $18,213,546 | -51.2% | 3,050 | +1 | $5,972 | $72,804,317 | $30 | 2 |
| 3 | 2 | G.I. Joe: The Rise of Cobra | Par. | $12,204,927 | -45.3% | 3,953 | -54 | $3,088 | $120,235,874 | $175 | 3 |
| 4 | 3 | The Time Traveler’s Wife | WB (NL) | $9,742,427 | -47.7% | 2,988 | - | $3,261 | $37,165,676 | $39 | 2 |
| 5 | 4 | Julie & Julia | Sony | $8,800,674 | -27.0% | 2,463 | +109 | $3,573 | $59,088,965 | $40 | 3 |
| 6 | N | Shorts | WB | $6,410,339 | - | 3,105 | - | $2,065 | $6,410,339 | - | 1 |
| 7 | 5 | G-Force | BV | $4,114,661 | -40.5% | 2,561 | -504 | $1,607 | $107,224,616 | - | 5 |
| 8 | 7 | Harry Potter and the Half-Blood Prince | WB | $3,478,149 | -32.3% | 1,936 | -835 | $1,797 | $290,238,524 | $250 | 6 |
| 9 | 8 | The Ugly Truth | Sony | $2,774,174 | -37.6% | 1,971 | -762 | $1,407 | $82,811,624 | $38 | 5 |
| 10 | 6 | The Goods: Live Hard, Sell Hard | ParV | $2,710,194 | -52.0% | 1,849 | +11 | $1,466 | $11,247,625 | $10 | 2 |
| 11 | N | Post Grad | Fox | $2,651,996 | - | 1,959 | - | $1,354 | $2,651,996 | - | 1 |
| 12 | 9 | Ponyo | BV | $2,425,644 | -32.4% | 927 | - | $2,617 | $8,136,515 | - | 2 |
Random Posts
Odler« Sex and the City – The Movie (Widescreen Edition)
Inglourious Basterds »Newer