Usa Weekend Box Office Results for October 17–19, 2008
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Max Payne | Fox | $17,639,849 | - | 3,376 | - | $5,225 | $17,639,849 | $35 | 1 |
| 2 | 1 | Beverly Hills Chihuahua | BV | $11,422,425 | -34.7% | 3,239 | +21 | $3,527 | $69,282,560 | - | 3 |
| 3 | N | The Secret Life of Bees | FoxS | $10,527,799 | - | 1,591 | - | $6,617 | $10,527,799 | $11 | 1 |
| 4 | N | W. | LGF | $10,505,668 | - | 2,030 | - | $5,175 | $10,505,668 | $25.1 | 1 |
| 5 | 4 | Eagle Eye | P/DW | $7,029,718 | -35.6% | 3,326 | -288 | $2,114 | $81,021,825 | $80 | 4 |
| 6 | 3 | Body of Lies | WB | $6,824,259 | -47.0% | 2,714 | +4 | $2,514 | $24,424,928 | $70 | 2 |
| 7 | 2 | Quarantine | SGem | $6,084,580 | -57.2% | 2,463 | +2 | $2,470 | $24,471,512 | $12 | 2 |
| 8 | 5 | Nick and Norah’s Infinite Playlist | Sony | $3,693,384 | -42.5% | 2,241 | -180 | $1,648 | $26,500,875 | $10 | 3 |
| 9 | N | Sex Drive | Sum. | $3,607,164 | - | 2,421 | +1,647 | $1,490 | $3,607,164 | $19 | 1 |
| 10 | 7 | Nights in Rodanthe | WB | $2,657,440 | -41.5% | 2,115 | -460 | $1,256 | $36,869,470 | - | 4 |
| 11 | 10 | Fireproof | Gold. | $2,578,271 | -17.9% | 905 | +30 | $2,849 | $20,628,110 | $0.5 | 4 |
| 12 | 6 | The Express | Uni. | $2,191,810 | -52.0% | 2,810 | +2 | $780 | $8,214,570 | $40 | 2 |
| 13 | 9 | The Duchess | ParV | $2,121,588 | -35.8% | 1,207 | - | $1,758 | $9,128,899 | - | 5 |
| 14 | 8 | Appaloosa | WB (NL) | $2,029,200 | -38.9% | 1,265 | -25 | $1,604 | $14,326,286 | $20 | 5 |
| 15 | 11 | City of Ember | Fox | $1,730,755 | -44.7% | 2,023 | +1 | $856 | $5,926,753 | $55 | 2 |
| 16 | 13 | Religulous | LGF | $1,446,221 | -35.2% | 540 | -28 | $2,678 | $9,068,325 | $2.5 | 3 |
| 17 | 12 | Lakeview Terrace | SGem | $1,153,588 | -56.5% | 1,157 | -1,061 | $997 | $38,228,466 | $20 | 5 |
| 18 | 14 | Burn After Reading | Focus | $1,097,546 | -47.6% | 708 | -698 | $1,550 | $57,118,919 | $37 | 6 |
| 19 | 25 | Rachel Getting Married | SPC | $657,646 | +47.6% | 69 | +42 | $9,531 | $1,693,047 | - | 3 |
| 20 | 19 | The Dark Knight | WB | $412,148 | -22.0% | 290 | -85 | $1,421 | $527,356,352 | $185 | 14 |
| 21 | 17 | Tyler Perry’s The Family That Preys | LGF | $362,063 | -56.9% | 325 | -214 | $1,114 | $37,019,849 | - | 6 |
| 22 | 15 | An American Carol | Viv. | $350,000 | -74.9% | 599 | -1,022 | $584 | $6,776,000 | $20 | 3 |
| 23 | 27 | WALL-E | BV | $342,730 | -16.3% | 321 | -49 | $1,068 | $222,104,566 | $180 | 17 |
| 24 | 28 | Journey to the Center of the Earth | WB (NL) | $259,963 | -11.5% | 276 | -9 | $942 | $100,830,143 | $60 | 15 |
| 25 | 18 | Igor | MGM | $242,231 | -56.8% | 543 | -652 | $446 | $18,547,870 | $30 | 5 |
| 26 | 20 | Ghost Town | P/DW | $207,491 | -58.7% | 252 | -323 | $823 | $12,888,414 | $20 | 5 |
| 27 | 22 | Righteous Kill | Over. | $193,591 | -59.9% | 381 | -362 | $508 | $39,228,389 | $60 | 6 |
| 28 | N | What Just Happened? | Magn. | $192,508 | - | 36 | - | $5,347 | $192,508 | - | 1 |
| 29 | 29 | Vicky Cristina Barcelona | MGM/W | $182,297 | -27.8% | 109 | -42 | $1,672 | $21,754,183 | - | 10 |
| 30 | 32 | Mamma Mia! | Uni. | $168,730 | -11.7% | 219 | -60 | $770 | $143,328,710 | $52 | 14 |
| 31 | 23 | My Best Friend’s Girl | LGF | $152,163 | -68.3% | 206 | -385 | $739 | $19,151,864 | $20 | 5 |
| 32 | 16 | Flash of Genius | Uni. | $138,375 | -84.1% | 225 | -873 | $615 | $4,234,040 | - | 3 |
| 33 | 36 | RockNRolla | WB | $134,261 | -7.2% | 22 | +15 | $6,103 | $404,474 | - | 2 |
| 34 | N | Morning Light | BV | $129,295 | - | 55 | - | $2,351 | $129,295 | - | 1 |
| 35 | 40 | Happy-Go-Lucky | Mira. | $107,947 | +46.1% | 9 | +5 | $11,994 | $217,388 | - | 2 |
| 36 | 61 | Star Wars: The Clone Wars | WB | $100,933 | +288.3% | 234 | +158 | $431 | $35,011,371 | - | 10 |
| 37 | 24 | Miracle at St. Anna | BV | $97,329 | -79.7% | 147 | -474 | $662 | $7,756,328 | $45 | 4 |
| 38 | 30 | The Women (2008) | PicH | $90,028 | -60.1% | 155 | -190 | $581 | $26,670,874 | $16 | 6 |
| 39 | 33 | Tropic Thunder | P/DW | $89,265 | -40.8% | 179 | -71 | $499 | $109,876,133 | $92 | 10 |
| 40 | 60 | Disaster Movie | LGF | $57,188 | +120.0% | 111 | +50 | $515 | $14,174,654 | $20 | 8 |
| 41 | 35 | Choke | FoxS | $55,490 | -62.2% | 64 | -53 | $867 | $2,831,900 | - | 4 |
| 42 | 39 | Tell No One | MBox | $55,459 | -24.9% | 59 | -16 | $940 | $5,844,827 | - | 16 |
| 43 | 47 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGC | $54,202 | +7.2% | 25 | - | $2,168 | $19,324,624 | - | 55 |
| 44 | 31 | Billy: The Early Years of Billy Graham | RM | $50,740 | -73.6% | 118 | -164 | $430 | $320,896 | - | 2 |
| 45 | 53 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $48,136 | +22.2% | 11 | - | $4,376 | $4,888,909 | - | 36 |
| 46 | 42 | Babylon A.D. | Fox | $46,998 | -22.0% | 86 | -4 | $546 | $22,489,779 | $70 | 8 |
| 47 | 38 | Get Smart | WB | $46,840 | -39.2% | 71 | -22 | $660 | $130,246,343 | $80 | 18 |
| 48 | 44 | Mirrors | Fox | $45,302 | -18.9% | 68 | -41 | $666 | $30,575,158 | - | 10 |
| 49 | 48 | Forever Strong | Crane | $43,264 | -13.9% | 22 | -10 | $1,967 | $590,043 | - | 5 |
| 50 | 45 | Deep Sea 3-D (IMAX) | WB | $43,111 | -19.5% | 10 | - | $4,311 | $36,634,447 | - | 138 |
| 51 | 43 | Fly Me to the Moon | Sum. | $42,949 | -25.7% | 53 | -22 | $810 | $12,085,870 | $25 | 10 |
| 52 | 51 | Call + Response | FTrd. | $40,372 | -2.4% | 7 | -5 | $5,767 | $121,894 | - | 2 |
| 53 | 69 | Bangkok Dangerous | LGF | $37,255 | +116.9% | 104 | +48 | $358 | $15,279,680 | $45 | 7 |
| 54 | 46 | Man on Wire | Magn. | $36,456 | -31.8% | 38 | -17 | $959 | $2,667,120 | - | 13 |
| 55 | 26 | How to Lose Friends and Alienate People | MGM | $35,948 | -91.8% | 122 | -1,551 | $295 | $2,725,950 | $28 | 3 |
| 56 | 52 | Frozen River | SPC | $34,514 | -14.3% | 50 | -1 | $690 | $2,112,984 | - | 12 |
| 57 | 50 | Elegy | Gold. | $33,239 | -26.4% | 37 | -18 | $898 | $3,510,091 | - | 11 |
| 58 | 49 | Traitor | Over. | $32,178 | -31.3% | 82 | -9 | $392 | $23,279,981 | $22 | 8 |
| 59 | 59 | Magnificent Desolation (IMAX) | Imax | $31,058 | +9.8% | 6 | - | $5,176 | $26,138,932 | - | 161 |
| 60 | 54 | Space Chimps | Fox | $26,805 | -30.1% | 72 | -29 | $372 | $30,054,058 | $37 | 14 |
| 61 | 65 | Space Station 3-D (IMAX) | Imax | $24,788 | +25.2% | 4 | -1 | $6,197 | $76,728,231 | - | 340 |
| 62 | 55 | Transsiberian | First | $20,730 | -43.0% | 22 | -22 | $942 | $2,121,376 | - | 14 |
| 63 | 62 | A Secret | Strand | $18,503 | -23.1% | 6 | -5 | $3,084 | $324,091 | - | 7 |
| 64 | 91 | Haunted Castle (IMAX) | NWav | $18,197 | +289.3% | 2 | - | $9,099 | $13,597,897 | - | 366 |
| 65 | 63 | Ashes of Time Redux | SPC | $18,175 | -15.0% | 9 | +4 | $2,019 | $50,619 | - | 2 |
| 66 | 71 | Trouble the Water | Zeit. | $17,071 | +3.8% | 15 | +5 | $1,138 | $378,388 | - | 9 |
| 67 | N | The Elephant King | Unis. | $15,959 | - | 1 | - | $15,959 | $15,959 | - | 1 |
| 68 | 70 | Bottle Shock | Free | $13,719 | -19.7% | 19 | -9 | $722 | $4,040,588 | - | 11 |
| 69 | 73 | Hounddog | Emp. | $12,825 | -18.1% | 5 | - | $2,565 | $78,811 | - | 5 |
| 70 | 64 | I Served the King of England | SPC | $12,618 | -39.4% | 28 | +4 | $451 | $500,013 | - | 8 |
| 71 | 66 | A Girl Cut in Two | IFC | $12,300 | -33.7% | 14 | +2 | $879 | $322,597 | - | 10 |
| 72 | 56 | Talento de Barrio | Maya | $12,069 | -66.6% | 15 | -5 | $805 | $57,479 | - | 2 |
| 73 | 67 | The Sisterhood of the Traveling Pants 2 | WB | $11,498 | -35.9% | 22 | -21 | $523 | $43,956,353 | $27 | 11 |
| 74 | 85 | Battle in Seattle | RedP | $11,329 | +95.3% | 9 | -1 | $1,259 | $198,864 | - | 5 |
| 75 | 75 | U2 3D | NGC | $9,381 | -24.7% | 12 | - | $782 | $9,581,084 | - | 39 |
| 76 | 74 | Lola Montes (re-issue) | Rialto | $9,278 | -26.2% | 3 | - | $3,093 | $30,188 | - | 2 |
| 77 | 72 | The Longshots | MGM/W | $8,055 | -50.0% | 19 | -23 | $424 | $11,335,513 | - | 9 |
| 78 | N | Saving Marriage | Reg. | $8,044 | - | 2 | - | $4,022 | $8,044 | - | 1 |
| 79 | 90 | Good Dick | Abr. | $7,951 | +57.9% | 2 | +1 | $3,976 | $16,272 | - | 2 |
| 80 | 80 | Roving Mars (IMAX) | BV | $7,596 | +1.0% | 5 | +1 | $1,519 | $9,659,553 | - | 143 |
| 81 | N | Frontrunners | Osci. | $6,888 | - | 1 | - | $6,888 | $10,011 | - | 1 |
| 82 | 79 | Beer for My Horses | RAtt. | $6,501 | -18.6% | 8 | -19 | $813 | $660,794 | - | 11 |
| 83 | 94 | The Grocer’s Son | FM | $5,447 | +24.6% | 2 | +1 | $2,724 | $254,681 | - | 20 |
| 84 | 87 | Ballast | Allu. | $5,441 | -1.5% | 3 | +2 | $1,814 | $33,043 | - | 3 |
| 85 | 82 | The Pool | Vita. | $5,369 | -19.2% | 5 | - | $1,074 | $69,169 | - | 7 |
| 86 | 68 | The Legend of God’s Gun | Indic. | $5,122 | -70.4% | 2 | -1 | $2,561 | $190,795 | - | 14 |
| 87 | 97 | FLOW: For Love of Water | Osci. | $5,094 | +46.2% | 6 | - | $849 | $110,065 | - | 13 |
| 88 | N | Filth and Wisdom | IFC | $4,597 | - | 1 | - | $4,597 | $4,597 | - | 1 |
| 89 | 83 | Boogie Man: The Lee Atwater Story | IPos. | $4,520 | -26.9% | 6 | -1 | $753 | $45,413 | - | 4 |
| 90 | 108 | Encounters at the End of the World | Think | $3,777 | +55.6% | 4 | -3 | $944 | $932,590 | - | 19 |
| 91 | 93 | Gonzo | Magn. | $3,608 | -17.8% | 9 | +2 | $401 | $1,236,561 | - | 16 |
| 92 | 77 | Breakfast with Scot | Reg. | $3,526 | -69.2% | 3 | -2 | $1,175 | $20,810 | - | 2 |
| 93 | - | The Order of Myths | CGld | $3,127 | - | 3 | - | $1,042 | $27,250 | - | 6 |
| 94 | 92 | Humboldt County | Magn. | $3,113 | -32.4% | 4 | -1 | $778 | $73,943 | - | 4 |
| 95 | N | Who Does She Think She Is? | AL | $3,081 | - | 1 | - | $3,081 | $3,081 | - | 1 |
| 96 | 81 | August Evening | Maya | $2,853 | -60.2% | 4 | +2 | $713 | $46,524 | - | 7 |
| 97 | 111 | In Search of a Midnight Kiss | IFC | $2,677 | +72.8% | 6 | +1 | $446 | $160,496 | - | 12 |
| 98 | 122 | Brick Lane | SPC | $2,660 | +257.5% | 2 | -2 | $1,330 | $1,079,073 | - | 18 |
| 99 | 86 | A Thousand Years of Good Prayers | Magn. | $2,631 | -52.6% | 2 | -3 | $1,316 | $73,750 | - | 5 |
| 100 | - | Tuya’s Marriage | MBox | $2,533 | - | 2 | - | $1,267 | $81,824 | - | 29 |
| 101 | 120 | A Man Named Pearl | Tent. | $2,525 | +172.1% | 4 | +1 | $631 | $187,916 | - | 60 |
| 102 | 88 | Henry Poole Is Here | Over. | $2,363 | -56.3% | 14 | -24 | $169 | $1,835,293 | - | 10 |
| 103 | 135 | When Did You Last See Your Father | SPC | $2,169 | +834.9% | 5 | +2 | $434 | $1,071,240 | - | 20 |
| 104 | 103 | Days and Clouds | FM | $2,114 | -25.8% | 2 | +1 | $1,057 | $105,888 | - | 15 |
| 105 | 76 | Save Me | FRun | $1,820 | -84.3% | 3 | -2 | $607 | $62,644 | - | 7 |
| 106 | - | Moving Midway | FRun | $1,807 | - | 4 | - | $452 | $36,363 | - | 6 |
| 107 | 137 | Monsieur Verdoux (re-issue) | FDesk | $1,767 | +695.9% | 2 | +1 | $884 | $33,229 | - | 32 |
| 108 | - | XXY | FM | $1,736 | - | 1 | - | $1,736 | $46,011 | - | 24 |
| 109 | N | Tru Loved | Reg. | $1,678 | - | 2 | - | $839 | $1,678 | - | 1 |
| 110 | 114 | Dare Not Walk Alone | Indic. | $1,482 | +16.0% | 2 | - | $741 | $47,809 | - | 21 |
| 111 | 112 | Choose Connor | Strand | $1,440 | -0.1% | 2 | +1 | $720 | $3,315 | - | 2 |
| 112 | 99 | Walking on Dead Fish | Vari. | $1,311 | -59.4% | 3 | -1 | $437 | $29,271 | - | 5 |
| 113 | N | Flashbacks of a Fool | Anch. | $1,020 | - | 2 | - | $510 | $1,020 | - | 1 |
| 114 | 98 | Mister Foe | Magn. | $1,002 | -70.5% | 3 | -1 | $334 | $59,255 | - | 7 |
| 115 | 113 | The Flyboys | DCoa. | $925 | -27.7% | 1 | -1 | $925 | $127,561 | - | 10 |
| 116 | 84 | Towelhead | WIP | $907 | -84.6% | 4 | -3 | $227 | $371,641 | - | 6 |
| 117 | 116 | Bab’Aziz – The Prince Who Contemplated His Soul | Type. | $881 | -25.0% | 1 | - | $881 | $88,515 | - | 37 |
| 118 | 110 | Sixty Six | FInd. | $825 | -54.1% | 2 | - | $413 | $219,031 | - | 12 |
| 119 | 121 | I.O.U.S.A. | RAtt. | $817 | +0.1% | 3 | +2 | $272 | $741,737 | - | 9 |
| 120 | 125 | The Wackness | SPC | $770 | +18.5% | 3 | - | $257 | $2,077,046 | - | 16 |
| 121 | 96 | Momma’s Man | Kino | $701 | -80.0% | 1 | -3 | $701 | $83,447 | - | 9 |
| 122 | 138 | Cthulhu | Reg. | $676 | +668.2% | 1 | - | $676 | $15,513 | - | 9 |
| 123 | 134 | CSNY: Deja Vu | RAtt. | $600 | +154.2% | 3 | +2 | $200 | $64,760 | - | 13 |
| 124 | 109 | Fraude | Maya | $557 | -76.5% | 4 | -1 | $139 | $3,373 | - | 2 |
| 125 | 104 | Louise Bourgeois: The Spider, The Mistress and the Tangerine | Zeit. | $505 | -82.0% | 2 | - | $253 | $76,070 | - | 16 |
| 126 | 132 | Baghead | SPC | $477 | +38.7% | 3 | +1 | $159 | $137,367 | - | 19 |
| 127 | 118 | What We Do Is Secret | PArch | $316 | -69.4% | 1 | - | $316 | $58,776 | - | 11 |
| 128 | 136 | Up the Yangtze | Zeit. | $167 | -27.7% | 1 | - | $167 | $782,072 | - | 26 |
| 129 | 127 | College | MGM | $34 | -94.4% | 11 | +8 | $3 | $4,678,919 | $7 | 8 |
Related Posts
Odler« Brazil Weekend Box Office Result, October 17–19, 2008
Japan Weekend Box Office Results, October 18–19, 2008 »Newer